AdminLTELogo

Parliamentary Election 2024 Statistics

Announced Date 30 Jan 2024
Election Date 21 Apr 2024
Application Period 30 Jan - 14 Feb 2024
Polling Hour 0800 - 1730
Observers 2611
Monitors 4817
Representatives 2124
Officials 5316
Ballot Boxes 602
Expenditure MVR 61,774,862

Officials by Age

Officials Percentage by Age


Officials

Age Group Malé Atolls Resorts Jails Abroad Reserve Total Percentage
Total 2055 2905 203 36 24 93 5316 100
18 - 24 620 660 38 7 4 29 1358 25.55
25 - 34 479 1190 64 16 7 26 1782 33.52
35 - 44 562 834 72 7 9 22 1506 28.33
45 - 54 328 190 23 5 3 14 563 10.59
55 - 64 65 31 5 1 1 2 105 1.98
65+ 1 0 1 0 0 0 2 0.04

Candidate Representatives by Party

Candidate Representatives by Age


Candidate Representatives

Representing Male Female Total
Total 1644 480 2124
MDP 474 89 563
AP 34 2 36
Democrats 84 33 117
Independent 428 215 643
JP 23 7 30
MDA 26 8 34
MNP 4 3 7
PNC 571 123 694

Local Observers

Representing Male Female Total Percentage
Total 1510 1101 2611 100
AP 76 23 99 3.79
HRCM 46 56 102 3.91
IND 99 124 223 8.54
Island Strategies 2 0 2 0.08
MDA 59 17 76 2.91
MNP 8 11 19 0.73
MTD 4 6 10 0.38
MDP 374 218 592 22.67
Minds 4 1 5 0.19
PNC 349 230 579 22.18
PPM 282 117 459 17.58
JP 49 20 69 2.64
Democrats 56 29 85 3.26
TM 97 189 286 10.95
Youth of Kaashidhoo 5 0 5 0.19

International Observers

Representing Male Female Total Percentage
Total 34 12 46 100
Aisan Youth Council 1 0 1 2.17
Australian High Commission in Maldives 2 0 2 4.35
Central Election Commission of Azerbaijan 3 0 3 6.52
Central Election Commission of Georgia 2 0 2 4.35
Central Election Commission of Russia 2 1 3 6.52
Centre for Electoral Systems Development, Reforms and Trainings 1 1 2 4.35
Chinese Embassy in Maldives 3 2 5 10.87
Election Commission of Bhutan 1 1 2 4.35
Election Commission of Philippines 1 1 2 4.35
Embassy of Japan in Maldives 0 1 1 2.17
Embassy of the United States of America 3 2 5 10.87
Former Chief of Election Commission of India 1 0 1 2.17
High Commission of Pakistan in Maldives 2 0 2 4.35
Institute Dharul Ehsan (IDE) 1 0 1 2.17
Know the Law Movement 0 1 1 2.17
Office of the Election Commission of Thailand (OECT) 1 1 2 4.35
Sri Lankan High Commission in Maldives 2 1 3 6.52
Supreme Election Council of the Republic of Turkey 2 0 2 4.35
The National Election Committee of the Kingdom of Cambodia (NEC) 2 0 2 4.35
WESHDA 3 0 3 6.52
Prasar Bharati/ Sri Lankan Branch (MO) 1 0 1 2.17

Monitors

News Agency Male Female Total Percentage
Total 3288 1529 4817 100
Aafathis Online 334 152 486 10.09
Addu Live 2 12 14 0.29
Adhadhu Online 199 115 314 6.52
Adhives Online 3 1 4 0.08
Amaazu news 25 18 43 0.89
AO News 4 5 9 0.19
Ari Online 21 3 24 0.5
Aslu News 1 4 5 0.1
Aslu TV 21 4 25 0.52
Asuru 318 143 461 9.57
Atoll News 4 0 4 0.08
Avas Online 4 0 4 0.08
Channel 13 92 30 122 2.53
Channel News Maldives 5 2 7 0.15
Dhanews 25 11 36 0.75
Dhauru 15 5 20 0.42
Dhekunu News 8 2 10 0.21
Dheli Online 339 146 485 10.07
Dhen Online 239 104 343 7.12
Dhi Islam 9 4 13 0.27
Dhivehi Channel 6 7 13 0.27
Dhiyares Noos 16 5 21 0.44
Dhuvas 13 5 18 0.37
Eki Media 25 4 29 0.6
Express News 1 0 1 0.02
Eydhafushi Times 1 0 1 0.02
Fainu Online 3 0 3 0.06
Fiya Online 5 2 7 0.15
Gaafu Online 8 1 9 0.19
Gohkolhu 5 0 5 0.1
Hali News 12 3 15 0.31
Hathaavees 56 37 93 1.93
Heeras News LLP 23 8 31 0.64
Hoara Online 3 0 3 0.06
Hurihaa News 32 16 48 1
Ihavandhoo.com 3 0 3 0.06
Jazeera News 10 6 16 0.33
Khabaru Online 302 110 412 8.55
Kulhudhuffushi Online 2 1 3 0.06
Maldive Island 20 13 33 0.69
Masveri MV 152 95 247 5.13
Mi Media 7 3 10 0.21
Miadhu 3 0 3 0.06
Mihaaru 18 17 35 0.73
Mihen 16 1 17 0.35
Mikal News 11 3 14 0.29
Minivanmv 5 2 7 0.15
MV Plus 2 2 4 0.08
NTV 29 3 32 0.66
Nukutha Online 11 0 11 0.23
Ocean TV 71 30 101 2.1
One Online 21 11 32 0.66
PSM 106 32 138 2.86
Raajje Tv 356 225 581 12.06
Ras Online 5 3 8 0.17
Sangu TV 13 13 26 0.54
Sauvees Online 7 2 9 0.19
SS TV 30 10 40 0.83
Sukun Play 1 0 1 0.02
Sun Online 24 13 37 0.77
The Press 3 5 8 0.17
Theyvees Media 3 1 4 0.08
Thiladhun 14 2 16 0.33
Thiladhunmathi Times 8 4 12 0.25
V Media 62 13 75 1.56
Vaguthu 69 42 111 2.3
Voice Of Free Press 17 3 20 0.42
Voice Mv 10 15 25 0.52

Complaints

Type of Complaint Total Percentage
Total 72 100
Relating to registration 14 19
Relating to Election 58 81
Candidacy related 5 7
Campaigning Issues 11 15
Voting Rights 30 42
Regarding Election Staff 2 3
Miscellaneous 10 14

Main Calls Received to 1414 Hotline

Type of Call Total Percentage
Information 5179 86.63
Checking Voter Registry 367 0.7
Complaints 355 0.67
Checking Party Membership Registry 77 0.15

Expenditures

Item Total (MVR) Percentage
Total 61,774,862 100
Salaries and Wages 10,753,026 17.41
Travelling Expenses 413,045 0.67
Administrative Supplies 5,569,837 9.02
Administrative Services 38,500,957 62.32
Cost of Training 3,129,253 5.07
Repairs and Maintenance 50,764 0.08
Pension for Old age employee and for no particular service money 248,789 0.4
Government Aid, Advertisement and Subsidies 528,550 0.86
Office assets 2,580,641 4.18

Voters Turnout - Island

Ballot Box Turnout(%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 75.64 227695 114517 113178 172230 85386 86872 1
Ha. Atoll 85.09 9700 4584 5116 8254 3818 4436 1
Ha. Thuraakunu - 1 92.12 368 192 176 339 178 161
Ha. Uligamu - 1 80.63 284 138 146 229 113 116
Ha. Hoarafushi - 1 89.3 514 252 262 459 223 236
Ha. Hoarafushi - 2 92.27 414 219 195 382 205 177
Ha. Hoarafushi - 3 86.22 370 194 176 319 165 154
Ha. Molhadhoo - 1 81.38 188 94 94 153 72 81
Ha. Ihavandhoo - 1 85.71 679 308 371 582 253 329
Ha. Ihavandhoo - 2 87.2 633 286 347 552 244 308
Ha. Ihavandhoo - 3 85.91 518 254 264 445 218 227
Ha. Maarandhoo - 1 79.21 433 198 235 343 150 193
Ha. Thakandhoo - 1 78.26 207 100 107 162 79 83
Ha. Utheemu - 1 86.12 425 194 231 366 161 205
Ha. Muraidhoo - 1 82.92 363 160 203 301 126 175
Ha. Baarah - 1 87.75 400 187 213 351 162 189
Ha. Baarah - 2 93.66 363 155 208 340 146 194
Ha. Dhidhdhoo - 1 77.4 447 204 243 346 158 188
Ha. Dhidhdhoo - 2 89.91 466 208 258 419 175 244
Ha. Dhidhdhoo - 3 85.17 573 240 333 488 193 295
Ha. Dhidhdhoo - 4 88.12 547 263 284 482 226 256
Ha. Kelaa - 1 73.8 416 188 228 307 134 173
Ha. Kelaa - 2 71.75 315 166 149 226 120 106
Ha. Vashafaru - 1 82.34 368 186 182 303 143 160
Ha. Filladhoo - 1 88.02 409 198 211 360 174 186
Hdh. Atoll 78.27 14513 6870 7643 11360 5165 6216 1
Hdh. Hanimaadhoo - 1 84.92 789 408 381 670 346 323
Hdh. Hanimaadhoo - 2 89.76 547 272 275 491 242 249
Hdh. Finey - 1 90 290 123 167 261 104 157
Hdh. Naivaadhoo - 1 88.22 314 146 168 277 121 156
Hdh. Hirimaradhoo - 1 77.17 276 138 138 213 95 118
Hdh. Nolhivaranfaru - 1 81.06 454 198 256 368 150 218
Hdh. Nolhivaranfaru - 2 77.48 404 188 216 313 134 179
Hdh. Nolhivaramu - 1 69.02 652 301 351 450 184 288
Hdh. Nolhivaramu - 2 69.65 715 322 393 498 199 299
Hdh. Nellaidhoo - 1 81.82 715 339 376 585 271 314
Hdh. Kurinbi - 1 82.14 392 189 203 322 150 172
Hdh. Vaikaradhoo - 1 81.42 323 145 178 263 118 145
Hdh. Vaikaradhoo - 2 76.81 207 110 97 159 84 75
Hdh. Kulhudhuffushi - 1 81.23 746 361 385 606 290 316
Hdh. Kulhudhuffushi - 2 79.86 874 414 460 698 317 381
Hdh. Kulhudhuffushi - 3 74.72 625 312 313 467 215 252
Hdh. Kulhudhuffushi - 4 80.12 684 323 361 548 256 292
Hdh. Kulhudhuffushi - 5 74.18 1034 498 536 767 369 398
Hdh. Kulhudhuffushi - 6 61.04 521 199 322 318 119 199
Hdh. Kulhudhuffushi - 7 69.9 402 186 216 281 121 160
Hdh. Kulhudhuffushi - 8 73.49 547 260 287 402 183 219
Hdh. Kulhudhuffushi - 9 74.21 853 398 455 633 277 356
Hdh. Kumundhoo - 1 81.42 791 364 427 644 270 374
Hdh. Neykurendhoo - 1 80.08 477 232 245 382 175 207
Hdh. Makunudhoo - 1 83.07 502 255 247 417 217 200
Hdh. Makunudhoo - 2 86.28 379 189 190 327 158 169
Sh.Atoll 84.64 9210 4395 4815 7795 3582 4213 1
Sh. Kanditheemu - 1 89.83 718 308 410 645 276 369
Sh. Noomara - 1 79.58 284 151 133 226 111 115
Sh. Goidhoo - 1 89.08 357 164 193 318 138 180
Sh. Feydhoo - 1 75.12 607 294 313 456 203 253
Sh. Bilehfahi - 1 86.39 338 165 173 292 138 154
Sh. Feevah - 1 81.59 478 222 256 390 180 210
Sh. Narudhoo - 1 87.26 369 166 203 322 142 180
Sh. Milandhoo - 1 87.71 643 317 326 564 264 300
Sh. Milandhoo - 2 95.09 815 384 431 775 359 416
Sh. Foakaidhoo - 1 84.91 497 228 269 422 190 232
Sh. Foakaidhoo - 2 86.92 451 212 239 392 171 221
Sh. Maroshi - 1 71.18 399 197 202 284 143 141
Sh. Komandoo - 1 87.84 403 202 201 354 171 183
Sh. Komandoo - 2 91.91 309 150 159 284 135 149
Sh. Lhaimagu - 1 74.82 413 201 212 309 135 174
Sh. Maaungoodhoo - 1 79.97 649 333 316 519 257 262
Sh. Funadhoo - 1 85.58 749 349 400 641 293 348
Sh. Funadhoo - 2 82.35 731 352 379 602 276 326
N.Atoll 82.57 8869 4509 4360 7323 3617 3706 1
N. Henbadhoo - 1 85.59 472 220 252 404 187 217
N. Kendhikulhudhoo - 1 80.88 544 271 273 440 208 232
N. Kendhikulhdhoo - 2 83.36 577 288 289 481 230 251
N. Maalhendhoo - 1 84.99 513 262 251 436 213 223
N. Kudafari - 1 84.65 456 256 200 386 217 169
N. Landhoo - 1 83.78 555 253 302 465 200 265
N. Maafaru - 1 75.73 655 340 315 496 245 251
N. Manadhoo - 1 78.15 421 224 197 329 172 157
N. Manadhoo - 2 86 657 322 335 565 277 288
N. Lhohi - 1 81.06 491 253 238 398 199 199
N. Fodhdhoo - 1 86.67 225 116 109 195 100 95
N. Velidhoo - 1 87.24 392 205 187 342 177 165
N. Velidhoo - 2 82.23 467 257 210 384 207 177
N. Velidhoo - 3 79.71 409 211 198 326 152 174
N. Miladhoo - 1 87.57 676 326 350 592 273 319
N. Magoodhoo - 1 86.4 228 120 108 197 101 96
N. Holhudhoo - 1 77.24 580 294 286 448 238 210
N. Holhudhoo - 2 79.67 551 291 260 439 221 218
R. Atoll 80.01 12388 6493 5895 9912 5114 4798 1
R. Alifushi - 1 88.06 377 182 195 332 159 173
R. Alifushi - 2 84.68 248 125 123 210 101 109
R. Alifushi - 3 80.26 466 215 251 374 170 204
R. Vaadhoo - 1 83.23 316 157 159 263 129 134
R. Rasgetheemu - 1 68.35 417 227 190 285 145 140
R. Angolhitheemu - 1 83.92 255 128 127 214 113 101
R. Hulhudhuffaaru - 1 78.07 488 261 227 381 198 183
R. Hulhudhuffaaru - 2 81.72 372 176 196 304 141 163
R. Ungoofaaru - 1 76.14 612 315 297 466 224 242
R. Ungoofaaru - 2 75.75 499 262 237 378 199 179
R. Maakurath - 1 74.7 668 336 332 499 263 236
R. Dhuvaafaru - 1 74.84 624 298 326 467 223 244
R. Dhuvaafaru - 2 80.47 553 298 255 445 237 208
R. Dhuvaafaru - 3 85.44 570 292 278 487 255 232
R. Dhuvaafaru - 4 85.25 610 319 291 520 275 245
R. Rasmaadhoo - 1 90.07 423 220 203 381 195 186
R. Innamaadhoo - 1 90.77 444 242 202 403 217 186
R. Inguraidhoo - 1 79.07 387 199 188 306 164 142
R. Inguraidhoo - 2 87.48 599 303 296 524 258 266
R. Fainu - 1 94.24 278 136 142 262 128 134
R. Kinolhas - 1 87.81 320 148 172 281 129 152
R. Maduvvari - 1 63.31 815 488 327 516 296 220
R. Maduvvari - 2 67.25 568 321 247 382 207 175
R. Meedhoo - 1 79.62 903 523 380 719 398 321
R. Meedhoo - 2 89.06 576 322 254 513 290 223
B. Atoll 81.52 7845 4190 3655 6395 3367 3028 1
B. Thulhaadhoo - 1 85.63 348 190 158 298 162 136
B. Thulhaadhoo - 2 84.73 419 223 196 355 185 170
B. Thulhaadhoo - 3 80.07 597 306 291 478 242 236
B. Fulhadhoo - 1 84.3 223 129 94 188 109 79
B. Fehendhoo - 1 89.44 161 93 68 144 83 61
B. Goidhoo - 1 90.74 432 224 208 392 200 192
B. Eydhafushi - 1 75.81 583 277 306 442 208 234
B. Eydhafushi -2 74.72 629 324 305 470 238 232
B. Eydhafushi - 3 78.24 625 319 306 489 251 238
B. Kudarikilu - 1 80.24 339 184 155 272 139 133
B. Kamadhoo - 1 79.16 451 307 144 357 230 127
B. Kendhoo - 1 84.06 709 404 305 596 335 261
B. Kihaadhoo - 1 83.67 392 226 166 328 190 138
B. Dhonfanu - 1 77.36 349 192 157 270 142 128
B. Dharavandhoo - 1 82.96 622 317 305 516 256 260
B. Maalhos - 1 82.79 430 215 215 356 180 176
B. Hithaadhoo - 1 82.84 536 260 276 444 217 227
Lh. Atoll 81.66 6836 3634 3202 5582 2881 2701 1
Lh. Hinnavaru - 1 84.6 396 199 197 335 168 167
Lh. Hinnavaru - 2 77.61 518 305 213 402 224 178
Lh. Hinnavaru - 3 76.18 382 216 166 291 155 136
Lh. Hinnavaru - 4 86.23 443 243 200 382 205 177
Lh. Hinnavaru - 5 87.03 424 219 205 369 196 173
Lh. Naifaru - 1 79.06 616 324 292 487 258 229
Lh. Naifaru - 2 76.52 643 348 295 492 255 237
Lh. Naifaru - 3 79.72 725 385 340 578 303 275
Lh. Naifaru - 4 80.1 628 313 315 503 241 262
Lh. Naifaru - 5 81 637 320 317 516 252 264
Lh. Kurendhoo - 1 82.09 402 201 201 330 156 174
Lh. Kurendhoo - 2 89.77 440 224 216 395 193 202
Lh. Olhuvelifushi - 1 86.25 582 337 245 502 275 227
K. Atoll 77.63 9645 5339 4306 7487 4059 3428 1
K. Kaashidhoo - 1 78.25 722 345 377 565 263 302
K. Kaashidhoo - 2 76.15 654 327 327 498 245 253
K. Gaafaru - 1 84.04 495 262 233 416 215 201
K. Gaafaru - 2 80.55 401 219 182 323 172 151
K. Dhiffushi - 1 85.07 710 370 340 604 319 285
K. Dhiffushi - 2 62.03 345 293 52 214 184 30
K.Thulusdhoo - 1 83.44 471 237 234 393 199 194
K.Thulusdhoo - 2 84.89 397 201 196 337 172 165
K. Maafushi - 1 67.02 570 280 290 382 185 197
K. Maafushi - 2 71.1 564 275 289 401 204 197
K. Maafushi-3 67.03 279 177 102 187 112 75
K. Guraidhoo - 1 76 675 396 279 513 288 225
K. Guraidhoo - 2 68.91 772 425 347 532 287 245
K.Hura - 1 81.68 704 361 343 575 292 283
K.Hura - 2 60.47 296 249 47 179 147 32
K. Hinmafushi - 1 91.54 733 407 326 671 371 300
K. Hinmafushi - 2 69.7 231 172 59 161 120 41
K. Gulhi - 1 85.62 626 343 283 536 284 252
AA. Atoll 79.49 5208 2830 2378 4140 2249 1891 1
Aa. Mathiveri - 1 87.12 559 277 282 487 239 248
Aa. Bodufolhudhoo - 1 80.68 471 251 220 380 203 177
Aa. Feridhoo - 1 80.07 542 318 224 434 249 185
Aa. Maalhos - 1 77.15 372 200 172 287 157 130
Aa. Himandhoo - 1 72.32 531 308 223 384 231 153
Aa. Thoddoo - 1 76.31 498 267 231 380 213 167
Aa. Thoddoo - 2 73.29 629 323 306 461 239 222
Aa. Rasdhoo - 1 84 675 358 317 567 296 271
Aa. Rasdhoo - 2 66.97 218 153 65 146 102 44
Aa. Ukulhas - 1 86.12 713 375 338 614 320 294
ADh. Atoll 81.19 7141 3928 3213 5798 3166 2632 1
Adh. Fenfushi - 1 79.76 657 373 284 524 294 230
Adh. Maamigili - 1 81.2 516 270 246 419 220 199
Adh. Maamigili - 2 80.42 572 313 259 460 250 210
Adh. Maamigili - 3 78.43 714 356 358 560 283 277
Adh. Hangnaameedhoo - 1 77.88 425 249 176 331 185 146
Adh. Kunburudhoo - 1 84.75 387 203 184 328 174 154
Adh. Mahibadhoo - 1 88.3 658 349 309 581 314 267
Adh. Mahibadhoo - 2 86.21 841 438 403 725 370 355
Adh. Omadhoo - 1 76.92 650 319 331 500 236 264
Adh. Mandhoo - 1 77.78 288 174 114 224 138 86
Adh. Dhangethi - 1 86.8 500 263 237 434 228 206
Adh. Dhangethi - 2 72.62 336 300 36 244 217 27
Adh. Dhigurah - 1 81.32 471 254 217 383 211 172
Adh. Dhidhdhoo - 1 67.46 126 67 59 85 46 39
V. Atoll 84.11 1359 776 583 1143 627 516 1
V. Fulidhoo - 1 81.94 299 192 107 245 152 93
V. Thinadhoo - 1 70 100 55 45 70 39 31
V. Felidhoo - 1 85.96 356 198 158 306 163 143
V. Keyodhoo - 1 87.42 493 260 233 431 215 216
V. Rakeedhoo - 1 81.98 111 71 40 91 58 33
M. Atoll 78.82 3649 1827 1822 2876 1399 1477 1
M. Raiymandhoo - 1 70.08 127 72 55 89 50 39
M. Veyvah - 1 91.58 190 99 91 174 87 87
M. Muli - 1 77.92 539 282 257 420 213 207
M. Dhiggaru - 1 82.49 731 342 389 603 267 336
M. Maduvvari - 1 83.82 241 137 104 202 118 84
M. Mulah - 1 74.68 462 219 243 345 159 186
M. Mulah - 2 73.73 472 229 243 348 171 177
M. Naalaafushi - 1 83.93 305 166 139 256 135 121
M. Kolhufushi - 1 75.43 582 281 301 439 199 240
F. Atoll 89.21 3197 1575 1622 2852 1382 1470 1
F. Feeali - 1 87.99 733 361 372 645 314 331
F. Bilehdhoo - 1 87.43 676 352 324 591 303 288
F. Magoodhoo - 1 86.76 491 250 241 426 216 210
F. Dharanboodhoo - 1 94.7 283 150 133 268 138 130
F. Nilandhoo - 1 93.53 448 210 238 419 193 226
F. Nilandhoo - 2 88.87 566 252 314 503 218 285
Dh. Atoll 83.01 4678 2514 2164 3883 2042 1841 1
Dh. Meedhoo - 1 73.14 458 293 165 335 213 122
Dh. Meedhoo - 2 84.43 334 192 142 282 162 120
Dh. Bandidhoo - 1 79.1 445 251 194 352 192 160
Dh. Rinbudhoo - 1 84.89 278 161 117 236 128 108
Dh. Hulhudheli - 1 84.66 580 297 283 491 242 249
Dh. Maaenboodhoo - 1 82.26 592 322 270 487 255 232
Dh. Kudahuvadhoo - 1 82.66 744 384 360 615 325 290
Dh. Kudahuvadhoo - 2 83.23 638 341 297 531 279 252
Dh. Kudahuvadhoo - 3 90.97 609 273 336 554 246 308
Th. Atoll 83.69 6706 3400 3306 5612 2795 2825 1
Th. Buruni - 1 86.21 232 101 131 200 81 119
Th. Vilufushi - 1 83.25 382 191 191 318 157 161
Th. Vilufushi - 2 81.85 336 167 169 275 133 142
Th. Madifushi - 1 83.67 545 266 279 456 218 238
Th. Thimarafushi - 1 77.26 365 207 158 282 158 124
Th. Thimarafushi - 2 68.23 192 115 77 131 76 55
Th. Thimarafushi - 3 78.73 268 141 127 211 114 97
Th. Veymandoo - 1 84.27 750 362 388 632 306 326
Th. Kandoodhoo - 1 87.27 275 137 138 240 118 130
Th. Vandhoo - 1 84.48 277 150 127 234 128 106
Th. Hirilandhoo - 1 84 725 381 344 609 312 297
Th. Kinbidhoo - 1 87.36 459 218 241 401 183 218
Th. Omadhoo - 1 77.43 319 176 143 247 135 112
Th. Dhiyamigili - 1 86.39 441 213 228 381 183 198
Th. Guraidhoo - 1 84.51 497 241 256 420 200 220
Th. Guraidhoo - 2 90.97 443 231 212 403 207 196
Th. Gaadhiffushi - 1 86 200 103 97 172 86 86
L. Atoll 83.83 9612 4784 4828 8058 3922 4136 1
L. Isdhoo - 1 90.47 619 289 330 560 260 300
L. Dhanbidhoo - 1 88.09 487 242 245 429 216 213
L. Maabaidhoo - 1 90.4 375 186 189 339 164 175
L. Kalaidhoo - 1 87.21 438 216 222 382 190 192
L. Mundoo - 1 80.15 131 76 55 105 60 45
L. Gan - 1 85.87 757 366 391 650 311 339
L. Gan - 2 82.9 655 360 295 543 295 248
L. Gan - 3 84.64 651 329 322 551 269 282
L. Gan - 4 82.05 741 377 364 608 303 305
L. Fonadhoo - 1 86.18 521 266 255 449 224 225
L. Fonadhoo - 2 89.96 697 340 357 627 304 323
L. Fonadhoo - 3 69.97 636 314 322 445 211 234
L. Maamendhoo - 1 77.5 640 327 313 496 241 255
L. Maavah - 1 81.45 415 194 221 338 147 191
L. Maavah - 2 81.97 588 283 305 482 217 265
L. Hithadhoo - 1 86.97 783 397 386 681 336 345
L. Kunahandhoo - 1 78.03 478 222 256 373 174 199
GA. Atoll 85.54 6260 3296 2964 5355 2792 2562 1
Ga. Villingili - 1 89.16 572 305 267 510 266 244
Ga. Villingili - 2 90.7 667 334 333 605 295 310
Ga. Villingili - 3 82.81 704 395 309 583 315 268
Ga. Nilandhoo - 1 78.1 379 207 172 296 168 128
Ga. Dhaandhoo - 1 85.76 316 167 149 271 144 127
Ga. Dhaandhoo - 2 81.67 420 223 197 343 181 162
Ga. Kondey - 1 81.75 252 129 123 206 108 98
Ga. Dhevvadhoo - 1 90.57 350 190 160 317 168 149
Ga. Gemanafushi - 1 82.15 493 239 254 405 197 208
Ga. Gemanafushi - 2 81.84 358 187 171 293 150 143
Ga. Kanduhulhudhoo - 1 83.77 419 214 205 351 180 171
Ga. Kolamaafushi - 1 88.53 279 147 132 247 128 119
Ga. Kolamaafushi - 2 86.57 216 120 96 187 105 81
Ga. Maamendhoo - 1 88.74 835 439 396 741 387 354
GDH. Atoll 79.3 9240 4829 4411 7327 3779 3548 1
Gdh. Thinadhoo - 1 58.69 535 284 251 314 171 143
Gdh. Thinadhoo - 2 87.74 571 281 290 501 243 258
Gdh. Thinadhoo - 3 82.28 457 216 241 376 184 192
Gdh. Thinadhoo - 4 78.62 580 290 290 456 224 232
Gdh. Thinadhoo - 5 84.44 617 326 291 521 265 256
Gdh. Thinadhoo - 6 85.46 502 264 238 429 221 208
Gdh. Thinadhoo - 7 88.08 478 241 237 421 210 211
Gdh. Madaveli - 1 81.87 386 212 174 316 169 147
Gdh. Madaveli - 2 79.85 521 265 256 416 206 210
Gdh. Hoandedhdhoo - 1 80.3 594 308 286 477 237 240
Gdh. Nadellaa - 1 76.98 569 293 276 438 230 208
Gdh. Rathafandhoo - 1 67.7 421 226 195 285 159 126
Gdh. Fiyoaree - 1 82.07 502 248 254 412 202 210
Gdh. Faresmaathodaa - 1 83.07 437 242 195 363 204 159
Gdh. Faresmaathodaa - 2 86.28 401 213 188 346 182 164
Gdh. Gadhdhoo - 1 71.36 433 252 181 309 172 137
Gdh. Gadhdhoo - 2 69.88 322 166 156 225 111 114
Gdh. Gadhdhoo - 3 79.95 369 202 167 295 156 139
Gdh. Vaadhoo - 1 78.35 545 300 245 427 233 194
Fuvahmulak City 83.02 6215 2993 3222 5160 2471 2689 1
Gn. Fuvahmulaku Uthuru Dhaaira - 1 82.28 858 437 421 706 338 368
Fuvahmulaku Uthuru Dhaaira - 2 81.75 641 296 345 524 283 241
Fuvahmualku Uthuru Dhaaira - 3 78.57 784 377 407 616 331 285
Fuvahmulaku Medhu Dhaaira - 1 82.73 498 253 245 412 205 207
Fuvahmulaku Medhu Dhaairaa - 2 87.11 605 293 312 527 251 276
Fuvahmulaku Medhu Dhaairaa - 3 89.37 442 217 225 395 184 211
Fuvahmulaku Medhu Dhaairaa - 4 85.88 524 248 276 450 217 233
Fuvahmulaku Dhekunu Dhaairaa - 1 82.46 844 384 460 696 289 407
Fuvahmulaku Dhekunu Dhaairaa - 2 78.1 516 249 267 403 175 228
Fuvahmulaku Dhekunu Dhaairaa - 3 85.69 503 239 264 431 198 233
Addu City 73.7 17092 8563 8529 12597 5955 6642 1
Addu, Hulhudhoo - 1 80.56 324 174 150 261 136 125
Addu, Hulhudhoo - 2 77.2 329 182 147 254 143 111
Addu, Hulhudhoo - 3 73.11 409 213 196 299 156 143
Addu, Feydhoo - 1 82.15 521 243 278 428 190 238
Addu, Feydhoo - 2 79.37 543 260 283 431 195 236
Addu, Feydhoo - 3 79.06 721 358 363 570 278 292
Addu, Feydhoo - 4 76.33 431 238 193 329 171 158
Addu, Feydhoo - 5 71.51 502 264 238 359 176 183
Addu, Maradhoo - 1 73.19 761 382 379 557 270 287
Addu, Maradhoo - 2 75.53 519 256 263 392 182 210
Addu, Maradhoo - 3 76.03 655 341 314 498 253 245
Addu, Hithadhoo - 1 77.45 652 310 342 505 221 284
Addu, Hithadhoo - 2 67.37 714 375 339 481 227 254
Addu, Hithadhoo - 3 68.51 524 248 276 359 154 205
Addu, Hithadhoo - 4 65.48 449 230 219 294 148 146
Addu, hithadhoo - 5 74.59 488 242 246 364 177 187
Addu, Hithadhoo - 6 72.52 564 289 275 409 204 205
Addu, Hithadhoo - 7 75.58 557 295 262 421 205 216
Addu, Hithadhoo - 8 73.71 563 278 285 415 198 217
Addu, Hithadhoo - 9 70.03 584 287 297 409 176 233
Addu, Hithadhoo - 10 71.22 945 470 475 673 327 346
Addu, Hithadhoo - 11 68.35 553 262 291 378 169 209
Addu, Hithadhoo - 12 65.86 621 340 281 409 204 205
Addu, Hithadhoo - 13 71.36 611 292 319 436 191 245
Addu, Hithadhoo - 14 68.48 571 280 291 391 181 210
Addu, Hithadhoo - 15 69.23 598 277 321 414 166 248
Addu, Meedhoo - 1 84.43 469 224 245 396 180 216
Addu, Meedhoo - 2 83.51 467 216 251 390 169 221
Addu, Meedhoo - 3 78.31 484 257 227 379 190 189
Addu, Maradhoo Feydhoo - 1 71.43 469 246 223 335 166 169
Addu, Maradhoo Feydhoo - 2 73.08 494 234 260 361 152 209
Male' City 63.4 68332 33188 35144 43321 21204 22117 1
Hulhumale' Dhekunu - 1 73.05 512 265 247 374 192 182
Hulhumale' Dhekunu - 2 72.07 401 204 197 289 149 140
Hulhumale' Dhekunu - 3 73.97 511 251 260 378 196 182
Hulhumale' Dhekunu - 4 79.33 566 287 279 449 239 210
Hulhumale' Dhekunu- 5 71.67 526 287 239 377 217 160
Hulhumale' Dhekunu - 6 70.69 539 275 264 381 200 181
Medhu Henveyru - 1 49.3 503 245 258 248 129 119
Medhu Henveyru - 2 55.33 535 268 267 296 161 135
Medhu Henveyru - 3 52.15 489 239 250 255 130 125
Medhu Henveyru - 4 62.24 482 254 228 300 160 140
Medhu Henveyru - 5 64.81 449 215 234 291 138 153
Medhu Henveyru - 6 50.84 415 204 211 211 110 101
