AdminLTELogo

Parliamentary Election 2009 Statistics

Announced Date 22 Feb 2009
Election Date 09 May 2009
Application Period 22 Feb - 22 Mar 2009
Polling Hour 0900 - 2000
Observers 2775
Reporters 835
Officials 4789
Ballot Boxes 395

Distribution of Eligible Voters

Votes


Voters Turnout

Constituency Eligible Male Eligible Male % Eligible Female Eligible Female % Eligible Total Valid Votes Valid Votes % Invalid Votes Inalid Votes %
Hoarafushi Dhaairaa (A01) 1503 50.69% 1462 49.31% 2965 2226 98.45% 35 1.55%
Hoarafushi Dhaairaa (A02) 1214 50.99% 1167 49.01% 2381 2097 99.15% 18 0.85%
Baarashu Dhaairaa (A03) 1293 48.55% 1370 51.45% 2663 2092 99.43% 12 0.57%
Dhidhdhoo Dhaairaa (A04) 1183 49.73% 1196 50.27% 2379 2013 98.82% 24 1.18%
Kelaa Dhaairaa (A05) 1188 48.08% 1283 51.92% 2471 1970 99.04% 19 0.96%
Hanimaadhoo Dhaairaa (B01) 1560 49.48% 1593 50.52% 3153 2280 98.31% 39 1.69%
Nolhivaramu Dhaairaa (B02) 1581 49.61% 1606 50.39% 3187 2181 98.33% 37 1.67%
Vaikaradhoo Dhaairaa (B03) 1602 48.37% 1710 51.63% 3312 2422 98.22% 44 1.78%
Kulhudhuffushi uthuru Dhaairaa (B04) 1163 49.85% 1170 50.15% 2333 1573 98% 32 2%
Kulhudhuffushi dhekunu Dhaairaa (B05) 1412 49.04% 1467 50.96% 2879 2022 97.96% 42 2.04%
Kaditheemu Dhaairaa (C01) 1236 47.58% 1362 52.42% 2598 2081 98.25% 37 1.75%
Milandhoo Dhaairaa (C02) 1058 48.73% 1113 51.27% 2171 1803 97.56% 45 2.44%
Komandoo Dhaairaa (C03) 1299 49.45% 1328 50.55% 2627 2318 99.19% 19 0.81%
Funadhoo Dhaairaa (C04) 1181 49.39% 1210 50.61% 2391 2009 98.43% 32 1.57%
Hoarafushi Dhaairaa (D01) 1457 49.37% 1494 50.63% 2951 2260 98.56% 33 1.44%
Manadhoo Dhaairaa (D02) 1602 49.37% 1643 50.63% 3245 2686 98.79% 33 1.21%
Velidhoo Dhaairaa (D03) 1648 48.99% 1716 51.01% 3364 2766 98.93% 30 1.07%
Alifushi Dhaairaa (E01) 1313 48.31% 1405 51.69% 2718 2253 99.16% 19 0.84%
Ungoofaaru Dhaairaa (E02) 1196 49.96% 1198 50.04% 2394 1875 98.17% 35 1.83%
Dhuvaafaru Dhaairaa (E03) 1137 48.16% 1224 51.84% 2361 1802 98.36% 30 1.64%
Inguraidhoo Dhaairaa (E04) 1263 47.64% 1388 52.36% 2651 2196 98.96% 23 1.04%
Maduvvari Dhaairaa (E05) 1129 45.73% 1340 54.27% 2469 2145 99.35% 14 0.65%
Thulhaadhoo Dhaairaa (F01) 1230 47.73% 1347 52.27% 2577 2314 99.36% 15 0.64%
Eydhafushi Dhaairaa (F02) 1575 48.33% 1684 51.67% 3259 2799 99.18% 23 0.82%
Kendhoo Dhaairaa (F03) 1262 49.55% 1285 50.45% 2547 2143 98.57% 31 1.43%
Hinnavaru Dhaairaa (G01) 1504 48.47% 1599 51.53% 3103 2771 99.39% 17 0.61%
Naifaru Dhaairaa (G02) 1551 47.17% 1737 52.83% 3288 2705 98.79% 33 1.21%
Kurendhoo Dhaairaa (G03) 715 46.79% 813 53.21% 1528 1331 99.33% 9 0.67%
Kaashidhoo Dhaairaa (H01) 949 47.4% 1053 52.6% 2002 1780 99.61% 7 0.39%
Thulusdhoo Dhaairaa (H02) 1266 48.69% 1334 51.31% 2600 2225 98.93% 24 1.07%
Guraidhoo Dhaairaa (H03) 1088 47.55% 1200 52.45% 2288 1958 99.29% 14 0.71%
Mathiveri Dhaairaa (U01) 994 48.14% 1071 51.86% 2065 1778 98.94% 19 1.06%
Thoddoo Dhaairaa (U02) 1017 48.5% 1080 51.5% 2097 1788 99.22% 14 0.78%
Maamigili Dhaairaa (I01) 1520 48.7% 1601 51.3% 3121 2701 99.52% 13 0.48%
Mahibadhoo Dhaairaa (I02) 1356 47.86% 1477 52.14% 2833 2552 99.3% 18 0.7%
Felidhoo Dhaairaa (J01) 387 47.26% 432 52.74% 819 756 99.34% 5 0.66%
Keyodhoo Dhaairaa (J02) 368 47.92% 400 52.08% 768 705 99.72% 2 0.28%
Dhiggaru Dhaairaa (K01) 1118 49.1% 1159 50.9% 2277 1968 99.44% 11 0.56%
Mulaku Dhaairaa (K02) 1048 47.14% 1175 52.86% 2223 1901 99.37% 12 0.63%
Biledhdhoo Dhaairaa (L01) 866 49.91% 869 50.09 1735 1529 98.07% 30 1.93%
Nilandhoo Dhaairaa (L02) 626 48.19% 673 51.81% 1299 1176 99.4% 7 0.6%
Meedhoo Dhaairaa (M01) 983 48.4% 1048 51.6% 2031 1645 98.56% 24 1.44%
Kudahuvadhoo Dhaairaa (M02) 1171 48.67% 1235 51.33% 2406 2077 99.14% 18 0.86%
Vilufushi Dhaairaa (N01) 1508 51.31% 1531 48.69% 3039 2364 99.2% 19 0.8%
Thimarafushi Dhaairaa (N02) 1651 49.05% 1715 50.95% 3366 2881 98.83% 34 1.17%
Kibidhoo Dhaairaa (N03) 1634 50.26% 1617 49.74% 3251 2705 99.27% 20 0.73%
Isdhoo Dhaairaa (O01) 1197 49.42% 1225 50.58% 2422 1987 99.2% 16 0.8%
Gamu Dhaairaa (O02) 1246 47.67% 1368 52.33% 2614 2214 98.71% 29 1.29%
Fonadhoo Dhaairaa (O03) 1114 49.67% 1129 50.33% 2243 1901 98.65% 26 1.35%
Maavashu Dhaairaa (O04) 1100 48.69% 1159 51.31% 2259 1924 98.26% 34 1.74%
Viligili Dhaairaa (P01) 1504 97.47% 1543 2.53% 3047 2708 98.51% 41 1.49%
Dhaandhoo Dhaairaa (P02) 1207 48.99% 1257 51.01% 2464 2043 99.08% 19 0.92%
Gemanafushi Dhaairaa (P03) 1146 48.72% 1206 51.28% 2352 2082 99% 21 1%
Thinadhoo Dhaairaa(Q01) 1603 49.28% 1650 50.72% 3253 2609 99.01% 26 0.99%
Madeveli Dhaairaa (Q02) 1690 49.36% 1734 50.64% 3424 2793 98.73% 36 1.27%
Fares-Maathodaa Dhaairaa (Q03) 1392 49.84% 1401 40.16% 2793 2203 98.83% 26 1.17%
Gadhdhoo Dhaairaa (Q04) 1303 48.89% 1362 51.11% 2665 2191 99.28% 16 0.72%
Fuvamulaku Uthuru Dhaairaa (R01) 1324 48.06% 1431 51.94% 2755 2315 99.19% 19 0.81%
Fuvamulaku Medhu Dhaairaa (R02) 1091 47.98% 1183 52.02% 2274 1937 98.68% 26 1.32%
Fuvamulaku Dhekunu Dhaairaa (R03) 1020 49.42% 1044 50.58% 2064 1746 99.49% 9 0.51%
Hulhumeedhoo Dhaairaa (S01) 2094 48.39% 2233 51.61% 4327 3272 99.21% 26 0.79%
Feydhoo Dhaairaa (S02) 1704 49.08% 1768 50.92% 3472 2621 99.28% 22 0.72%
Maradhoo Dhaairaa (S03 ) 1596 48.41% 1701 51.59% 3297 2641 99.1% 24 0.9%
Hithadhoo Uthuru Dhaairaa (S04) 1623 49.95% 1626 50.05% 3249 2360 99.62% 9 0.38%
Hithadhoo Medhu Dhaairaa (S05) 1567 47.86% 1707 52.14% 3274 2335 99.11% 21 0.89%
Hithadhoo Dhekunu Dhaairaa (S06) 1495 49.52% 1524 50.08% 3019 2204 98.92% 24 1.08%
Hulhuhenveyru Dhaairaa (T01) 1804 50.69% 1755 49.31% 3559 2218 99.15% 19 0.85%
Medhuhenveyru Dhaairaa (T02) 1645 48.34% 1758 51.66% 3403 1952 99.09% 18 0.91%
Henveyru Dhekunu Dhaairaa (T03) 1593 47.98% 1727 52.02% 3320 2113 98.51% 32 1.49%
Galolhu Uthuru Dhaairaa (T04) 1656 45.46% 1987 54.54% 3643 2298 99.44% 13 0.56%
Galolhu Dhekunu Dhaairaa (T05) 1547 41.83% 2151 58.17% 3698 2500 99.09% 23 0.91%
Machangoalhi Uthuru Dhaairaa (T06) 1677 48.84% 1757 51.16% 3434 2121 99.2% 17 0.8%
Machangoalhi Dhekunu Dhaairaa (T07) 1710 46.72% 1950 53.28% 3660 2316 98.89% 26 1.11%
Maafannu Uthuru Dhaairaa (T08) 1736 47.23% 1940 52.77% 3676 2268 99.13% 20 0.87%
Maafannu Hulhangu Dhaairaa (T09) 1672 45.82% 1977 54.18 3649 2216 98.66% 30 1.34%
Maafannu Dhekunu Dhaairaa (T10) 1685 47.25% 1881 52.75% 3566 2047 69.04% 23 30.96%
Villi Maafannu Dhaairaa (T11) 1718 47.74% 1881 52.26% 3599 2348 98.16% 44 1.84%

Candidates

Policital Parties Representation


Results

Constituency Candidate Number Candidate Name Votes Percent
Hoarafushi Dhaairaa (A01) 1 Ali Shareef 586 26.33%
Hoarafushi Dhaairaa (A01) 2 Ahmed Faiz 58 2.61%
Hoarafushi Dhaairaa (A01) 3 Mohamed Ismail 687 30.86%
Hoarafushi Dhaairaa (A01) 4 Ahmed Rasheed 895 40.21%
Hoarafushi Dhaairaa (A02) 1 Abdulla Kamaludeen 37 1.76%
Hoarafushi Dhaairaa (A02) 2 Ahmed Nizam 125 5.96%
Hoarafushi Dhaairaa (A02) 3 Ali Siraj 401 19.12%
Hoarafushi Dhaairaa (A02) 4 Mohamed Abdulla 695 33.14%
Hoarafushi Dhaairaa (A02) 5 Ahmed Fuad 13 0.62%
Hoarafushi Dhaairaa (A02) 6 Ahmed Abdhulla 826 39.39%
Baarashu Dhaairaa (A03) 1 Iqbal Adam 790 37.76%
Baarashu Dhaairaa (A03) 2 Mohamed Shifaz 870 41.59%
Baarashu Dhaairaa (A03) 3 Moosa Haleel 206 9.85%
Baarashu Dhaairaa (A03) 4 Abdul Raheem 226 10.8%
Dhidhdhoo Dhaairaa (A04) 1 Moosa Naseer 752 37.36%
Dhidhdhoo Dhaairaa (A04) 2 Jaufar Easa Adam 91 4.52%
Dhidhdhoo Dhaairaa (A04) 3 Hussain Shafeeu 203 10.08%
Dhidhdhoo Dhaairaa (A04) 4 Ahmed Sameer 911 45.26%
Dhidhdhoo Dhaairaa (A04) 5 Ahmed Shafeeq 56 2.78%
Kelaa Dhaairaa (A05) 1 Zubair Mohamed 824 41.83%
Kelaa Dhaairaa (A05) 2 Abdulla Mausoom 870 44.16%
Kelaa Dhaairaa (A05) 3 Hassan Waheed 276 14.01%
Hanimaadhoo Dhaairaa (B01) 1 Adam shareef 751 32.94%
Hanimaadhoo Dhaairaa (B01) 2 Ahmed Muhsin 336 14.74%
Hanimaadhoo Dhaairaa (B01) 3 Ibrahim Shareef 168 7.37%
Hanimaadhoo Dhaairaa (B01) 4 Mohamed Mujuthaaz 1025 44.96%
Nolhivaramu Dhaairaa (B02) 1 Hussain Abdul Wahid 274 12.56%
Nolhivaramu Dhaairaa (B02) 2 Ahmed Rameez 282 12.39%
Nolhivaramu Dhaairaa (B02) 3 Mohamed Nasheed 666 30.54%
Nolhivaramu Dhaairaa (B02) 4 Mohamed Ali Jaleel 103 4.72%
Nolhivaramu Dhaairaa (B02) 5 Abdulla Rasheed 57 2.61%
Nolhivaramu Dhaairaa (B02) 6 Ahmed Wafau 12 0.55%
Nolhivaramu Dhaairaa (B02) 7 Easa Adam 108 4.95%
Nolhivaramu Dhaairaa (B02) 8 Ali Ibrahim 61 2.8%
Nolhivaramu Dhaairaa (B02) 9 Ali Kaley Faanu 394 18.07%
Nolhivaramu Dhaairaa (B02) 10 Abdulsathaar moosa 61 2.8%
Nolhivaramu Dhaairaa (B02) 11 Ibrahim Rasheed 131 6.01%
Nolhivaramu Dhaairaa (B02) 12 Zakariyya Hassan 32 1.47%
Vaikaradhoo Dhaairaa (B03) 1 Ali Arif 899 37.12%
Vaikaradhoo Dhaairaa (B03) 2 Hussain Siraj 88 3.63%
Vaikaradhoo Dhaairaa (B03) 3 Ilyas Hussain 695 28.7%
Vaikaradhoo Dhaairaa (B03) 4 Mohamed Hafeez 14 0.58%
Vaikaradhoo Dhaairaa (B03) 5 Hussain Zaamir 726 29.98%
Kulhudhuffushi uthuru Dhaairaa (B04) 1 Ahmed Adam 109 6.93%
Kulhudhuffushi uthuru Dhaairaa (B04) 2 Abdul Qafoor yoosuf 28 1.78%
Kulhudhuffushi uthuru Dhaairaa (B04) 3 Abdul Qafoor moosa 945 60.08%
Kulhudhuffushi uthuru Dhaairaa (B04) 4 Adam Mohamed 65 4.13%
Kulhudhuffushi uthuru Dhaairaa (B04) 5 Ahmed Adil 426 27.08%
Kulhudhuffushi dhekunu Dhaairaa (B05) 1 Abdulla Mohamed 195 9.64%
Kulhudhuffushi dhekunu Dhaairaa (B05) 2 Mohamed Nasheed 941 46.54%
Kulhudhuffushi dhekunu Dhaairaa (B05) 3 Abdulla Ali 84 4.15%
Kulhudhuffushi dhekunu Dhaairaa (B05) 4 Ahmed Najeeb 43 2.13%
Kulhudhuffushi dhekunu Dhaairaa (B05) 5 Adam Waheed Ali 551 27.25%
Kulhudhuffushi dhekunu Dhaairaa (B05) 6 Rashaad Hassan 55 2.72%
Kulhudhuffushi dhekunu Dhaairaa (B05) 7 Ali Mohamed 153 7.57%
Kaditheemu Dhaairaa (C01) 1 Mohamed Hussain 1155 55.5%
Kaditheemu Dhaairaa (C01) 2 Hussain Naeem 108 5.19%
Kaditheemu Dhaairaa (C01) 3 Mohamed Siraj 818 39.31%
Milandhoo Dhaairaa (C02) 1 Mohamed Latheef 274 15.2%
Milandhoo Dhaairaa (C02) 2 Fathimath Sheereen Abdhulla 210 11.65%
Milandhoo Dhaairaa (C02) 3 Ali Salih 259 14.36%
Milandhoo Dhaairaa (C02) 4 Ali Riza 604 33.5%
Milandhoo Dhaairaa (C02) 5 Mohamed Naseem 91 5.05%
Milandhoo Dhaairaa (C02) 6 Mohamed Yoosuf 69 3.83%
Milandhoo Dhaairaa (C02) 7 Abdul Rahman Ali 296 16.42%
Komandoo Dhaairaa (C03) 1 Moosa Fathhee adam 978 42.19%
Komandoo Dhaairaa (C03) 2 Abduh Salam Mohamed 82 3.54%
Komandoo Dhaairaa (C03) 3 Hussain Wahid 1194 51.51%
Komandoo Dhaairaa (C03) 4 Asadulla Shafee 64 2.76%
Funadhoo Dhaairaa (C04) 1 Mohamed Nazeeh 96 4.78%
Funadhoo Dhaairaa (C04) 2 Ali Saleem 828 41.21%
Funadhoo Dhaairaa (C04) 3 Mohamed Musthausim Billah 644 32.06%
Funadhoo Dhaairaa (C04) 4 Abbas Mohamed 441 21.95%
Hoarafushi Dhaairaa (D01) 1 Abdul Wadhood 32 1.42%
Hoarafushi Dhaairaa (D01) 2 Abdulla Ahmed 588 26.02%
Hoarafushi Dhaairaa (D01) 3 Ibrahim Hussain 141 6.24%
Hoarafushi Dhaairaa (D01) 4 Abdul Raheem Hassan 48 2.12%
Hoarafushi Dhaairaa (D01) 5 Ahmed Easa 805 35.62%
Hoarafushi Dhaairaa (D01) 6 Mohamed Abdulla 205 9.07%
Hoarafushi Dhaairaa (D01) 7 Ashraf Abdul Raheem 441 19.51%
Manadhoo Dhaairaa (D02) 1 Ahmed Faisal 328 12.21%
Manadhoo Dhaairaa (D02) 2 Abdul Salam Arif 76 2.83%
Manadhoo Dhaairaa (D02) 3 Mohamed Hussain Shareef 1112 41.4%
Manadhoo Dhaairaa (D02) 4 Mohamed Thariq 1170 43.56%
Velidhoo Dhaairaa (D03) 1 Ali Mohamed 1160 41.94%
Velidhoo Dhaairaa (D03) 2 Ibrahim Moosa Fulhu 265 9.58%
Velidhoo Dhaairaa (D03) 3 Mohamed Aslam 808 29.21%
Velidhoo Dhaairaa (D03) 4 Mohamed Haleem 533 19.27%
Alifushi Dhaairaa (E01) 1 Ali Hameed 383 17%
Alifushi Dhaairaa (E01) 2 Ahmed Najah 18 0.8%
Alifushi Dhaairaa (E01) 3 Mohamed Nashiz 828 36.75%
Alifushi Dhaairaa (E01) 4 Mohamed Amir 36 1.6%
Alifushi Dhaairaa (E01) 5 Mohamed Rasheed 775 34.4%
Alifushi Dhaairaa (E01) 6 Ahmed Wajeeh 100 4.44%
Alifushi Dhaairaa (E01) 7 Ali Hassan 113 5.02%
Ugoofaaru Dhaairaa (E02) 1 Najih Jinah 250 13.33%
Ugoofaaru Dhaairaa (E02) 2 Abdul Matheen Mohamed 130 6.93%
Ugoofaaru Dhaairaa (E02) 3 Afrasheem ali 573 30.56%
Ugoofaaru Dhaairaa (E02) 4 Mohamed Hameed 214 11.41%
Ugoofaaru Dhaairaa (E02) 5 Ismail Fathhy 80 4.27%
Ugoofaaru Dhaairaa (E02) 6 Ahmed Ashraf 533 28.43%
Ugoofaaru Dhaairaa (E02) 7 Mohamed Haleem 95 5.07%
Dhuvaafaru Dhaairaa (E03) 1 Mohamed Zubair 623 34.57%
Dhuvaafaru Dhaairaa (E03) 2 Ismail Zakariyya 608 33.74%
Dhuvaafaru Dhaairaa (E03) 3 Mohamed Aathif 362 20.09%
Dhuvaafaru Dhaairaa (E03) 4 Abdulla Ali 209 11.6%
Iguraidhoo Dhaairaa (E04) 1 Ahmed Athif 216 9.84%
Iguraidhoo Dhaairaa (E04) 2 Mohamed Najeeb Ali 399 18.17%
Iguraidhoo Dhaairaa (E04) 3 Ahmed Shafeeu 30 1.37%
Iguraidhoo Dhaairaa (E04) 4 Hassan Ahmed 237 10.79%
Iguraidhoo Dhaairaa (E04) 5 Ibrahim Umar Manik 259 11.79%
Iguraidhoo Dhaairaa (E04) 6 Ahmed Riza 435 19.81%
Iguraidhoo Dhaairaa (E04) 7 Hamdhoon Abdulla Hameedh 620 28.23%
Maduvvari Dhaairaa (E05) 1 Ahmed Shareef 610 28.44%
Maduvvari Dhaairaa (E05) 2 Visam Ali 1087 50.68%
Maduvvari Dhaairaa (E05) 3 Abdul Latheef Ahmed 27 1.26%
Maduvvari Dhaairaa (E05) 4 Ameen Ibrahim 421 19.63%
Thulhaadhoo Dhaairaa (F01) 1 Ibrahim Abdul Rahmaan 514 22.21%
Thulhaadhoo Dhaairaa (F01) 2 Badhoora Yoosuf 2 0.09%
Thulhaadhoo Dhaairaa (F01) 3 Nafiu Abdul Raheem 94 4.06%
Thulhaadhoo Dhaairaa (F01) 4 Nazim Rashad 609 26.32%
Thulhaadhoo Dhaairaa (F01) 5 Mohamed Shafeeu 536 23.16%
Thulhaadhoo Dhaairaa (F01) 6 Ibrahim Saleem 31 1.34%
Thulhaadhoo Dhaairaa (F01) 7 Mohamed Zaheen 225 9.72%
Thulhaadhoo Dhaairaa (F01) 8 Ahmed Shafeeq 162 7%
Thulhaadhoo Dhaairaa (F01) 9 Hussain Zaheen 141 6.09%
Eydhafushi Dhaairaa (F02) 1 Mohamed Wajeeh 641 22.9%
Eydhafushi Dhaairaa (F02) 2 Imran Ali 721 25.76%
Eydhafushi Dhaairaa (F02) 3 Aboobakuru Ali 240 8.57%
Eydhafushi Dhaairaa (F02) 4 Ahmed Saleem 1197 42.77%
Kendhoo Dhaairaa (F03) 1 Ahmed Thasmeen Ali 996 46.48%
Kendhoo Dhaairaa (F03) 2 Abdull Qafooru Moosa 35 1.63%
Kendhoo Dhaairaa (F03) 3 Ahmed Inaz 804 37.52%
Kendhoo Dhaairaa (F03) 4 Adnan Yoosuf 90 4.2%
Kendhoo Dhaairaa (F03) 5 Mohamed Musthafa 50 2.33%
Kendhoo Dhaairaa (F03) 6 Ubaidhulla Muaz 168 7.84%
Hinnavaru Dhaairaa (G01) 1 Ziyad Rashad 41 1.48%
Hinnavaru Dhaairaa (G01) 2 Ibrahim Mohamed Solih 1413 50.99%
Hinnavaru Dhaairaa (G01) 3 Ahmed Shareef AbdulRahman Yoousuf 1317 47.53%
Naifaru Dhaairaa (G02) 1 Mohamed Rasheed Hussain 214 7.91%
Naifaru Dhaairaa (G02) 2 Abdulla Siyaz 47 1.74%
Naifaru Dhaairaa (G02) 3 Ahmed Mohamed 1395 51.57%
Naifaru Dhaairaa (G02) 4 Mohamed Moosa 916 33.86%
Naifaru Dhaairaa (G02) 5 Mohamed Nazim 133 4.92%
Kurendhoo Dhaairaa (G03) 1 Ahmed Moosa 687 51.62%
Kurendhoo Dhaairaa (G03) 2 Hussain Ibrahim 549 41.25%
Kurendhoo Dhaairaa (G03) 3 Ismail Mohamed 24 1.8%
Kurendhoo Dhaairaa (G03) 4 Ahmed Shaan 71 5.33%
Kaashidhoo Dhaairaa (H01) 1 Dhon Adam Fulhu 642 36.07%
Kaashidhoo Dhaairaa (H01) 2 Ahmed Shakir 147 8.26%
Kaashidhoo Dhaairaa (H01) 3 Ibrahim Shakeeb 26 1.46%
Kaashidhoo Dhaairaa (H01) 4 Ismail Abdul Hameed 965 54.21%
Thulusdhoo Dhaairaa (H02) 1 Ali Nazim 40 1.8%
Thulusdhoo Dhaairaa (H02) 2 Rozaina Adam 1378 61.93%
Thulusdhoo Dhaairaa (H02) 3 Ibrahim Naseem 807 36.27%
Guraidhoo Dhaairaa (H03) 1 Mohamed Saleem 331 16.91%
Guraidhoo Dhaairaa (H03) 2 Ibrahim Riza 723 36.93%
Guraidhoo Dhaairaa (H03) 3 Ahmed Siraj 220 11.24%
Guraidhoo Dhaairaa (H03) 4 Ali Shaheen Hussain 678 34.63%
Guraidhoo Dhaairaa (H03) 5 Madhih Ismail 6 0.31%
Mathiveri Dhaairaa (U01) 1 Moosa Rameez 0 0%
Mathiveri Dhaairaa (U01) 2 Ahmed Athif 117 6.58%
Mathiveri Dhaairaa (U01) 3 Mohamed Naseem 1 0.06%
Mathiveri Dhaairaa (U01) 4 Hassan Zareer 232 13.05%
Mathiveri Dhaairaa (U01) 5 Hussain Mohamed 798 44.88%
Mathiveri Dhaairaa (U01) 6 Abdulla Rasheed Moosa 630 35.43%
Thoddoo Dhaairaa (U02) 1 Ali Hassan 268 14.99%
Thoddoo Dhaairaa (U02) 2 Moosa Naeem 674 37.7%
Thoddoo Dhaairaa (U02) 3 Hussain Nazim 104 5.82%
Thoddoo Dhaairaa (U02) 4 Ali Waheed 742 41.5%
Maamigili Dhaairaa (I01) 1 Saudulla Abdulla 142 5.26%
Maamigili Dhaairaa (I01) 2 Ibrahim Rasheed Aboobakuru 598 22.14%
Maamigili Dhaairaa (I01) 3 Gasim Ibrahim 1961 72.6%
Mahibadhoo Dhaairaa (I02) 1 Ahmed Thariq 281 11.01%
Mahibadhoo Dhaairaa (I02) 2 Maumoon Abdul Samad 130 5.09%
Mahibadhoo Dhaairaa (I02) 3 Adam Zahir 234 9.17%
Mahibadhoo Dhaairaa (I02) 4 Rugiyya Mohamed 636 24.92%
Mahibadhoo Dhaairaa (I02) 5 Abdulla Rifau 142 5.56%
Mahibadhoo Dhaairaa (I02) 6 Mohamed Shameem 364 14.26%
Mahibadhoo Dhaairaa (I02) 7 Abdulla Jaleel 411 16.11%
Mahibadhoo Dhaairaa (I02) 8 Abdul Muhusin 354 13.87%
Felidhoo Dhaairaa (J01) 1 Ahmed Moosa Mohamed 4 0.53%
Felidhoo Dhaairaa (J01) 2 Yoosuf Naeem 302 39.95%
Felidhoo Dhaairaa (J01) 3 Aminath Shafana 249 32.94%
Felidhoo Dhaairaa (J01) 4 Abdulla Arif 198 26.19%
Felidhoo Dhaairaa (J01) 5 Abdulla Mohamed 3 0.4%
Keyodhoo Dhaairaa (J02) 1 Hussain Mohamed Fulhu 46 6.52%
Keyodhoo Dhaairaa (J02) 2 Adam Miqdhaadh 4 0.57%
Keyodhoo Dhaairaa (J02) 3 Mohamed Hassan Fulhu 259 36.74%
Keyodhoo Dhaairaa (J02) 4 Ibrahim Shiham 91 12.91%
Keyodhoo Dhaairaa (J02) 5 Abdulla Shahid 305 43.26%
Dhiggaru Dhaairaa (K01) 1 Ibrahim Latheef 432 21.95%
Dhiggaru Dhaairaa (K01) 2 Abdulla Hameed 401 20.38%
Dhiggaru Dhaairaa (K01) 3 Abdulla Arif 22 1.12%
Dhiggaru Dhaairaa (K01) 4 Ahmed Nazim 1056 53.66%
Dhiggaru Dhaairaa (K01) 5 Mohamed Niyaz 57 2.9%
Mulaku Dhaairaa (K02) 1 Ibrahim Habeeb 19 1%
Mulaku Dhaairaa (K02) 2 Mohamed Adil 496 26.09%
Mulaku Dhaairaa (K02) 3 Ibrahim Naseer 481 25.3%
Mulaku Dhaairaa (K02) 4 Mohamed Shafeeq 6 0.32%
Mulaku Dhaairaa (K02) 5 Mohamed Saeed 43 2.26%
Mulaku Dhaairaa (K02) 6 Abdulla Yameen Abdul Gayoom 856 45.03%
Biledhdhoo Dhaairaa (L01) 1 Ibrahim Manik 33 2.16%
Biledhdhoo Dhaairaa (L01) 2 Abdul Latheef Ahmed 7 0.46%
Biledhdhoo Dhaairaa (L01) 3 Ahmed Hamza 884 57.82%
Biledhdhoo Dhaairaa (L01) 4 Abdul Qafoor ibrahim 605 39.57%
Nilandhoo Dhaairaa (L02) 1 Abdul Muhsin Hameed 505 42.94%
Nilandhoo Dhaairaa (L02) 2 Ibrahim Ahmed 328 26.89%
Nilandhoo Dhaairaa (L02) 3 Mohamed Khaleel 3 0.26%
Nilandhoo Dhaairaa (L02) 4 Ali Najeeb 84 7.14%
Nilandhoo Dhaairaa (L02) 5 Ibrahim Jihad 256 21.77%
Meedhoo Dhaairaa (M01) 1 Ahmed Siyam Mohamed 1423 86.5%
Meedhoo Dhaairaa (M01) 2 Ibrahim Manik 53 3.22%
Meedhoo Dhaairaa (M01) 3 Abdul Latheef 83 5.05%
Meedhoo Dhaairaa (M01) 4 Ali Ahmed 45 2.74%
Meedhoo Dhaairaa (M01) 5 Umar Zahir Abdul Samad 41 2.49%
Kudahuvadhoo Dhaairaa (M02) 1 Ahmed Amir 1096 52.77%
Kudahuvadhoo Dhaairaa (M02) 2 Ahmed Nashid 981 47.23%
Vilufushi Dhaairaa (N01) 1 Easa Mukhthar 42 1.78%
Vilufushi Dhaairaa (N01) 2 Riyaz Rasheed 1172 49.58%
Vilufushi Dhaairaa (N01) 3 Hassan Afeef 1150 48.65%
Thimarafushi Dhaairaa (N02) 1 Amjad Abdul Wahhab 41 1.42%
Thimarafushi Dhaairaa (N02) 2 Mohamed Musthafa 1440 49.98%
Thimarafushi Dhaairaa (N02) 3 Mohamed Ghassan Maumoon 1388 48.18%
Thimarafushi Dhaairaa (N02) 4 Mohamed Hassan Manik 12 0.42%
Kinbidhoo Dhaairaa (N03) 1 Ibrahim Naseer 638 23.59%
Kinbidhoo Dhaairaa (N03) 2 Mohamed Arif 462 17.08%
Kinbidhoo Dhaairaa (N03) 3 Moosa Zameer 839 31.02%
Kinbidhoo Dhaairaa (N03) 4 Ibrahim Nazim 173 6.4%
Kinbidhoo Dhaairaa (N03) 5 Ahmed Khaleel 213 7.87%
Kinbidhoo Dhaairaa (N03) 6 Hussain Hameedh Moosa 18 0.67%
Kinbidhoo Dhaairaa (N03) 7 Hussain Shihaam 362 13.38%
Isdhoo Dhaairaa (O01) 1 Ahmed Rasheed Ibrahim 1078 54.25%
Isdhoo Dhaairaa (O01) 2 Ali Shameem Adam 599 30.15%
Isdhoo Dhaairaa (O01) 3 Aneesa Saeed 141 7.1%
Isdhoo Dhaairaa (O01) 4 Abdulla Shareef 169 8.59%
Gamu Dhaairaa (O02) 1 Abdulla Gasim 589 26.6%
Gamu Dhaairaa (O02) 2 Yoosuf Rasheed 147 6.64%
Gamu Dhaairaa (O02) 4 Abdul Rauf 212 9.58%
Gamu Dhaairaa (O02) 5 Moosa Qasim 37 1.67%
Gamu Dhaairaa (O02) 6 Ahmed Rasheed 144 6.5%
