Parliamentary Election 2019 Statistics
Announced Date
28 Jan 2019
Election Date
06 Apr 2019
Application Period
29 Jan - 21 Feb 2019
Polling Hour
0800 - 1800
Observers
1939
Monitors
2002
Representatives
1614
Officials
4634
Ballot Boxes
501
Expenditure
MVR 45,440,227
Officials by Age
Officials Percentage by Age
Officials
Age Group | Malé | Atolls | Resorts | Jails | Abroad | Industrial | Total | Percentage |
---|---|---|---|---|---|---|---|---|
Total | 1462 | 2756 | 234 | 42 | 79 | 29 | 4602 | 100 |
18 - 24 | 557 | 896 | 52 | 23 | 30 | 5 | 1563 | 33.96 |
25 - 34 | 470 | 1310 | 128 | 10 | 22 | 12 | 1952 | 42.42 |
35 - 44 | 295 | 431 | 41 | 6 | 19 | 8 | 800 | 17.38 |
45 - 54 | 125 | 105 | 13 | 3 | 7 | 4 | 257 | 5.58 |
55 - 64 | 14 | 14 | 0 | 0 | 1 | 0 | 29 | 0.63 |
65+ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.02 |
Candidate Representatives by Party
Candidate Representatives Percentage by Age
Candidate Representatives
Representing | Male | Female | Total |
---|---|---|---|
Total | 1267 | 347 | 1614 |
MDP | 361 | 55 | 416 |
JP | 136 | 16 | 152 |
PPM | 138 | 52 | 190 |
PNC | 101 | 55 | 156 |
MDA | 31 | 4 | 35 |
DRP | 12 | 6 | 18 |
MTD | 9 | 4 | 13 |
AP | 21 | 3 | 24 |
Independent | 458 | 152 | 610 |
Local Observers
International Observers
Local Observers
Representing | Male | Female | Total | Percentage |
---|---|---|---|---|
Total | 1264 | 675 | 1939 | 100 |
MDP | 417 | 107 | 524 | 27.02 |
PPM | 92 | 54 | 146 | 7.53 |
MDA | 37 | 9 | 46 | 2.37 |
AP | 24 | 5 | 29 | 1.5 |
JP | 240 | 62 | 302 | 15.58 |
DRP | 24 | 13 | 37 | 1.91 |
MTD | 7 | 0 | 7 | 0.36 |
MLSDP | 2 | 1 | 3 | 0.15 |
PNC | 78 | 58 | 136 | 7.01 |
RAFY | 1 | 5 | 6 | 0.31 |
Transparency Maldives | 122 | 198 | 320 | 16.5 |
Independent | 220 | 163 | 383 | 19.75 |
International Observers
Representing | Male | Female | Total | Percentage |
---|---|---|---|---|
Total | 20 | 15 | 35 | 100 |
European Union | 1 | 1 | 2 | 5.71 |
Election Administration of Georgia | 1 | 1 | 2 | 5.71 |
Independent Election Commission of Jordan | 2 | 0 | 2 | 5.71 |
Asian Network for Free Elections (ANFREL) | 4 | 2 | 6 | 17.14 |
Commission on Elections, Philippines | 0 | 2 | 2 | 5.71 |
Commonwealth | 6 | 7 | 13 | 37.14 |
Japan Delegation | 6 | 2 | 8 | 22.86 |
Monitors by Percentage
Monitors
Representing | Male | Female | Total | Percentage |
---|---|---|---|---|
Total | 1458 | 544 | 2002 | 100 |
97 Minivan | 271 | 63 | 334 | 16.68 |
Raajje Tv | 281 | 133 | 414 | 20.68 |
Kurinbi Live | 1 | 0 | 1 | 0.05 |
Kulhudhuffushi Online | 2 | 0 | 2 | 0.01 |
Avas | 44 | 10 | 54 | 2.7 |
Uthuru.com | 7 | 0 | 7 | 0.35 |
MV TV | 2 | 1 | 3 | 0.15 |
One Online | 7 | 3 | 10 | 0.05 |
Vaguthu Online | 48 | 20 | 68 | 3.97 |
V Media | 140 | 53 | 193 | 9.64 |
Voice MV | 2 | 1 | 3 | 0.15 |
Mihaaru | 177 | 76 | 253 | 12.64 |
Mikal | 14 | 3 | 17 | 0.85 |
Meedhoo Times | 7 | 4 | 11 | 0.49 |
Maldive Islands | 14 | 3 | 17 | 0.49 |
Maldives Media Investment | 1 | 1 | 2 | 0.01 |
Fuvahmulah Times | 11 | 12 | 23 | 1.49 |
The Press | 2 | 3 | 5 | 0.25 |
Dhi Islam | 24 | 0 | 24 | 1.99 |
Dhivehi Channel | 5 | 2 | 7 | 0.35 |
Dhuvas Online | 16 | 2 | 18 | 0.99 |
Sun FM | 19 | 10 | 29 | 1.49 |
Sun Online | 32 | 12 | 44 | 2.98 |
Sun Magazine | 30 | 11 | 41 | 2.48 |
Sun TV | 27 | 1 | 28 | 1.99 |
Sangu TV | 14 | 7 | 21 | 1.49 |
CNM | 5 | 2 | 7 | 0.35 |
PSM | 116 | 43 | 159 | 7.94 |
Channel 13 | 139 | 68 | 207 | 10.34 |
Complaints Received
Complaints
Type of Complaint | Total | Percentage |
---|---|---|
Total | 188 | 100 |
Issues related to re-registration | 16 | 8.51 |
Electoral Constituencies | 39 | 20.74 |
Forgery | 1 | 0.53 |
Using election campaign materials without permission | 2 | 1.06 |
Contesting candidates | 2 | 1.06 |
Issues with Voters List | 20 | 10.64 |
Issues with Ballot Paper | 11 | 5.85 |
Issues with Vote Counting | 2 | 1.06 |
Issues with Ballot box | 3 | 1.6 |
Campaining Issues | 9 | 4.79 |
Candidancy | 1 | 0.53 |
Infleuncing Candidates | 3 | 1.6 |
Action(s) at Voting Centre | 19 | 10.11 |
Ballot Box Counting | 17 | 9.04 |
Events at Voting Centre | 14 | 7.45 |
Counting Valid as Invalid | 1 | 0.53 |
Voting Results | 1 | 0.53 |
Administrative | 2 | 1.06 |
Influencing the Election | 1 | 0.53 |
Problems relating to bribery | 6 | 3.19 |
Conduct of Election Taskforce | 6 | 3.19 |
Conduct of Election Officials | 10 | 5.32 |
Miscellaneous | 2 | 1.06 |
Inquiries
Calls Received to 1414
Type of Call | Total | Percentage |
---|---|---|
Total | 1903 | 100 |
Information | 1626 | 85.44 |
General Information | 30 | 1.58 |
Registration Inquiries | 135 | 7.09 |
Re-Registration Inquiries | 832 | 43.72 |
Inquiries on Parliamentary Election | 6 | 0.32 |
Candidates | 60 | 3.15 |
Candidate application | 81 | 4.26 |
Candidate Reps | 67 | 3.52 |
Focal Points | 5 | 0.26 |
Monitors | 7 | 0.37 |
Observers | 44 | 2.31 |
Official | 58 | 3.05 |
Ballot Box queries | 38 | 2 |
Polling area Inquires | 4 | 0.21 |
Party inquiries | 131 | 6.88 |
Voting queries | 9 | 0.47 |
Voters list | 7 | 0.37 |
Other | 112 | 5.89 |
Complaints | 52 | 2.73 |
Registration Inquiries | 14 | 0.74 |
Re-Registration Inquiries | 11 | 0.58 |
Inquiries on Parliamentary Election | 1 | 0.05 |
Candidates | 3 | 0.16 |
Observers | 1 | 0.05 |
Vote Inquiries | 1 | 0.05 |
Ballot Box queries | 1 | 0.05 |
Party inquiries | 8 | 0.42 |
Shakuva Follow-up | 1 | 0.05 |
Other | 11 | 0.58 |
Checking Voter Registry | 8 | 0.42 |
Checking Party membership Registry | 3 | 0.16 |
Others | 214 | 11.25 |
Expenditure by Percentage
Expenditures
Item | Total (MVR) | Percentage |
---|---|---|
Total | 45,440,226.00 | 100 |
Salaries and Wages | 6,229,799.00 | 13.71 |
Salary | 2,204,598.00 | 4.85 |
Allowances | 2,283,198.00 | 5.02 |
Overtime | 1,742,003.00 | 3.83 |
Travelling Expenses | 4,273,976.00 | 9.41 |
Local Transport by Sea | 1,179,812.00 | 2.6 |
Local Transport by Land | 420,502.00 | 0.93 |
Local Transport by Air | 566,747.00 | 1.25 |
Overseas Travel | 2,106,915.00 | 4.64 |
Administrative Supplies | 8,371,738.00 | 18.42 |
Stationary and other requisites | 1,330,507.00 | 2.93 |
Meals for employees during off hours | 2,879,680.00 | 6.34 |
Electronic Accessories | 81,165.00 | 0.18 |
Information Technology | 16,106.00 | 0.04 |
Cleaning supplies | 31,164.00 | 0.07 |
Fuel, engine oil | 17,172.00 | 0.04 |
Other administrative Supplies | 4,015,945.00 | 8.84 |
Administrative Services | 19,581,471.00 | 43.09 |
Telephone, fax and Telex | 222,239.00 | 0.49 |
Electric Fee | 5,435.00 | 0.01 |
Water and Sanitation Services | 173,021.00 | 0.38 |
Leased line and internet | 1,019,100.00 | 2.24 |
Building rent and Land rent | 1,142,066.00 | 2.51 |
Hire charges | 212,511.00 | 0.47 |
Supplies for office cleaning | 25,900.00 | 0.06 |
Announcements, Subscriptions and advertisements | 390,183.00 | 0.86 |
Carriage charges | 44,391.00 | 0.1 |
Consultancy services, Translation service charges | 193,068.00 | 0.42 |
Printing materials for public service | 3,075,318.00 | 6.77 |
Other services | 13,078,239.00 | 28.78 |
Repairs and Maintenance | 171,604.00 | 0.38 |
Building repairs | 95,731.00 | 0.21 |
Water and Sanitation Services | 1,124.00 | 0 |
Electric Fee | 71,092.00 | 0.16 |
Machineries and Equipment repairs | 3,658.00 | 0.01 |
Pension for Old age employee and for no particular service money | 141,728.00 | 0.31 |
Office assets | 6,669,908.00 | 14.68 |
Furniture and Fittings | 46,121.00 | 0.1 |
Plant, Machinery and Equipment | 41,041.00 | 0.09 |
Communicational equipments | 4,028.00 | 0.01 |
IT hardware | 6,578,718.00 | 14.48 |
Voters Turnout - Atolls
Voters Turnout
Voters Turnout by Geographical Clusters - Island
Clusters | Turnout(%) | Eligible Total | Eligible Male | Eligible Female | Voted Total | Voted Male | Voted Female | |
---|---|---|---|---|---|---|---|---|
Total | 81.16 | 204388 | 102881 | 101507 | 165872 | 81954 | 83918 | 1 |
Ha. Atoll | 89.94 | 9483 | 4352 | 5131 | 8529 | 3878 | 4651 | 1 |
Ha. Thuraakunu | 92.4 | 329 | 171 | 158 | 304 | 157 | 147 | |
Ha. Uligamu | 85.17 | 290 | 143 | 147 | 247 | 125 | 122 | |
Ha. Hoarafushi | 90.07 | 1299 | 629 | 670 | 1170 | 567 | 603 | |
Ha. Molhadhoo | 88.95 | 190 | 85 | 105 | 169 | 71 | 98 | |
Ha. Ihavandhoo | 92.9 | 1677 | 785 | 892 | 1558 | 724 | 834 | |
Ha. Maarandhoo | 90.07 | 423 | 198 | 225 | 381 | 171 | 210 | |
Ha. Thakandhoo | 88.5 | 226 | 103 | 123 | 200 | 90 | 110 | |
Ha. Utheemu | 90.6 | 436 | 193 | 243 | 395 | 171 | 224 | |
Ha. Muraidhoo | 93.92 | 362 | 169 | 193 | 340 | 157 | 183 | |
Ha. Baarah | 94.73 | 759 | 332 | 427 | 719 | 308 | 411 | |
Ha. Dhidhdhoo | 90.83 | 1973 | 856 | 1117 | 1792 | 772 | 1020 | |
Ha. Kelaa | 79.13 | 757 | 340 | 417 | 599 | 271 | 328 | |
Ha. Vashafaru | 86.79 | 333 | 154 | 179 | 289 | 131 | 158 | |
Ha. Filladhoo | 85.31 | 429 | 194 | 235 | 366 | 163 | 203 | |
Hdh. Atoll | 81.26 | 13380 | 6116 | 7264 | 10872 | 4734 | 6138 | 1 |
Hdh. Hanimaadhoo | 89.1 | 1248 | 613 | 635 | 1112 | 541 | 571 | |
Hdh. Finey | 94.24 | 243 | 102 | 141 | 229 | 92 | 137 | |
Hdh. Naivaadhoo | 87.54 | 305 | 127 | 178 | 267 | 108 | 159 | |
Hdh. Hirimaradhoo | 82.56 | 258 | 120 | 138 | 213 | 90 | 123 | |
Hdh. Nolhivaranfaru | 85.54 | 823 | 351 | 472 | 704 | 289 | 415 | |
Hdh. Nolhivaram | 75.91 | 1262 | 543 | 719 | 958 | 367 | 591 | |
Hdh. Nellaidhoo | 82.82 | 646 | 289 | 357 | 535 | 224 | 311 | |
Hdh. Kurinbi | 86.47 | 377 | 169 | 208 | 326 | 140 | 186 | |
Hdh. Vaikaradhoo | 85.77 | 513 | 249 | 264 | 440 | 210 | 230 | |
Hdh. kulhudhuffushi | 76.34 | 5656 | 2610 | 3046 | 4318 | 1875 | 2443 | |
Hdh. Kumundhoo | 85.97 | 727 | 315 | 412 | 625 | 252 | 373 | |
Hdh. Neykurendhoo | 82.82 | 518 | 238 | 280 | 429 | 202 | 227 | |
Hdh. Makunudhoo | 89.05 | 804 | 390 | 414 | 716 | 344 | 372 | |
Sh.Atoll | 88.97 | 8614 | 4030 | 4584 | 7664 | 3524 | 4140 | 1 |
Sh. Kanditheemu | 86.53 | 720 | 314 | 406 | 623 | 250 | 373 | |
Sh. Noomaraa | 88.05 | 251 | 124 | 127 | 221 | 102 | 119 | |
Sh. Goidhoo | 89.97 | 339 | 155 | 184 | 305 | 139 | 166 | |
Sh. Feydhoo | 82.25 | 569 | 281 | 288 | 468 | 221 | 247 | |
Sh. Bilehfahi | 92.17 | 332 | 160 | 172 | 306 | 151 | 155 | |
Sh. Feevah | 93.66 | 426 | 203 | 223 | 399 | 188 | 211 | |
Sh. Narudhoo | 93.53 | 340 | 156 | 184 | 318 | 141 | 177 | |
Sh. Milandhoo | 93.31 | 1301 | 607 | 694 | 1214 | 551 | 663 | |
Sh. Foakaidhoo | 93.74 | 879 | 403 | 476 | 824 | 371 | 453 | |
Sh. Maroshi | 75.84 | 356 | 161 | 195 | 270 | 160 | 110 | |
Sh. Komandoo | 88.08 | 738 | 356 | 382 | 650 | 313 | 337 | |
Sh. Lhaimagu | 84.62 | 403 | 184 | 219 | 341 | 149 | 192 | |
Sh. Maaungoodhoo | 92.81 | 598 | 291 | 307 | 555 | 263 | 292 | |
Sh. Funadhoo | 85.9 | 1362 | 635 | 727 | 1170 | 525 | 645 | |
N.Atoll | 88.34 | 8578 | 4271 | 4307 | 7578 | 3746 | 3832 | 1 |
N. Henbadhoo | 89.41 | 406 | 179 | 227 | 363 | 160 | 203 | |
N. Kendhikulhudhoo | 91.55 | 1029 | 497 | 532 | 942 | 444 | 498 | |
N. Maalhendhoo | 92.41 | 540 | 265 | 275 | 499 | 240 | 259 | |
N. Kudafari | 92.13 | 394 | 206 | 188 | 363 | 189 | 174 | |
N. Landhoo | 91.49 | 517 | 222 | 295 | 473 | 202 | 271 | |
N. Maafaru | 81.82 | 594 | 287 | 307 | 486 | 222 | 264 | |
N. Manadhoo | 85.55 | 1031 | 534 | 497 | 882 | 493 | 389 | |
N. Lhohi | 87.08 | 480 | 245 | 235 | 418 | 223 | 195 | |
N. Fodhdhoo | 94.09 | 220 | 107 | 113 | 207 | 104 | 103 | |
N. Velidhoo | 90.04 | 1215 | 612 | 603 | 1094 | 529 | 565 | |
N. Miladhoo | 94.22 | 675 | 336 | 339 | 636 | 311 | 325 | |
N. Magoodhoo | 87.23 | 235 | 134 | 101 | 205 | 112 | 93 | |
N. Holhudhoo | 81.32 | 1242 | 647 | 595 | 1010 | 517 | 493 | |
R. Atoll | 85.76 | 11806 | 6005 | 5801 | 10125 | 5092 | 5033 | 1 |
R. Alifushi | 82.24 | 1098 | 519 | 579 | 903 | 388 | 515 | |
R. Vaadhoo | 86.12 | 281 | 137 | 144 | 242 | 118 | 124 | |
R. Rasgetheemu | 79.17 | 360 | 172 | 188 | 285 | 133 | 152 | |
R. Angolhitheemu | 89.45 | 256 | 128 | 128 | 229 | 113 | 116 | |
R. Hulhudhuffaaru | 83.12 | 841 | 396 | 445 | 699 | 329 | 370 | |
R. Ungoofaaru | 84.4 | 1109 | 592 | 517 | 936 | 486 | 450 | |
R. Maakurathu | 72.77 | 606 | 286 | 320 | 441 | 208 | 233 | |
R. Dhuvaafaru | 86.4 | 2264 | 1139 | 1125 | 1956 | 987 | 969 | |
R. Rasmaadhoo | 94.13 | 409 | 200 | 209 | 385 | 196 | 189 | |
R. Innamaadhoo | 94.57 | 442 | 242 | 200 | 418 | 232 | 186 | |
R. Inguraidhoo | 88.45 | 1030 | 518 | 512 | 911 | 459 | 452 | |
R. Fainu | 93.62 | 235 | 120 | 115 | 220 | 109 | 111 | |
R. Kinolhas | 94 | 300 | 147 | 153 | 282 | 139 | 143 | |
R. Maduvvari | 84.19 | 1271 | 680 | 591 | 1070 | 559 | 511 | |
R. Meedhoo | 88.04 | 1304 | 729 | 575 | 1148 | 636 | 512 | |
B. Atoll | 82.32 | 7635 | 4102 | 3533 | 6285 | 3296 | 2989 | 1 |
B. Thulhaadhoo | 82.08 | 1317 | 707 | 610 | 1081 | 564 | 517 | |
B. Fulhadhoo | 81.11 | 180 | 105 | 75 | 146 | 89 | 57 | |
B. Fehendhoo | 81.17 | 154 | 87 | 67 | 125 | 73 | 52 | |
B. Goidhoo | 80.72 | 415 | 208 | 207 | 335 | 155 | 180 | |
B. Maalhos | 81.33 | 407 | 214 | 193 | 331 | 170 | 161 | |
B. Eydhafushi | 86.05 | 1785 | 872 | 913 | 1536 | 739 | 797 | |
B. Hithaadhoo | 78.97 | 623 | 329 | 294 | 492 | 259 | 233 | |
B. Kudarikilu | 89.05 | 283 | 135 | 148 | 252 | 115 | 137 | |
B. Kamadhoo | 82.83 | 361 | 238 | 123 | 299 | 185 | 114 | |
B. Kendhoo | 82.19 | 657 | 354 | 303 | 540 | 297 | 243 | |
B. Kihaadhoo | 78.41 | 440 | 286 | 154 | 345 | 215 | 130 | |
B. Dhonfanu | 74.01 | 327 | 182 | 145 | 242 | 126 | 116 | |
B. Dharavandhoo | 81.78 | 686 | 385 | 301 | 561 | 309 | 252 | |
Lh. Atoll | 84.47 | 6847 | 3604 | 3243 | 5784 | 2984 | 2800 | 1 |
Lh. Hinnavaru | 82.41 | 2319 | 1224 | 1095 | 1911 | 992 | 919 | |
Lh. Naifaru | 83.14 | 3161 | 1680 | 1481 | 2628 | 1366 | 1262 | |
Lh. Kurendhoo | 91.18 | 862 | 418 | 444 | 786 | 377 | 409 | |
Lh. Olhuvelifushi | 90.89 | 505 | 282 | 223 | 459 | 249 | 210 | |
K. Atoll | 85.39 | 9219 | 5154 | 4065 | 7872 | 4309 | 3563 | 1 |
K. Kaashidhoo | 89.91 | 1318 | 641 | 677 | 1185 | 569 | 616 | |
K. Gaafaru | 91.71 | 832 | 468 | 364 | 763 | 419 | 344 | |
K. Dhiffushi | 88.75 | 1013 | 616 | 397 | 899 | 538 | 361 | |
K. Thulusdhoo | 85.91 | 859 | 430 | 429 | 738 | 377 | 361 | |
K. Huraa | 83.74 | 935 | 559 | 376 | 783 | 458 | 325 | |
K. Hinmafushi | 86.07 | 969 | 605 | 364 | 834 | 503 | 331 | |
K. Gulhi | 80.17 | 585 | 327 | 258 | 469 | 259 | 210 | |
K. Maafushi | 81.38 | 1332 | 689 | 643 | 1084 | 550 | 534 | |
K. Guraidhoo | 81.18 | 1376 | 819 | 557 | 1117 | 636 | 481 | |
AA Atoll | 83.35 | 4714 | 2597 | 2117 | 3929 | 2116 | 1813 | 1 |
AA. Mathiveri | 86.35 | 498 | 265 | 233 | 430 | 192 | 238 | |
AA. Bodufolhudhoo | 86.71 | 414 | 226 | 188 | 359 | 198 | 161 | |
AA. Feridhoo | 83.54 | 480 | 302 | 178 | 401 | 245 | 156 | |
AA. Maalhos | 79.49 | 356 | 194 | 162 | 283 | 153 | 130 | |
AA. Himandhoo | 73.8 | 500 | 286 | 214 | 369 | 210 | 159 | |
AA. Thoddoo | 88.59 | 999 | 504 | 495 | 885 | 453 | 432 | |
AA. Rasdhoo | 79.21 | 856 | 505 | 351 | 678 | 397 | 281 | |
AA. Ukulhas | 85.76 | 611 | 315 | 296 | 524 | 268 | 256 | |
ADh. Atoll | 87.24 | 6875 | 3830 | 3045 | 5998 | 3285 | 2713 | 1 |
ADh. Fenfushi | 86.2 | 616 | 331 | 285 | 531 | 274 | 257 | |
ADh. Maamigili | 85.97 | 1632 | 839 | 793 | 1403 | 717 | 686 | |
ADh. Hangnaameedhoo | 87.34 | 458 | 266 | 192 | 400 | 227 | 173 | |
ADh. Kunburudhoo | 89.39 | 377 | 202 | 175 | 337 | 178 | 159 | |
ADh. Mahibadhoo | 90.48 | 1471 | 783 | 688 | 1331 | 697 | 634 | |
ADh. Mandhoo | 91.11 | 270 | 169 | 101 | 246 | 156 | 90 | |
ADh. Dhangethi | 82.84 | 909 | 644 | 265 | 753 | 516 | 237 | |
ADh. Dhigurah | 90.14 | 416 | 235 | 181 | 375 | 208 | 167 | |
ADh. Dhidhdhoo | 85.84 | 113 | 59 | 54 | 97 | 55 | 42 | |
V. Atoll | 90.28 | 1276 | 720 | 556 | 1152 | 644 | 508 | 1 |
V. Fulidhoo | 91.67 | 276 | 172 | 104 | 253 | 156 | 97 | |
V. Thinadhoo | 90.82 | 98 | 66 | 32 | 89 | 64 | 25 | |
V. Felidhoo | 89.14 | 359 | 198 | 161 | 320 | 168 | 152 | |
V. Keyodhoo | 92.99 | 428 | 217 | 211 | 398 | 198 | 200 | |
V. Rakeedhoo | 80 | 115 | 67 | 48 | 92 | 58 | 34 | |
M. Atoll | 85.27 | 3591 | 1763 | 1828 | 3062 | 1497 | 1565 | 1 |
M. Raiymandhoo | 68.8 | 125 | 68 | 57 | 86 | 50 | 36 | |
M. Veyvah | 90.34 | 176 | 91 | 85 | 159 | 85 | 74 | |
M. Muli | 80.73 | 524 | 270 | 254 | 423 | 227 | 196 | |
M. Dhiggaru | 88.33 | 677 | 314 | 363 | 598 | 275 | 323 | |
M. Maduvvari | 85.61 | 278 | 149 | 129 | 238 | 128 | 110 | |
M. Mulah | 86.32 | 914 | 436 | 478 | 789 | 372 | 417 | |
M. Naalaafushi | 89.44 | 303 | 158 | 145 | 271 | 138 | 133 | |
M. Kolhufushi | 83.84 | 594 | 277 | 317 | 498 | 222 | 276 | |
F. Atoll | 92.55 | 2938 | 1431 | 1507 | 2719 | 1314 | 1405 | 1 |
F. Feeali | 89.91 | 654 | 331 | 323 | 588 | 292 | 296 | |
F. Bilehdhoo | 88.57 | 665 | 326 | 339 | 589 | 287 | 302 | |
F. Magoodhoo | 94.23 | 433 | 210 | 223 | 408 | 199 | 209 | |
F. Dharanboodhoo | 96.69 | 242 | 130 | 112 | 234 | 124 | 110 | |
F. Nilandhoo | 95.34 | 944 | 434 | 510 | 900 | 412 | 488 | |
Dh. Atoll | 90.05 | 4351 | 2313 | 2038 | 3918 | 2046 | 1872 | 1 |
Dh. Meedhoo | 87.97 | 790 | 491 | 299 | 695 | 417 | 278 | |
Dh. Bandidhoo | 88.97 | 544 | 313 | 231 | 484 | 265 | 219 | |
Dh. Rinbudhoo | 85.85 | 205 | 108 | 97 | 176 | 98 | 78 | |
Dh. Hulhudheli | 91.85 | 491 | 240 | 251 | 451 | 214 | 237 | |
Dh. Maaenboodhoo | 94.49 | 526 | 284 | 242 | 497 | 269 | 228 | |
Dh. Kudahuvadhoo | 89.97 | 1795 | 877 | 918 | 1615 | 783 | 832 | |
Th. Atoll | 87.93 | 6825 | 3405 | 3420 | 6001 | 2969 | 3032 | 1 |
Th. Buruni | 88.07 | 243 | 115 | 128 | 214 | 113 | 101 | |
Th. Vilufushi | 85 | 740 | 373 | 367 | 629 | 313 | 316 | |
Th. Madifushi | 91.2 | 557 | 251 | 306 | 508 | 228 | 280 | |
Th. Thimarafushi | 83.09 | 952 | 526 | 426 | 791 | 427 | 364 | |
Th. Veymandoo | 89.99 | 709 | 342 | 367 | 638 | 314 | 324 | |
Th. Kandoodhoo | 91.04 | 268 | 123 | 145 | 244 | 111 | 133 | |
Th. Vandhoo | 87.19 | 242 | 135 | 107 | 211 | 120 | 91 | |
Th. Hirilandhoo | 91.18 | 703 | 357 | 346 | 641 | 317 | 324 | |
Th. Kinbidhoo | 86.64 | 494 | 212 | 282 | 428 | 180 | 248 | |
Th. Omadhoo | 75.49 | 306 | 160 | 146 | 231 | 112 | 119 | |
Th. Dhiyamigili | 89.98 | 419 | 214 | 205 | 377 | 188 | 189 | |
Th. Guraidhoo | 91.99 | 961 | 477 | 484 | 884 | 438 | 446 | |
Th. Gaadhiffushi | 88.74 | 231 | 120 | 111 | 205 | 108 | 97 | |
L. Atoll | 89.39 | 9330 | 4637 | 4693 | 8340 | 4112 | 4228 | 1 |
L. Isdhoo | 90.23 | 655 | 295 | 360 | 591 | 265 | 326 | |
L. Dhanbidhoo | 84.55 | 479 | 234 | 245 | 405 | 195 | 210 | |
L. Maabaidhoo | 88.94 | 443 | 226 | 217 | 394 | 200 | 194 | |
L. Kalaidhoo | 89.9 | 406 | 207 | 199 | 365 | 189 | 176 | |
L. Mundoo | 87.22 | 133 | 70 | 63 | 116 | 57 | 59 | |
L. Gan | 89.78 | 2633 | 1333 | 1300 | 2364 | 1187 | 1177 | |
L. Fonadhoo | 91.7 | 1735 | 871 | 864 | 1591 | 803 | 788 | |
L. Maamendhoo | 86.75 | 649 | 318 | 331 | 563 | 261 | 302 | |
L. Maavah | 85.36 | 1018 | 475 | 543 | 869 | 403 | 466 | |
L. Hithadhoo | 92.79 | 735 | 392 | 343 | 682 | 354 | 328 | |
L. Kunahandhoo | 90.09 | 444 | 216 | 228 | 400 | 198 | 202 | |
GA. Atoll | 88.42 | 5987 | 3170 | 2817 | 5294 | 2758 | 2536 | 1 |
GA. Kolamaafushi | 88.54 | 576 | 309 | 267 | 510 | 272 | 238 | |
GA. Vilingili | 92.29 | 1778 | 941 | 837 | 1641 | 854 | 787 | |
GA. Maamendhoo | 84.11 | 730 | 373 | 357 | 614 | 308 | 306 | |
GA. Nilandhoo | 85.04 | 341 | 188 | 153 | 290 | 158 | 132 | |
GA. Dhaandhoo | 90.04 | 733 | 387 | 346 | 660 | 342 | 318 | |
GA. Dhevvadhoo | 87.69 | 390 | 228 | 162 | 342 | 196 | 146 | |
GA. Kondey | 78.51 | 228 | 120 | 108 | 179 | 96 | 83 | |
GA. Gemanafushi | 86.67 | 833 | 431 | 402 | 722 | 365 | 357 | |
GA. Kanduhulhudhoo | 88.89 | 378 | 193 | 185 | 336 | 167 | 169 | |
GDH. Atoll | 81.79 | 8973 | 4693 | 4280 | 7339 | 3787 | 3552 | 1 |
GDh. Thinadhoo | 80.43 | 3639 | 1858 | 1781 | 2927 | 1476 | 1451 | |
GDh. Madaveli | 85.37 | 909 | 479 | 430 | 776 | 402 | 374 | |
GDh. Hoandedhdhoo | 88.54 | 576 | 291 | 285 | 510 | 259 | 251 | |
GDh. Nadellaa | 84.39 | 551 | 280 | 271 | 465 | 234 | 231 | |
GDh. Rathafandhoo | 75.66 | 415 | 221 | 194 | 314 | 167 | 147 | |
GDh. Fiyoaree | 81.37 | 483 | 237 | 246 | 393 | 186 | 207 | |
GDh. Fares Maathodaa | 82.84 | 740 | 411 | 329 | 613 | 342 | 271 | |
GDh. Gadhdhoo | 79.86 | 1142 | 634 | 508 | 912 | 495 | 417 | |
GDh. Vaadhoo | 82.82 | 518 | 282 | 236 | 429 | 226 | 203 | |
Fuvamulak City | 89.83 | 5673 | 2616 | 3057 | 5096 | 2243 | 2853 | 1 |
Fuvahmulaku Uthuru Dhaairaa | 90.46 | 2138 | 999 | 1139 | 1934 | 867 | 1067 | |
Fuvahmulaku Medhu Dhaairaa | 90.26 | 1848 | 857 | 991 | 1668 | 741 | 927 | |
Fuvahmulaku Dhekunu Dhaairaa | 88.56 | 1687 | 760 | 927 | 1494 | 635 | 859 | |
Addu City | 76.95 | 15733 | 7739 | 7994 | 12107 | 5620 | 6487 | 1 |
Addu City, Hulhudhoo | 80.21 | 1071 | 566 | 505 | 859 | 437 | 422 | |
Addu City, Feydhoo | 83.1 | 2503 | 1242 | 1261 | 2080 | 995 | 1085 | |
Addu City, Maradhoo | 69.7 | 1792 | 896 | 896 | 1249 | 601 | 648 | |
Addu City, Hithadhoo | 74.71 | 8127 | 3972 | 4155 | 6072 | 2751 | 3321 | |
Addu City, Meedhoo | 85.38 | 1341 | 609 | 732 | 1145 | 515 | 630 | |
Addu City, Maradhoo Feydhoo | 78.09 | 899 | 454 | 445 | 702 | 321 | 381 | |
Male City | 68.89 | 52560 | 26333 | 26227 | 36208 | 18000 | 18208 | 1 |
Medhuhenveiru | 71.54 | 2646 | 1342 | 1304 | 1893 | 981 | 912 | |
