AdminLTELogo

Local Council Election 2011 Statistics

Announced Date 01 Nov 2010
Election Date 05 Feb 2011
Application Period 01 Nov - 08 Dec 2010
Polling Hour 0800 - 1600
Observers 917
Monitors 424
Representatives 2263
Officials 2814
Ballot Boxes 417
Expenditure MVR 44,840,129.75

Age Distribution of Officials


Officials

Male Female Total
1288 1526 2814

Candidate Representatives


Candidate Representatives

Atoll Male Female Total
Total 1995 268 2263
HA 140 9 149
HDh 112 9 121
Sh 166 13 179
N 122 10 132
R 143 16 159
B 91 1 92
Lh 114 11 125
K 87 6 93
AA 118 7 125
ADh 78 4 82
V 20 5 25
M 33 5 38
F 71 6 77
Dh 48 12 60
Th 104 14 118
L 141 29 170
GA 87 13 100
GDh 184 64 248
Gn 53 18 71
Addu City 47 9 56
Male' City 36 7 43

Age Distribution of Observers


Observers

Representing Male Female Total Percentage
Total 795 122 917 100
MDP 397 35 432 47.11
DRP 172 26 198 21.59
AP 8 1 9 0.98
MNC 119 8 127 13.85
JP 16 1 17 1.85
DQP 7 0 7 0.76
MDN 14 11 25 2.73
TP 47 32 79 8.62
Independent 15 8 23 2.51

Age Distribution of Monitors


Monitors

News Agency Male Female Total Percentage
Total 355 69 424 100
Dhives 85 18 103 24.29
MNBC 75 14 89 20.99
Hamaroalhi 66 11 77 18.16
VTV 34 9 43 10.14
Haveeru Daily 21 4 25 5.9
DhiTV 19 4 23 5.42
Sun FM 11 2 13 3.07
Fanvaiy 9 1 10 2.36
Mikal News 7 0 7 1.65
Dhifm 3 4 7 1.65
Sandhaanu 6 0 6 1.42
Haama Daily 5 0 5 1.18
Miadhu News 4 1 5 1.18
RaajjeTV 2 1 3 0.71
Landhooinfo 2 0 2 0.47
Kulhudhufushi Online 2 0 2 0.47
Minivan News 2 0 2 0.47
Radio Atolls 2 0 2 0.47

Main Complaints Received to Complaints Bureau


Complaints

Type of Complaint Total Percentage
Total 739 100 1
Relating to registration 181 24.49 1
Changing the ballot box without informing the voters 25 3.38
Name missing in voters registry list 68 9.2
Voters registry include names of deceased 2 0.27
Same name with different ID in voters registry 1 0.14
Changes in policies relating to voter re-registration 85 11.5
Relating to influence on voters 28 3.79 1
Influence of island incharge or island chief on voter 9 1.22
Influence by head of island administration 9 1.22
Problems relating to bribery 3 0.41
Candidates threatning the officials 5 0.68
Others 2 0.27
Relating to officials and observers 53 7.17 1
Complaints on officials 48 6.49
Complaints on observers 5 0.68
Relating to voting 110 14.88 1
Assisted voters 22 2.98
Voting twice 2 0.27
Voting under another persons name 2 0.27
Vote counting problems 75 10.15
Insufficient ballot paper 8 1.08
Insufficient ballot paper 1 0.14
Campaign / Anti-campaign 57 7.71 1
Anticampaigning 9 1.21
Violating campaign regulations 48 6.5
Qualification of officials 122 16.51 1
Selecting officials 61 8.25
Problems caused in selecting officials 50 6.77
Island Elections Commitee problems 11 1.49
Others 182 24.63 1

Calls Received to Election Hotline 1414


Calls Received to 1414

Type of Call Total Percentage
Total 13003 100 1
Information 8540 65.68 1
Registration inquiries 3615 27.8
Party inquiries 245 1.88
Candidate application 183 1.41
Inquiries on Local Council Election 841 6.47
Vote inquiries 2113 16.25
Polling area inquiries 766 5.89
General Information 777 5.98
Complaints 1412 10.86 1
Registration 478 3.68
Party related 131 1.01
Candidate related 226 1.74
Vote related 331 2.55
Other 246 1.89
Checking voter registry 2522 19.4 1
Checking party membership registry 529 4.07 1

Main Expenditure


Expenditures

Item Total (MVR) Percentage
Total 45,434,174.37 100 1
Salaries and Wages 4,913,074.03 10.81 1
Salary 4,901,526.37 10.79
Overtime pay 11,547.66 0.03
Travelling Expenses 2,807,543.45 6.18 1
Local transport by sea 2,094,406.70 4.61
Local transport by land 280,278.00 0.62
Local transport by air 311,051.00 0.68
Overseas travel 121,807.75 0.27
Administrative Supplies 4,205,583.80 9.26 1
Stationry and other requisites 2,706,175.50 5.96
IT related materials 109,224.00 0.24
Fuel and lubricants 2,052.80 0.005
Meals for employees during off hours 1,327,732.50 2.92
Supplies for office cleaning 3,011.00 0.01
Curtains, table clothes, flags etc 185.00 0.0004
Other administrative supplies 57,203.00 0.13
Administrative Services 31,417,214.59 69.15 1
Telephone, fax and telex 852,032.78 1.88
Electricity 184,171.07 0.41
Water and sanitation services 197,203.00 0.43
Leased line and internet 25,000.00 0.06
Building rent and land rent 620,933.13 1.37
Hire charges 122,395.66 0.27
Announcements, subscripting and advertisements 2,116,874.88 4.66
Carriage and conveyance 147,452.00 0.32
Meeting / seminar related services 83,010.00 0.18
Consultacy, translation & etc 126,167.48 0.28
Ballot paper printing 4,972,896.25 10.95
Other printing costs 442,105.00 0.93
Officials expenses 17,952,041.00 39.62
Other services 3,594,932.00 7.8
Training expenses 48,200.00 0.11 1
Workshops related expenses 48,200.00 0.11
Repairs & maintenance 154,241.21 0.34 1
Repairs- non residential buildings 84,861.20 0.19
Repairs- furnitures and fitting 19,570.00 0.04
Repairs- machineries and equipments 20,900.00 0.05
Repairs- communication infrastructure 4,410.00 0.01
Repairs- computer software 24,500.00 0.05
Furniture, machineries and equipments 1,888,317.30 4.16 1
Furniture and fittings 64,140.00 0.14
Machinery and equipment 9,000.00 0.02
IT- related hardware 1,815,177.30 4

Candidates Contested

Distribution of Parties by Candidate's Elected

Female Candidates

Age Distribution of Voters


Voters Turnout - Island Councils

Council Turnout(%) Eligible Total Eligible Female Eligible Male Total Invalid Valid
Thuraakunu 77.99 468 215 253 1825 90 1735
Uligamu 71.34 335 157 178 1195 45 1150
Mulhadhoo 67.9 271 126 145 920 30 890
Hoarafushi 71.41 2319 1149 1170 11592 770 10822
Ihavandhoo 88.79 1749 875 874 7765 310 7455
Kelaa 78.39 1407 663 744 5515 285 5230
Vashafaru 84.08 534 276 258 2245 85 2160
Dhidhdhoo 79.33 2496 1247 1249 13860 1113 12747
Filladhoo 80.09 658 325 333 2635 55 2580
Maarandhoo 82.02 573 270 303 2350 165 2185
Thakandhoo 91.23 600 302 298 2730 65 2665
Utheemu 75.4 565 272 293 2130 85 2045
Muraidhoo 88.81 536 284 252 2380 95 2285
Baarah 77.85 1142 586 556 4445 175 4270
Hanimaadhoo 68.36 1223 609 614 4180 275 3905
Finey 82.3 356 183 173 1465 40 1425
Naivaadhoo 86.42 545 276 269 2355 20 2335
Hirimaradhoo 67.15 344 164 180 1155 10 1145
Nolhivaranfaru 66.25 1212 626 586 4015 235 3780
Nellaidhoo 78.66 745 358 387 2930 115 2815
Nolhivaramu 72.01 1397 694 703 5030 175 4855
Kuribi 84.53 433 206 227 1830 30 1800
Kulhudhuffushi 61.29 5554 2751 2803 23828 1946 21882
Kumundhoo 70.09 886 435 451 3105 250 2855
Neykurendhoo 70.22 900 420 480 3160 170 2990
Vaikaradhoo 74.69 1201 598 603 4485 220 4265
Makunudhoo 78.25 984 455 529 3850 180 3670
Kaditheemu 87.4 841 413 428 3675 90 3585
Noomaraa 75.09 273 123 150 1025 35 990
Goidhoo 88.12 446 205 241 1965 85 1880
Feydhoo 64.73 757 362 395 2450 245 2205
Feevah 91.46 632 315 317 2890 100 2790
Bilehffahi 93.66 426 203 223 1995 40 1955
Foakaidhoo 90.98 920 443 477 4185 85 4100
Narudhoo 90.66 332 168 164 1505 100 1405
Maroshi 79.61 613 313 300 2440 50 2390
Lhaimagu 78.66 492 244 248 1935 60 1875
Komandoo 91.36 1227 604 623 5605 105 5500
Maaugoodhoo 87.63 663 294 369 2905 120 2785
Funadhoo 73.09 1412 735 677 5160 270 4890
Milandhoo 81.38 1359 654 705 5530 310 5220
Hebadhoo 77.65 425 211 214 1650 65 1585
Kedhikolhudhoo 77.93 1092 562 530 4255 135 4120
Maalhendhoo 89.32 543 250 293 2425 55 2370
Kudafari 74.79 484 213 271 1810 100 1710
Landhoo 86.91 611 308 303 2655 70 2585
Maafaru 69.91 698 370 328 2440 205 2235
Lhohi 92.16 523 257 266 2410 70 2340
Miladhoo 94.2 862 430 432 4060 130 3930
Magoodhoo 95.78 237 120 117 1135 20 1115
Manadhoo 85.33 1111 511 600 4740 190 4550
Holhudhoo 75.61 1517 722 795 5735 220 5515
Fodhdhoo 88.85 296 150 146 1315 15 1300
Velidhoo 79.82 1700 840 860 6785 275 6510
Alifushi 75.57 1625 788 837 6140 370 5770
Vaadhoo 80.76 343 167 176 1385 25 1360
Rasgetheemu 73.32 626 301 325 2295 125 2170
Agolhitheemu 80.73 301 159 142 1215 50 1165
Huudhuffaaru 76.76 921 458 463 3535 220 3315
Ugoofaaru 80.52 893 448 445 3595 150 3445
Dhuvaafaru 76.25 2522 1226 1296 13461 987 12474
Maakurathu 75.76 726 351 375 2750 95 2655
Rasmaadhoo 85.27 584 268 316 2490 85 2405
Innamaadhoo 84.87 489 233 256 2075 100 1975
Maduvvari 78.49 1353 624 729 5310 330 4980
Iguraidhoo 76.2 1164 558 606 4435 270 4165
Meedhoo 82.68 1253 578 675 5180 230 4950
Fainu 93.23 251 117 134 1170 25 1145
Kinolhas 90.09 333 166 167 1500 40 1460
Kudarikilu 85.04 381 186 195 1620 55 1565
Kamadhoo 88.58 289 155 134 1280 40 1240
Kendhoo 90.56 731 350 381 3310 75 3235
Kihaadhoo 91.32 265 133 132 1210 15 1195
Dhonfanu 82.52 326 170 156 1345 55 1290
Dharavandhoo 76.44 713 348 365 2725 95 2630
Maalhos 89.73 409 197 212 1835 45 1790
Eydhafushi 69.09 2135 1038 1097 7375 435 6940
Thulhaadhoo 85.2 1865 894 971 7945 230 7715
Hithaadhoo 61.36 867 418 449 2660 115 2545
Fulhadhoo 93.14 204 101 103 950 20 930
Fehendhoo 71.76 170 81 89 610 15 595
Goidhoo 84.78 473 229 244 2005 70 1935
Hinnavaru 80.67 3243 1584 1659 18312 1043 17269
Naifaru 73.7 3433 1615 1818 17710 1330 16380
Kurendhoo 86.62 1226 576 650 5310 170 5140
Olhuvelifushi 91.44 397 186 211 1815 40 1775
Kaashidhoo 80.03 1367 646 721 5470 220 5250
Gaafaru 90.91 781 373 408 3550 125 3425
Dhiffushi 85.39 739 366 373 3155 140 3015
Thulusdhoo 83.66 857 420 437 3585 130 3455
Huraa 85.54 588 282 306 2515 100 2415
Himmafushi 90.58 584 275 309 2645 70 2575
Gulhi 83.92 510 231 279 2140 75 2065
Maafushi 86.47 887 424 463 3835 120 3715
Guraidhoo 80.17 1054 499 555 4225 260 3965
Thoddoo 89.89 1009 492 517 4535 120 4415
Rasdhoo 94.61 686 328 358 3245 85 3160
Ukulhas 91.75 509 248 261 2335 75 2260
Mathiveri 92.24 464 216 248 2140 70 2070
Bodufolhudhoo 92.07 429 206 223 1975 30 1945
Feridhoo 92.45 490 238 252 2265 55 2210
Maalhos 86.9 420 216 204 1825 45 1780
Himandhoo 83.78 407 190 217 1705 30 1675
Hangnameedhoo 85.75 421 199 222 1805 35 1770
Omadhoo 84.71 595 294 301 2520 75 2445
Kuburudhoo 93.37 362 160 202 1690 20 1670
Mahibadhoo 89.86 1361 653 708 6115 140 5975
Mandhoo 88.8 259 126 133 1150 0 1150
Dhagethi 87.15 607 288 319 2645 50 2595
Dhigurah 89.65 396 185 211 1775 10 1765
Dhidhdhoo 96.18 131 69 62 630 0 630
Fenfushi 89.93 586 284 302 2635 45 2590
Maamigili 81.88 1634 803 831 6690 310 6380
Fulidhoo 94.2 293 153 140 1380 5 1375
Thinadhoo 77.16 162 82 80 625 30 595
Felidhoo 86.7 406 194 212 1760 110 1650
Keyodhoo 90.75 519 247 272 2355 75 2280
Rakeedhoo 84.78 276 137 139 1170 40 1130
Raimandhoo 81.76 159 77 82 650 5 645
Veyvah 95.11 184 83 101 875 10 865
Mulah 75.8 1062 504 558 4025 195 3830
Muli 76.09 598 295 303 2275 105 2170
Naalaafushi 84.71 340 159 181 1440 20 1420
Kolhufushi 75.58 913 439 474 3450 160 3290
Dhiggaru 84.25 946 465 481 3985 55 3930
Maduvvari 83.06 496 248 248 2060 55 2005
Feeali 90.34 652 342 310 2945 115 2830
Biledhdhoo 92.9 747 358 389 3470 145 3325
Magoodhoo 85.4 452 226 226 1930 60 1870
Dharaboodhoo 89.6 298 129 169 1335 10 1325
Nilandhoo 86.46 1093 541 552 4725 65 4660
Meedhoo 84.85 779 366 413 3305 105 3200
Bandidhoo 83.88 546 261 285 2290 115 2175
Ribudhoo 83.97 287 137 150 1205 50 1155
Hulhudheli 94.01 534 261 273 2510 95 2415
Vaanee 90.48 189 92 97 855 20 835
Maaeboodhoo 83.46 647 300 347 2700 90 2610
Kudahuvadhoo 81.91 1675 828 847 6860 300 6560
Buruni 63.39 407 211 196 1290 45 1245
Vilufushi 59.53 1391 694 697 4140 195 3945
Madifushi 85.79 760 413 347 3260 60 3200
Dhiyamigili 84.48 509 249 260 2150 30 2120
Guraidhoo 81.34 1372 685 687 5580 130 5450
Kadoodhoo 87.98 441 230 211 1940 45 1895
Vandhoo 86.19 268 115 153 1155 35 1120
Hirilandhoo 84.14 662 318 344 2785 70 2715
Gaadhiffushi 88.89 423 220 203 1880 45 1835
Thimarafushi 70.09 1712 818 894 6005 280 5725
Veymandoo 83.64 703 363 340 2940 110 2830
Kibidhoo 79.31 846 442 404 3355 80 3275
Omadhoo 72.61 471 224 247 1710 55 1655
Isdhoo 77.76 1340 645 695 5210 300 4910
Dhabidhoo 77.85 596 306 290 2320 95 2225
Maabaidhoo 87.12 621 301 320 2705 60 2645
Mundhoo 87.88 165 82 83 725 15 710
Gan 83.2 2672 1279 1393 15561 735 14826
Maavah 79.48 1238 614 624 4920 190 4730
Fonadhoo 81.02 1375 668 707 5570 300 5270
Gaadhoo 94.44 270 130 140 1275 20 1255
Maamendhoo 78.58 733 377 356 2880 110 2770
Hithadhoo 96.23 637 307 330 3065 105 2960
Kunahandhoo 86.99 492 236 256 2140 55 2085
Kolamaafushi 82.88 1104 559 545 4575 115 4460
Villingili 80.57 2157 1043 1114 12166 854 11312
Maamendhoo 86.53 861 399 462 3725 110 3615
Nilandhoo 83.06 543 268 275 2255 65 2190
Dhaandhoo 72.22 1206 614 592 4355 220 4135
Dhevvadhoo 89.83 767 375 392 3445 130 3315
Kodey 84.64 293 132 161 1235 25 1210
Gemanafushi 87.94 887 440 447 3900 105 3795
Kanduhulhudhoo 85.63 515 258 257 2205 90 2115
Thinadhoo 62.73 4550 2265 2285 19978 1533 18445
Madaveli 81.06 1109 534 575 4495 190 4305
Hoadedhdhoo 85.05 729 358 371 3100 65 3035
Nadallaa 79.69 655 323 332 2610 140 2470
Gadhdhoo 78.74 1896 933 963 7465 230 7235
Rathafandhoo 70.76 903 446 457 3195 125 3070
Vaadhoo 68.88 932 452 480 3210 165 3045
Fiyoari 77.19 903 461 442 3485 120 3365
Fares-Maathodaa 70.56 1114 557 557 3930 145 3785
Fuvahmulah - Dhadimagu 82.51 1018 467 551 2520 33 2487
Fuvahmulah - Dhiguvaadu 78.91 863 409 454 2043 51 1992
Fuvahmulah - Hoadhadu 82.44 991 501 490 2451 120 2331
Fuvahmulah - Maadhadu 81.62 631 290 341 1545 30 1515
Fuvahmulah - Miskiymagu 82.5 1143 548 595 2829 144 2685
Fuvahmulah - Funaadu 81.71 968 507 461 2373 75 2298
Fuvahmulah - Male'gan 84.74 616 298 318 1566 30 1536
Fuvahmulah - Dhoodigan 71.64 1220 583 637 2622 147 2475

Voters Turnout - Atoll Councils

Council Turnout(%) Eligible Total Eligible Female Eligible Male Total Invalid Valid
Hoarafushi 72.39 3122 1521 1601 4520 158 4362
Ihavandhoo 85.11 2593 1271 1322 4414 94 4320
Baarah 82.27 2843 1444 1399 4678 148 4530
Dhidhdhoo 79.33 2496 1247 1249 3960 134 3826
Kelaa 79.92 2599 1249 1350 4154 162 3992
Hanimaadhoo 75.16 3213 1590 1623 4830 268 4562
Nolhivaram 71.18 3928 1961 1967 5592 364 5228
Vaikaradhoo 74.59 3085 1473 1612 4602 196 4406
Kulhudhuffushi uthuru 60.71 2484 1239 1245 3016 136 2880
Kulhudhuffushi dhekunu 61.76 3070 1512 1558 3792 122 3670
Kanditheemu 81.01 2743 1306 1437 4444 160 4284
Milandhoo 85.45 2323 1137 1186 3970 152 3818
Komandoo 88.51 2760 1360 1400 4886 56 4830
Funadhoo 77.91 2567 1265 1302 4000 138 3862
Kendhikolhudhoo 81.08 3155 1562 1593 5116 168 4948
Manadhoo 86.18 3431 1688 1743 5914 120 5794
Velidhoo 78.76 3513 1712 1801 5534 132 5402
Alifushi 76.23 2895 1415 1480 4414 134 4280
Ugoofaaru 77.8 2540 1257 1283 3952 172 3780
Dhuvaafaru 76.25 2522 1226 1296 3846 92 3754
Iguraidhoo 82.74 2821 1349 1472 4668 158 4510
Maduvvari 80.54 2606 1202 1404 4198 104 4094
Thulhaadhoo 84.88 2712 1305 1407 4604 268 4336
Eydhafushi 69.6 3411 1653 1758 4748 132 4616
Kendhoo 84.95 2705 1342 1363 4596 170 4426
Hinnavaru 80.67 3243 1584 1659 5232 72 5160
Naifaru 73.73 3433 1615 1818 5062 114 4948
Kurendhoo 87.8 1623 762 861 2850 26 2824
Kaashidhoo 83.99 2148 1019 1129 3608 52 3556
Thulusdhoo 85.98 2768 1336 1432 4760 156 4604
Guraidhoo 83.23 2451 1170 1281 4080 116 3964
Mathiveri 89.68 2210 1066 1144 5946 204 5742
Thoddoo 91.83 2204 1068 1136 6072 99 5973
Maamigili 85.72 3354 1629 1725 8625 297 8328
Mahibadhoo 88.59 2998 1432 1566 7968 204 7764
Felidhoo 87.46 861 408 453 2259 51 2208
Keyodhoo 88.68 795 384 411 2115 63 2052
Dhiggaru 82.54 2383 1168 1215 5901 189 5712
Mulah 77.02 2315 1102 1213 5349 237 5112
Biledhdhoo 90.22 1851 926 925 5010 174 4836
Nilandhoo 87.06 1391 670 721 3633 51 3582
Meedhoo 86.77 2146 1040 1106 5586 171 5415
Kudahuvadhoo 82.95 2511 1220 1291 6249 198 6051
Vilufushi 70.66 3067 1567 1500 4334 144 4190
Thimarafushi 76.82 3507 1723 1784 5388 202 5186
Kibidhoo 81.89 3391 1692 1699 5554 178 5376
Isdhoo 80.05 2557 1252 1305 4094 146 3948
Gan 82.94 2837 1361 1476 4706 84 4622
Fonadhoo 81.92 2378 1175 1203 3896 130 3766
Maavah 85.55 2367 1165 1202 4050 116 3934
Villingili 81.36 3261 1602 1659 5306 122 5184
Dhaandhoo 79.2 2610 1263 1347 4134 116 4018
Gemanafushi 87.61 2462 1210 1252 4314 162 4152
Thinadhoo 62.29 3368 1676 1692 4196 144 4052
Madaveli 76.08 3675 1804 1871 5592 206 5386
Fares-Maathodaa 72.64 2920 1464 1456 4242 216 4026
Gadhdhoo 75.5 2828 1385 1443 4270 114 4156
Fuvamulaku Uthuru 81.41 2872 1377 1495 4676 102 4574
Fuvamulaku Medhu 82.85 2390 1136 1254 3960 136 3824
Fuvamulaku Dhekunu 75.96 2188 1090 1098 3324 148 3176

Voters Turnout - City Councils

Council Turnout(%) Eligible Total Eligible Female Eligible Male Total Invalid Valid
Male City - Hulhu Henveyru 47.76 3823 1911 1912 1826 37 1789
Male City - Medhu Henveyru 46.66 3553 1722 1831 1658 39 1619
Male City - Henveyru Dhekunu 52.32 3492 1676 1816 1827 41 1786
Male City - Galolhu Uthuru 48.56 3826 1745 2081 1858 26 1832
Male City - Galolhu Dhekunu 51.56 3834 1620 2214 1977 34 1943
Male City - Machangolhi Uthuru 44.93 3599 1753 1846 1617 18 1599
Male City - Machangolhi Dhekunu 55.97 3745 1770 1975 2096 33 2063
Male City - Maafannu Uthuru 43.6 3780 1809 1971 1648 31 1617
Male City - Maafannu Hulhangu 51.97 3779 1742 2037 1964 33 1931
Male City - Maafannu Dhekunu 54.24 3702 1776 1926 2008 31 1977
Male City - Villi Maafannu 53.49 3784 1825 1959 2024 28 1996
Addu City - Hulhumeedhoo 50.33 4480 2166 2314 2255 26 2229
Addu City - Feydhoo 60.12 3611 1770 1841 2171 15 2156
Addu City - Maradhoo 54.65 3464 1674 1790 1893 44 1849
Addu City - Hithadhoo Uthuru 62.01 3430 1711 1719 2127 19 2108
Addu City - Hithadhoo Medhu 59.36 3332 1611 1721 1978 24 1954
Addu City - Hithadhoo Dhekunu 60.29 3241 1593 1648 1954 20 1934

Local Council Election 2011 Statistics Report

Name Size
Local Council Election 2011 2.4MB