AdminLTELogo

Presidential Election 2023 Round 2 Statistics

Announced Date 12 Sep 2023
Election Date 30 Sep 2023
Polling Hour 0800 - 1700
Observers 4181
Monitors 6039
Representatives 1172
Officials 5209
Ballot Boxes 586
Expenditure MVR 21,632,826

Officials Percentage by Age

Officials by Age


Number of Officials

Malé Atolls Resorts Jails Abroad Industrial Total
1919 2769 390 37 85 9 5209

Number of Candidate's Representatives

Candidate Representation Male Female Total Percentage
Ibrahim Mohamed Solih MDP 506 80 586 50.00
Dr. Mohamed Muizzu PNC 478 108 586 50.00

Local Observers by Age


Local Observers

Representing Male Female Total Percentage
Total 2516 1665 4181 100
Adhaalath Party 364 146 510 12.2
City Hope 5 1 6 0.14
Human Rights Commission of the Maldives 29 65 94 2.25
Independent 18 9 27 0.65
Maldives Development Alliance 279 88 367 8.78
Maldives Human Rights and Democracy Network 1 0 1 0.02
Maldives National Party 71 85 156 3.73
Maldives Third-way Democrats 9 7 16 0.38
Maldivian Democratic Party 415 191 606 14.49
Minds 7 1 8 0.19
Peoples National Congress 215 187 402 9.61
Progressive Party of Maldives 321 253 574 13.73
Republican Party 314 189 503 12.03
The Democrats 281 129 410 9.81
Transparency Maldives 187 314 501 11.98

International Observers

Representing Male Female Total
Total 51 37 88
Central Elections Commission, Georgia 0 2 2
Election Commission of Pakistan 2 1 3
High Commission of Sri Lanka 1 1 2
Election Commission of India 3 0 3
High Commission of India 8 1 9
International Republican Institute, USA 2 0 2
Embassy of Japan 1 1 2
High Commission of Australia 1 0 1
Embassy of the People's Republic of China 5 0 5
High Commission of Pakistan 2 0 2
European Union Election Observation Mission 18 22 40
Commonwealth Observation Group 8 9 17

Age Distribution of Local Monitors

Gender Distribution of Local Monitors


Local Monitors

News Agency Male Female Total Percentage
Total 4188 1851 6039 100
Aafathis Online 262 153 415 6.87
Addu Live 2 0 2 0.03
Adhadhu Online 322 112 434 7.19
Adhives Online 9 2 11 0.18
Ari Online 17 14 31 0.51
Asuru 254 105 359 5.94
Avas News 9 2 11 0.18
Channel 13 226 102 328 5.43
Channel News Maldives 9 2 11 0.18
Dhanews 66 36 102 1.69
Dhauru 15 7 22 0.36
Dheli Online 228 135 363 6.01
Dhen Online 298 191 489 8.1
Dhivehi Channel 11 6 17 0.28
Dhiyares Noos 5 1 6 0.1
Dhuvas 6 3 9 0.15
Eki Media 2 0 2 0.03
Express News 2 0 2 0.03
Eydhafushi Times 2 0 2 0.03
Fainu Online 3 0 3 0.05
Feshun Online 1 0 1 0.02
Fiya Online 4 2 6 0.1
Gaafu Online 6 1 7 0.12
Gohkolhu 2 0 2 0.03
Hali News 55 26 81 1.34
Hathaavees 314 114 428 7.09
Hoara Online 7 1 8 0.13
Hurihaa News 3 0 3 0.05
Ihavandhoo.com 3 0 3 0.05
Jazeera 290 107 397 6.57
Khabaru Online 113 56 169 2.8
Maldive Island 10 9 19 0.31
Mi Media 4 3 7 0.12
Miadhu News 3 0 3 0.05
Mihaaru 91 25 116 1.92
Mihen 16 1 17 0.28
Mikal News 12 1 13 0.22
Minivanmv 32 5 37 0.61
MV Plus 2 1 3 0.05
NTV 112 97 209 3.46
Ocean TV 154 52 206 3.41
One Online 11 2 13 0.22
Pixel Press 1 0 1 0.02
PSM 230 80 310 5.13
Raajje 24 2 1 3 0.05
Raajje Tv 379 131 510 8.45
Rasonline 7 5 12 0.2
Sandhaanu 2 1 3 0.05
Sangu TV 11 13 24 0.4
SS TV 30 5 35 0.58
Sukun play 1 0 1 0.02
Sun Online 27 13 40 0.66
The Press 3 6 9 0.15
Thiladhun 81 30 111 1.84
V Media 291 163 454 7.52
Vaguthu 125 29 154 2.55
Voice Mv 5 0 5 0.08

International Monitors

News Agency Male Female Total
Total 18 4 22
Kyodo News (New Delhi Branch, India) 2 0 2
NHK Japan Broadcasting Corporation, India Branch 3 0 3
The Yomiuri Shimbun India Branch 0 1 1
Frontline Magazine 1 0 1
The Indian Express 0 1 1
The Hindu 0 1 1
Prasar Bharati, Sri Lanka Branch 1 0 1
Associated Press, South Asia Branch, India 3 0 3
The Nikkei Inc. (Bangkok, Thailand) 1 0 1
Agence France-Presse, South Asia Branch, India 7 1 8

Active Workforce

Representing 18-24 25-34 35-44 45-54 55-65 65+
Male Female Male Female Male Female Male Female Male Female Male Female
Total 58 82 141 188 191 152 114 77 30 15 3 1
Temporary Staff 50 46 32 49 14 29 12 18 1 1 2 1
Permanent Staff 2 2 9 14 13 12 3 7 2 0 1 0
Liason Officers 1 2 0 1 0 0 0 0 0 0 0 0
Focal Points 0 4 45 43 80 28 32 10 12 1 0 0
Assistant Focal Points 5 25 45 73 35 38 18 19 6 4 0 0
Trainers 0 1 2 4 29 13 21 7 7 1 0 0
Coordinators 0 1 4 2 10 16 14 8 1 4 0 0
Ground Managers 0 1 4 2 10 16 14 8 1 4 0 0

Complaints Received


Complaints

Type of Complaint Total Percentage
Total 91 100
Relating to registration 71 78
Related to registration 71 78
Relating to Election 20 22
Observers, Monitors and Candidate Representatives 0 0
Election Results 2 2
Secrecy of Voting 1 1
Campaining Issues 1 1
Voting Rights 4 4
Related to bribery 3 3
Regarding Election Staff 8 9
Miscellaneous 1 1

Main Calls to Election Hotline Number 1414 (Round One and Round Two)


Calls Received to 1414 (Round One and Round Two)

Type of Call Total Percentage
Total 8379 100 1
Information 6346 75.74 1
General Information 751 8.96
Registration Inquiries 647 7.72
Re-Registration Inquiries 3454 41.22
Inquiries on Presidential Election 28 0.33
Election Transparency 0 0
Campaign 5 0.06
Candidate Application 2 0.02
Candidate Representatives 8 0.1
Foreign Observers 0 0
Observers 43 0.51
Monitors 19 0.23
Official 407 4.86
Focal Points 27 0.32
Vote Inquiries 109 1.3
Polling area Inquires 6 0.07
Ballot Box queries 370 4.42
Party inquiries 121 1.44
Party Membership Issues 113 1.35
Shakuva Follow-up 72 0.86
Result 3 0.04
Other 161 1.92
Complaints 517 6.17 1
General Information 16 0.19
Registration Inquiries 206 2.46
Campaign 20 0.24
Candidate application 0 0
Candidate Reps 0 0
Foreign Observers 0 0
Observers 0 0
Monitors 0 0
Official 0 0
Focal Points 0 0
Vote Related 6 0.07
Party Related 6 0.07
Party Membership Issues 229 2.73
Shakuva Follow-up 1 0.01
Result 0 0
Other 33 0.39
Checking Voter Registry 1415 16.89 1
Checking Party Membership Registry 101 1.21 1

Expenditure by Percentage


Expenditure

Item Total Percentage
Travelling Expenses 2,065,354 9.55%
Administrative Supplies 2,568,358 11.87%
Administrative Services 16,815,454 77.73%
Cost of Training 113,359 0.52%
Repairs and Maintenance 8,893 0.04%
Office Assets 61,408 0.28%

Voters Turnout by Geographical Clusters - Islands

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 87.1 217457 108335 109122 189294 92272 97022
HA. Atoll 92.84 9321 4276 5045 8654 3974 4680
HA. Thuraakunu 94.12 323 155 168 304 150 154
HA. Uligamu 86.07 280 138 142 241 122 119
HA. Hoarafushi 92.38 1247 611 636 1152 571 581
HA. Molhadhoo 95.24 189 93 96 180 85 95
HA. Ihavandhoo 94.15 1761 799 962 1658 752 906
HA. Maarandhoo 95.83 408 183 225 391 178 213
HA. Thakandhoo 89.86 217 104 113 195 97 98
HA. Utheemu 94.4 411 184 227 388 168 220
HA. Muraidhoo 95.77 355 152 203 340 143 197
HA. Baarah 93.22 738 321 417 688 301 387
HA. Dhidhdhoo 92.58 1955 851 1104 1810 781 1029
HA. Kelaa 88.19 686 320 366 605 285 320
HA. Vashafaru 91.3 345 167 178 315 151 164
HA. Filladhoo 95.32 406 198 208 387 190 197
HDh. Atoll 85.31 13844 6301 7543 11811 5177 6634
HDh. Hanimaadhoo 88.04 1296 650 646 1141 556 585
HDh. Finey 95.05 283 120 163 269 110 159
HDh. Naavaidhoo 95.85 313 138 175 300 130 170
HDh. Hirimaradhoo 91.27 252 116 136 230 103 127
HDh. Nolhivaranfaru 86.32 797 334 463 688 271 417
HDh. Nolhivaram 81.29 1283 540 743 1043 411 632
HDh. Nellaidhoo 90.9 681 308 373 619 273 346
HDh. Kurinbi 87.7 366 166 200 321 139 182
HDh. Vaikaradhoo 84.23 520 253 267 438 212 226
HDh. Kulhudhuffushi 82.19 6037 2753 3284 4962 2158 2804
HDh. Kumundhoo 88.16 760 322 438 670 280 390
HDh. Neykurendhoo 83.26 454 206 248 378 164 214
HDh. Makunudhoo 93.77 802 395 407 752 370 382
Sh. Atoll 91.76 8901 4126 4775 8067 3648 4419
Sh. Kanditheemu 88.86 745 320 425 662 278 384
Sh. Noomaraa 84.53 265 142 123 224 117 107
Sh. Goidhoo 93.31 344 148 196 321 133 188
Sh. Feydhoo 82.44 558 258 300 460 204 256
Sh. Bilehfahi 91.72 338 162 176 310 145 165
Sh. Feevah 92.62 461 213 248 427 200 227
Sh. Narudhoo 94.92 354 151 203 336 144 192
Sh. Milandhoo 94.33 1429 664 765 1348 605 743
Sh. Foakaidhoo 106.77 931 421 510 877 389 488
Sh. Maroshi 90.51 369 181 188 334 169 165
Sh. Komandoo 94.81 693 343 350 657 320 337
Sh. Lhaimagu 87.85 395 182 213 347 148 199
Sh. Maaungoodhoo 91 604 296 308 555 264 291
Sh. Funadhoo 85.44 1415 645 770 1209 532 677
N. Atoll 90.05 8566 4283 4283 7714 3782 3932
N. Henbadhoo 87.53 449 199 250 393 173 220
N. Kendhikulhudhoo 91.83 1040 485 555 955 436 519
N. Maalhendhoo 92.63 502 250 252 465 228 237
N. Kudafari 88.48 434 237 197 384 213 171
N. Landhoo 95.28 530 244 286 505 229 276
N. Maafaru 86.78 643 337 306 558 284 274
N. Manadhoo 87.79 1065 539 526 935 458 477
N. Lhohi 86.94 467 238 229 406 202 204
N. Fodhdhoo 90.87 219 113 106 199 100 99
N. Velidhoo 89.76 1231 648 583 1105 571 534
N. Miladhoo 94.2 655 310 345 617 289 328
N. Magoodhoo 97.39 230 121 109 224 118 106
N. Holudhoo 87.92 1101 562 539 968 481 487
R. Atoll 87.73 12108 6326 5782 10622 5440 5182
R. Alifushi 90.62 1045 493 552 947 442 505
R. Vaadhoo 90.43 303 150 153 274 136 138
R. Rasgetheemu 86.03 408 227 181 351 188 163
R. Angolhitheemu 93.33 255 133 122 238 123 115
R. Hulhudhuffaaru 83.82 853 437 416 715 354 361
R. Ungoofaaru 90.06 1097 562 535 988 490 498
R. Maakurathu 86.9 649 333 316 564 289 275
R. Dhuvaafaru 84.42 2298 1171 1127 1940 989 951
R. Rasmaadhoo 94.05 420 216 204 395 199 196
R. Innamaadhoo 94.44 468 254 214 442 240 202
R. Inguraidhoo 84.85 944 475 469 801 376 425
R. Fainu 96.06 279 137 142 268 132 136
R. Kinolhas 93.38 302 138 164 282 128 154
R. Maduvvari 84.12 1348 784 564 1134 637 497
R. Meedhoo 89.16 1439 816 623 1283 717 566
B. Atoll 90.43 7511 3937 3574 6792 3522 3270
B. Thulhaadhoo 87.13 1305 681 624 1137 584 553
B. Fulhadhoo 96.67 210 120 90 203 117 86
B. Fehendhoo 95.21 167 95 72 159 91 68
B. Goidhoo 89.76 410 207 203 368 182 186
B. Maalhos 91.53 413 205 208 378 182 196
B. Eydhafushi 89.91 1744 860 884 1568 768 800
B. Hithaadhoo 90.75 508 227 281 461 207 254
B. Kudarikilu 92.54 335 182 153 310 163 147
B. Kamadhoo 93.66 426 280 146 399 257 142
B. Kendhoo 91.44 689 388 301 630 354 276
B. Kihaadhoo 92.84 349 189 160 324 173 151
B. Dhonfanu 88.99 345 190 155 307 168 139
B. Dharavandhoo 89.84 610 313 297 548 276 272
Lh. Atoll 88.57 6651 3522 3129 5891 3056 2835
Lh. Hinnavaru 89.23 2052 1108 944 1831 973 858
Lh. Naifaru 85.99 3241 1706 1535 2787 1434 1353
Lh. Kurendhoo 92.99 813 397 416 756 358 398
Lh. Olhuvelifushi 94.86 545 311 234 517 291 226
K. Atoll 88.78 9302 5095 4207 8258 4439 3819
K. Kaashidhoo 89.38 1337 629 708 1195 552 643
K. Gaafaru 93.79 853 453 400 800 418 382
K. Dhiffushi 86.43 1091 701 390 943 596 347
K. Thulusdhoo 90.22 828 410 418 747 355 392
K. Huraa 85.46 1004 621 383 858 524 334
K. Hinmafushi 88.74 870 497 373 772 439 333
K. Gulhi 93.92 609 333 276 572 308 264
K. Maafushi 90.19 1285 646 639 1159 571 588
K. Guraidhoo 85.05 1425 805 620 1212 676 536
AA Atoll 91.03 5228 2802 2426 4759 2525 2234
AA. Mathiveri 96.62 562 274 288 543 260 283
AA. Bodufulhadhoo 92.37 472 247 225 436 229 207
AA. Feridhoo 92.62 569 315 254 527 289 238
AA. Maalhos 88.8 384 209 175 341 181 160
AA. Himandhoo 82.19 556 321 235 457 274 183
AA. Thoddoo 88.42 1088 563 525 962 488 474
AA. Rasdhoo 90.74 875 495 380 794 436 358
AA. Ukulhas 96.81 722 378 344 699 368 331
ADh. Atoll 85.64 6908 3750 3158 5916 3199 2717
ADh. Fenfushi 84.22 621 343 278 523 278 245
ADh. Maamigili 76.53 1717 882 835 1314 683 631
ADh. Hangnaameedhoo 88.84 421 246 175 374 211 163
ADh. Kunburudhoo 93.44 381 197 184 356 184 172
ADh. Mahibadhoo 89.33 1453 752 701 1298 664 634
ADh. Omadhoo 81.26 635 308 327 516 248 268
ADh. Mandhoo 89.36 282 169 113 252 151 101
ADh. Dhangethi 90.52 823 553 270 745 502 243
ADh. Dhigurah 94.75 457 244 213 433 229 204
ADh. Dhidhdhoo 88.98 118 56 62 105 49 56
V. Atoll 90.48 1365 775 590 1235 689 546
V. Fulidhoo 91.61 322 204 118 295 185 110
V. Thinadhoo 87.91 91 55 36 80 51 29
V. Felidhoo 88.41 371 200 171 328 172 156
V. Keyodhoo 92.44 476 247 229 440 220 220
V. Rakeedhoo 87.62 105 69 36 92 61 31
M. Atoll 90.84 3613 1771 1842 3282 1574 1708
M. Raiymandhoo 90.48 147 84 63 133 78 55
M. Veyvah 96.77 186 96 90 180 92 88
M. Muli 87.19 531 267 264 463 226 237
M. Dhiggaru 92.63 706 316 390 654 284 370
M. Maduvvari 94.53 256 137 119 242 130 112
M. Mulah 89.38 885 423 462 791 367 424
M. Naalaafushi 94.29 350 191 159 330 175 155
M. Kolhufushi 88.59 552 257 295 489 222 267
F. Atoll 92.53 3226 1576 1650 2985 1444 1541
F. Feeali 89.4 745 372 373 666 323 343
F. Bilehdhoo 91.5 682 346 336 624 314 310
F. Magoodhoo 95.11 491 242 249 467 234 233
F. Dharanboodhoo 93.65 299 160 139 280 144 136
F. Nilandhoo 93.95 1009 456 553 948 429 519
Dh. Atoll 92.75 4523 2395 2128 4195 2197 1998
Dh. Meedhoo 93.26 772 464 308 720 426 294
Dh. Bandidhoo 90.3 433 248 185 391 218 173
Dh. Rinbudhoo 92.86 266 156 110 247 144 103
Dh. Hulhudheli 94.01 568 288 280 534 267 267
Dh. Maaenboodhoo 93.73 606 323 283 568 298 270
Dh. Kudahuvadhoo 92.39 1878 916 962 1735 844 891
Th. Atoll 89.74 6557 3283 3274 5884 2894 2990
Th. Buruni 91.42 233 104 129 213 95 118
Th. Vilufushi 86.53 698 348 350 604 288 316
Th. Madifushi 88.58 543 266 277 481 228 253
Th. Thimarafushi 77.42 797 436 361 617 338 279
Th. Veymandoo 92.99 728 350 378 677 315 362
Th. Kandoodhoo 95.49 266 129 137 254 123 131
Th. Vandhoo 96.21 290 155 135 279 147 132
Th. Hirilandhoo 91.38 696 357 339 636 317 319
Th. Kinbidhoo 91.31 449 213 236 410 190 220
Th. Omadhoo 88.08 302 165 137 266 146 120
Th. Dhiyamigili 96.94 425 203 222 412 195 217
Th. Guraidhoo 91.41 931 452 479 851 416 435
Th. Gaadhiffushi 92.46 199 105 94 184 96 88
L. Atoll 92.05 9371 4609 4762 8626 4173 4453
L. Isdhoo 93.03 617 282 335 574 263 311
L. Dhanbidhoo 90.37 457 226 231 413 201 212
L. Maabaidhoo 94.32 370 182 188 349 167 182
L. Kalaidhoo 92.09 430 210 220 396 195 201
L. Mundoo 90 130 76 54 117 65 52
L. Gan 92.5 2788 1431 1357 2579 1306 1273
L. Fonadhoo 92.99 1768 843 925 1644 772 872
L. Maamendhoo 94.26 610 308 302 575 282 293
L. Maavah 88.12 951 433 518 838 362 476
L. Hithadhoo 92.28 777 395 382 717 361 356
L. Kunahandhoo 89.64 473 223 250 424 199 225
GA. Atoll 92.5 6187 3245 2942 5723 2961 2762
GA. Kolamaafushi 95.72 537 280 257 514 267 247
GA. Vilingili 92.74 1929 1035 894 1789 930 859
GA. Maamendhoo 89.75 800 424 376 718 378 340
GA. Nilandhoo 93.26 356 191 165 332 175 157
GA. Dhaandhoo 93 700 369 331 651 346 305
GA. Dhevvadhoo 95.88 388 212 176 372 204 168
GA. Kondey 89.08 238 122 116 212 109 103
GA. Gemanafushi 91.44 818 401 417 748 361 387
GA. Kanduhulhudhoo 91.92 421 211 210 387 191 196
GDH. Atoll 86.78 8776 4519 4257 7616 3871 3745
GDh. Thinadhoo 86.81 3571 1795 1776 3100 1536 1564
GDh. Madaveli 88.19 855 434 421 754 377 377
GDh. Hoandedhdhoo 89.25 558 282 276 498 249 249
GDh. Nadellaa 86.4 544 272 272 470 241 229
GDh. Rathafandhoo 83.55 383 200 183 320 166 154
GDh. Fiyoaree 84.27 464 225 239 391 190 201
GDh. Faresmaathodaa 89.17 794 428 366 708 378 330
GDh. Gadhdhoo 85.59 1062 586 476 909 488 421
GDh. Vaadhoo 85.5 545 297 248 466 246 220
Fuvamulak City 90.68 6019 2861 3158 5458 2488 2970
Fuvahmulaku Uthuru Dhaairaa 92.21 2235 1062 1173 2061 952 1109
Fuvahmulaku Medhu Dhaairaa 90.84 2008 991 1017 1824 867 957
Fuvahmulaku Dhekunu Dhaairaa 88.57 1776 808 968 1573 669 904
Addu City 83.28 16092 7990 8102 13401 6302 7099
Addu City, Hulhudhoo 84.54 996 554 442 842 450 392
Addu City, Feydhoo 85.43 2533 1252 1281 2164 1026 1138
Addu City, Maradhoo 83.44 1842 924 918 1537 740 797
Addu City, Hithadhoo 81.45 8437 4134 4303 6872 3156 3716
Addu City, Meedhoo 87.45 1355 669 686 1185 557 628
Addu City, Maradhoo Feydhoo 86.22 929 457 472 801 373 428
Male' City 82.67 63388 30893 32495 52405 24917 27488
Medhu Henveyru 78.89 2771 1395 1376 2186 1095 1091
Henveyru Dhekunu 82.14 2676 1318 1358 2198 1065 1133
Henveyru Uthuru 80.58 2734 1459 1275 2203 1156 1047
Henveyru Hulhangu 76.18 2557 1302 1255 1948 986 962
Galolhu Uthuru 76.63 3329 1652 1677 2551 1232 1319
Galolhu Dhekunu 82.85 3382 1780 1602 2802 1461 1341
Machangoalhi Uthuru 76.36 2648 1359 1289 2022 1023 999
Machangoalhi Dhekunu 82.38 2963 1549 1414 2441 1264 1177
Machangoalhi Medhu 80.06 2653 1355 1298 2124 1075 1049
Maafannu Uthuru 75.5 3343 1715 1628 2524 1266 1258
Maafannu Hulhangu 79.85 3370 1770 1600 2691 1385 1306
Maafannu Medhu 78.27 3299 1679 1620 2582 1277 1305
Maafannu Dhekunu 82.89 2571 1357 1214 2131 1113 1018
Male' Raiyithun 91.14 4143 1717 2426 3776 1531 2245
Villimale 79.73 2408 1308 1100 1920 1017 903
Villimale', Ehenihen 86.01 1723 730 993 1482 569 913
Hulhumale 84.8 3547 1882 1665 3008 1589 1419
Hulhumale', Ehenihen 89.04 13271 5566 7705 11816 4813 7003

Voters Turnout by Geographical Clusters - Atolls Male

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 89.22 50986 25871 25115 45482 22799 22683
HA. Atoll, Male 91.67 4732 2443 2289 4338 2217 2121
HDh. Atoll, Male 46.7 3034 1674 1360 2598 1417 1181
Sh. Atoll, Male 49.45 2712 1510 1202 2424 1341 1083
N. Atoll, Male 42.76 2467 1208 1259 2178 1055 1123
R. Atoll, Male 44.28 3977 2002 1975 3506 1761 1745
B. Atoll, Male 44.61 2697 1362 1335 2402 1203 1199
Lh. Atoll, Male 43.49 2382 1168 1214 2129 1036 1093
K. Atoll, Male 44.02 1154 576 578 1026 508 518
AA. Atoll, Male 40.94 894 422 472 802 366 436
ADh. Atoll, Male 43.35 1151 582 569 992 499 493
V. Atoll, Male 41.22 490 232 258 427 202 225
M. Atoll, Male 45.76 1263 657 606 1135 578 557
F. Atoll, Male 48.22 871 467 404 781 420 361
Dh. Atoll, Male 43.88 1160 553 607 1057 509 548
Th. Atoll, Male 45.85 3492 1817 1675 3108 1601 1507
L. Atoll, Male 45.4 2698 1420 1278 2369 1225 1144
GA. Atoll, Male 46.65 3316 1687 1629 3062 1547 1515
GDh. Atoll, Male 43.92 4613 2295 2318 4124 2026 2098
Fuvahmulaku City, Male 44.57 1934 976 958 1752 862 890
Addu City, Male 40.78 5949 2820 3129 5272 2426 2846

Voters Turnout by Geographical Clusters - Industrial / Jails / Resorts / Overseas

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 84.53 14361 10227 4134 12139 8793 3346
Industrial Areas 87.44 215 188 27 188 165 23
Hulhule 87.44 215 188 27 188 165 23
Jails 83.54 1902 1727 175 1589 1430 159
Hulhumale' Jail 92.91 268 217 51 249 205 44
Maafushi Jail 80.28 1080 983 97 867 777 90
Asseyri Jail 84.42 398 377 21 336 317 19
Dhoonidhoo Jail 87.82 156 150 6 137 131 6
Abroad 78.53 6222 2737 3485 4886 2121 2765
Malaysia / Kuala Laumpur 81.71 2520 1084 1436 2059 852 1207
Srilanka / Colombo 90.15 1310 551 759 1181 489 692
India / Thiruvananthapuram 70.27 1063 466 597 747 334 413
United Arab Emirates / Abu Dhabi 36.3 887 401 486 322 176 146
England / London 130.54 442 235 207 577 270 307
Resorts 90.93 6022 5575 447 5476 5077 399
JA Manafaru 97.56 41 40 1 40 39 1
JW Marriott Maldives Resort & Spa 85.25 61 60 1 52 51 1
Cheval Blanc Randheli 93.68 95 87 8 89 82 7
Siyam World Maldives 92.41 145 127 18 134 116 18
Sun Siyam Iru Fushi Maldives 91.14 79 73 6 72 66 6
Robinson Noonu 83.33 42 37 5 35 31 4
Dhigali Maldives 88.89 81 70 11 72 62 10
You & Me By Cocoon 92.16 51 49 2 47 45 2
Heritance Aarah 88 50 46 4 44 40 4
Inter Continental Maldives Maamunagau 89.23 65 60 5 58 53 5
Joali Muravandhoo 91 100 94 6 91 85 6
Milaidhoo Island Maldives 86.11 72 69 3 62 60 2
Royal Island Resort and Spa 86.49 74 70 4 64 60 4
Vakkaru Maldives 96.81 94 86 8 91 84 7
Amillafushi 89.89 89 76 13 80 68 12
The Westin Maldives Miriandhoo Resort 82.46 57 50 7 47 43 4
Finolhu Baa Atoll Maldives 96 100 91 9 96 88 8
Reethi Beach Resort 95 60 56 4 57 54 3
The Nautilus Maldives 94.64 56 46 10 53 43 10
Kureddu Island Resort 97.18 71 67 4 69 65 4
Atmosphere Kanifushi Maldives 86.89 61 55 6 53 49 4
Malahini Kuda Bandos 90.32 62 54 8 56 49 7
Paradise Island Resort and Spa 88.89 117 105 12 104 94 10
Fihaalhohi Island Resort 87.67 73 70 3 64 61 3
Huvafenfushi Maldives 95.59 68 65 3 65 62 3
Velassaru Maldives 93.68 95 91 4 89 85 4
Bandos Maldives 94.41 179 172 7 169 163 6
Grand Park Kodhipparu Maldives 84.29 70 65 5 59 54 5
Anantara Resort and Spa Maldives 93.33 135 133 2 126 124 2
Sun Siyam Olhuveli Maldives 89.68 155 138 17 139 126 13
Kurumba Maldives 93.13 131 122 9 122 113 9
Taj Coral Reef Resort and Spa 91.3 92 87 5 84 82 2
Jumeirah Maldives Olhahali Island 88.17 93 80 13 82 69 13
Oblu Select by Atmosphere at Sangeli 94.12 85 79 6 80 74 6
Holiday Inn Resort Kandooma Maldives 87.69 65 56 9 57 48 9
Crossroads Maldives 86.99 246 233 13 214 203 11
Cinnamon Dhonveli Maldives 97.06 68 65 3 66 63 3
Patina Maldives, Fari Islands 97.58 124 114 10 121 111 10
Aanugandu Island Resort 90.63 64 54 10 58 50 8
Adaaran Prestige Vadoo 97.22 36 35 1 35 34 1
Sheraton Maldives Full Moon Resort & Spa 84.91 106 96 10 90 82 8
Hilton Maldives Amingiri Resort & Spa 83.5 103 96 7 86 79 7
Embudhu Village 100 49 47 2 49 47 2
Gili Lankanfushi 98.15 108 101 7 106 99 7
Waldorf Astoria Maldives Ithaafushi 90.98 244 235 9 222 215 7
Oaga Art Resort 81.54 65 54 11 53 44 9
Baros Maldives 93.94 66 60 6 62 57 5
Kuda Villingili Resort Maldives 80 75 60 15 60 48 12
Kuramathi Maldives 85.85 205 202 3 176 173 3
W Maldives 95.19 104 97 7 99 92 7
Conrad Maldives Rangali Island 98.77 162 156 6 160 154 6
Sun Island Resort and Spa 90.16 122 111 11 110 102 8
Nova Maldives 83.67 49 42 7 41 34 7
Lux South Ari Atoll, Maldives 87.5 96 83 13 84 74 10
Radisson Blu Resort 89.47 57 51 6 51 45 6
Niyama Maldives 85.94 64 62 2 55 53 2
Kandimma Maldives 91.36 81 74 7 74 68 6
The St. Regis Vommuli Resort, Maldives 96.94 98 94 4 95 90 5
Riu Atoll and Riu Palace Maldivas 96.77 62 57 5 60 55 5
Robinson Maldives 78.79 33 31 2 26 24 2
One and Only Reethi Rah 95.59 295 288 7 282 277 5
Fari Campus Maldives 89.8 147 135 12 132 120 12
Amari Raaya Maldives 83.33 36 33 3 30 27 3
Centara Ras Fushi Resort and Spa Maldives 84.31 51 43 8 43 37 6
Centara Grand Island Resort and Spa Maldives 80.95 42 40 2 34 32 2

Votes

Votes - Party Percentage


Results

# Candidate Name Representing Party Result Percent
3. Ibrahim Mohamed Solih Maldivian Democratic Party 109,868 Votes
45.96%
4. Dr. Mohamed Muizzu Peoples National Congress 129,159 Votes
54.04%

Results by Geographical Clusters

Clusters Ibrahim Mohamed Solih Dr. Mohamed Muizzu Valid Votes Invalid Votes Male Voted Female Voted Total Voted Eligible Voters Eligible Male Eligible Female
Total 109868 129159 239027 7888 123864 123051 246915 282804 144433 138371
HA. Atoll 5673 6992 12665 327 6191 6801 12992 14053 6719 7334
HA. Atoll, Male' 1776 2468 4244 94 2217 2121 4338 4732 2443 2289
HA. Thuraakunu 131 168 299 5 150 154 304 323 155 168
HA. Uligamu 85 147 232 9 122 119 241 280 138 142
HA. Hoarafushi 589 532 1121 31 571 581 1152 1247 611 636
HA. Molhadhoo 114 50 164 16 85 95 180 189 93 96
HA. Ihavandhoo 822 793 1615 43 752 906 1658 1761 799 962
HA. Maarandhoo 196 179 375 16 178 213 391 408 183 225
HA. Thakandhoo 91 101 192 3 97 98 195 217 104 113
HA. Utheemu 155 225 380 8 168 220 388 411 184 227
HA. Muraidhoo 152 186 338 2 143 197 340 355 152 203
HA. Baarah 257 409 666 22 301 387 688 738 321 417
HA. Dhidhdhoo 782 994 1776 34 781 1029 1810 1955 851 1104
HA. Kelaa 250 322 572 33 285 320 605 686 320 366
HA. Vashafaru 98 210 308 7 151 164 315 345 167 178
HA. Filladhoo 175 208 383 4 190 197 387 406 198 208
HDh. Atoll 6634 7241 13875 534 6594 7815 14409 16878 7975 8903
HDh. Atoll, Male' 1117 1400 2517 81 1417 1181 2598 3034 1674 1360
HDh. Hanimaadhoo 639 472 1111 30 556 585 1141 1296 650 646
HDh. Finey 148 113 261 8 110 159 269 283 120 163
HDh. Naivaadhoo 145 149 294 6 130 170 300 313 138 175
HDh. Hirimaradhoo 99 125 224 6 103 127 230 252 116 136
HDh. Nolhivaranfaru 281 386 667 21 271 417 688 797 334 463
