AdminLTELogo

Presidential Election 2018 Statistics

Announced Date 23 Jul 2018
Election Date 23 Sep 2018
Application Period 23 Jul - 10 Aug 2018
Polling Hour 0800 - 1900
Observers 2645
Monitors 2757
Representatives 946
Officials 3843
Ballot Boxes 472
Expenditure MVR 65,829,595

Officials Percentage by Age

Officials by Age


Number of Officials

Malé Atolls Resorts Jails Abroad Industrial Total
1174 2303 257 32 49 28 3843

Candidate Representatives Percentage by Party


Number of Candidate's Representatives

Party Male Female Total
Total 826 120 946
MDP 403 66 469
PPM 423 54 477

Local Observers

International Observers


Local Observers

Representing Male Female Total Percentage
Total 1658 987 2645 100
PPM 285 100 385 14.56
MDP 319 96 415 15.69
AP 37 10 47 1.78
DRP 308 201 509 19.24
JP 96 26 122 4.61
MDA 380 109 489 18.49
Transparency Maldives 137 183 320 12.1
RAFY 3 2 5 0.19
Women & Democracy 53 211 264 9.98
Independent 40 49 89 3.36

International Observers

Representing Male Female Total Percentage
Total 27 5 32 100
Elections Commission of Sri Lanka 2 0 2 6.25
Central Elections Commission of Palestine 2 0 2 6.25
Republic of Philippines Commission of Elections 2 0 2 6.25
Hungary 5 0 5 15.63
Elections Commission of Thailand 4 0 4 6.25
Permanent Electoral Authority of Romania 0 2 2 6.25
Organization for Islamic Corporation 2 0 2 6.25
Elections Commission of Malaysia 1 1 2 6.25
All Party British Parliamentary Group 1 1 2 6.25
Alliance of Conservatives and Reformists in Europe 8 1 9 28.13

Monitors


Monitors

News Agency Male Female Total Percentage
Total 1989 768 2757 100
97 Minivan 91 30 121 4.39
Sun Media 177 89 266 9.65
Sun Megazine 2 0 2 0.07
Sun TV 3 0 3 0.11
Miadhu 1 2 3 0.11
Fenvaru 4 0 4 0.15
Sangu TV 13 3 16 0.58
VFP 5 2 7 0.25
Uthuru 3 0 3 0.11
Mikal 8 1 9 0.33
Addu Live 1 0 1 0.04
Maldives Independent 2 2 4 0.15
Ihavandhoo.com 5 0 5 0.18
MVTV 2 2 4 0.15
Maduhvari Online 2 0 2 0.07
AO News 2 2 4 0.15
Meedhoo Times 7 0 7 0.25
Kulhudhuffushi Online 5 5 10 0.36
PSM News 187 83 270 9.79
Television Maldives 290 109 399 14.47
Yes TV 85 24 109 3.95
Dhivehiraajjeyge Adu 139 26 165 5.98
PSM 45 31 76 2.76
Raajje TV 73 22 95 3.45
Vaguthu 142 36 178 6.46
VMedia 102 32 134 4.86
Channel 13 327 137 464 16.83
Avas Online 47 25 72 2.61
Avas 27 15 42 1.52
Mihaaru 192 90 282 10.25

Main Complaints Received


Complaints

Type of Complaint Total Percentage
Total 458 100
Relating to registration 132 28.82
Issues related to re-registration 130 28.38
Issues of sharing re-registration confidential information 2 0.436
Relating to Election 326 71.17
Issues of Observers / Monitors and Candidate Representatives 14 3.056
Issues with Election Rights 2 0.436
Issues with Election Arrangements 49 10.69
Issues with Voters List 28 6.113
Issues with Ballot Paper 10 2.183
Issues with Vote Counting 26 5.676
Issues with Ballot box 2 0.436
Campaining Issues 8 1.746
Issues with acts against election regulations 4 0.873
Issues with Voting Rights 5 1.091
Issues of Influencing the Election 9 1.965
Voting Booth Issues 42 9.17
Issues with Voting under Disguise 2 0.436
Issues of Votes becoming more in ballot box 6 1.31
Issues with Invalid votes 3 0.655
Voting day Issues 1 0.218
Influencing candidates rights to compete 3 0.655
Issues with Ballot box and Emergency light 1 0.218
Issues of using handbag and phones 38 8.296
Issues with using additional lists 23 5.021
Issues with the UV Lights 28 6.113
Issues with paying for ID cards 1 0.218
Issues of Voting despite name missing in list 1 0.218
Problems relating to bribery 3 0.655
Complaints regarding Election Officials 14 3.056
Miscellaneous 3 0.655

Calls Received to Election Hotline 1414


Calls Received to 1414

Type of Call Total Percentage
Total 4930 100 1
Information 3056 61.99 1
General information 423 8.58
Registration inquiries 159 3.23
Re-registration inquiries 1311 26.59
Inquiries on presidential election 107 2.17
Election transparency 5 0.1
Campaign 12 0.24
Candidate application 10 0.2
Candidate reps 2 0.04
Foreign observers 1 0.02
Observers 21 0.43
Monitors 22 0.45
Official 254 5.15
Focal points 15 0.3
Vote inquiries 176 3.57
Polling area inquires 18 0.37
Ballot box queries 301 6.11
Party inquiries 88 1.78
Party membership issues 4 0.08
Shakuva follow-up 3 0.06
Result 4 0.08
Others 120 2.43
Complaints 830 16.84 1
General information 3 0.06
Registration inquiries 66 1.34
Re-registration inquiries 586 11.89
Inquiries on presidential election 33 0.67
Election transparency 13 0.26
Campaign 26 0.53
Candidate application 0 0
Candidate reps 1 0.02
Foreign observers 0 0
Observers 2 0.04
Monitors 1 0.02
Official 13 0.26
Focal points 3 0.06
Vote inquiries 19 0.39
Polling area inquires 13 0.26
Ballot box queries 10 0.2
Party inquiries 0 0
Party membership issues 20 0.41
Shakuva follow-up 7 0.14
Result 4 0.08
Others 10 0.2
Checking voter registry 957 19.41 1
Checking party membership registry 87 1.76 1

Expenditure by Percentage


Expenditure

Item Total Percentage
Salaries and Wages 9,586,949.00 14.56%
Travelling Expenses 4,622,739.00 7.02%
Administrative Supplies 11,554,607.00 17.55%
Administrative Services 23,151,084.00 35.17%
Repairs and Maintenance 282,378.00 0.43%
Pension, old age employee and for no particular service money 191,569.00 0.29%
Office Assets 16,440,270.00 24.97%

Voters Turnout


Voters Turnout by Geographical Clusters - Atolls

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 88.1 203467 102161 101306 179249 88468 90781
HA. Atoll 89.22 9559 4314 5245 8529 3791 4738
HDh. Atoll 84.04 13449 6121 7328 11303 4885 6418
Sh. Atoll 89.17 8716 4067 4649 7772 3527 4245
N. Atoll 88.19 8492 4196 4296 7489 3683 3806
R. Atoll 88.72 11857 6013 5844 10520 5336 5184
B. Atoll 90.54 7633 4089 3544 6911 3660 3251
Lh. Atoll 90.32 7042 3713 3329 6360 3296 3064
K. Atoll 92.08 8863 4943 3920 8161 4544 3617
AA. Atoll 90.99 4726 2619 2107 4300 2383 1917
Adh. Atoll 90.83 6917 3838 3079 6283 3466 2817
V. Atoll 89.64 1293 722 571 1159 640 519
M. Atoll 90.13 3626 1787 1839 3268 1593 1675
F. Atoll 93.95 2960 1443 1517 2781 1343 1438
Dh. Atoll 93.15 4319 2294 2025 4023 2123 1900
Th. Atoll 89.44 6920 3442 3478 6189 3047 3142
L. Atoll 92.34 9296 4585 4711 8584 4197 4387
GA. Atoll 91.32 5970 3117 2853 5452 2834 2618
GDh. Atoll 85.61 9075 4720 4355 7769 3991 3778
Fuvahmulah City 92.54 5726 2627 3099 5299 2368 2931
Addu City 82.47 15825 7788 8037 13051 6069 6982
Male City 86.02 51203 25723 25480 44046 21692 22354

Voters Turnout by Geographical Clusters - Atolls Male

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 94.39 44541 22170 22371 42044 20673 21371
HA. Atoll, Male 95.46 4123 2151 1972 3936 2036 1900
HDh. Atoll, Male 91.87 2817 1550 1267 2588 1412 1176
Sh. Atoll, Male 93.99 2361 1356 1005 2219 1273 946
N. Atoll, Male 95.23 2137 1027 1110 2035 978 1057
R. Atoll, Male 93.5 3198 1609 1589 2990 1499 1491
B. Atoll, Male 96.67 2344 1120 1224 2266 1065 1201
Lh. Atoll, Male 95.38 1906 903 1003 1818 854 964
K. Atoll, Male 93.21 825 406 419 769 375 394
AA. Atoll, Male 95.56 833 360 473 796 340 456
ADh. Atoll, Male 93.51 940 449 491 879 419 460
V. Atoll, Male 96.38 387 164 223 373 157 216
M. Atoll, Male 93.28 1265 620 645 1180 572 608
F. Atoll, Male 95.9 805 448 357 772 428 344
Dh. Atoll, Male 96.07 1070 505 565 1027 481 547
Th. Atoll, Male 94.67 3151 1644 1507 2983 1532 1451
L. Atoll, Male 92.69 2160 1114 1056 2002 1002 1000
GA. Atoll, Male 95.4 3065 1515 1550 2924 1422 1502
GDh. Atoll, Male 94.06 4111 1916 2195 3867 1773 2094
Fuvahmulah City, Male 95.29 1700 861 839 1620 803 817
Addu City, Male 93.56 5343 2452 2891 4999 2252 2747

Voters Turnout by Geographical Clusters - Industrial / Jails / Resorts / Overseas

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 89.16 14127 9887 4240 12596 8917 3679
Industrial Areas 94.31 1055 915 140 995 860 135
Jails 86.92 2019 1831 188 1755 1580 175
Overseas 85.1 5887 2282 3605 5010 1924 3086
Resorts 93.61 5166 4859 307 4836 4553 283

Votes

Votes - Party Percentage

Results by Geographical Clusters

Voters


Results

# Candidate Name Representing Party Result Percent
1. Abdulla Yameen Abdul Gayyoom PPM 96,052 Votes
41.6%
2. Ibrahim Mohamed Solih MDP 134,705 Votes
58.4%

Results by Geographical Clusters

Clusters Abdulla Yameen Abdul Gayyoom Ibrahim Mohamed Solih Valid Votes Invalid Votes Male Voted Female Voted Total Voted Eligible Voters
Total 96052 134705 230757 3123 118058 115831 233889 262135
HA. Atoll 5665 6655 12320 145 5827 6638 12465 13682
HDh. Atoll 6069 7572 13641 250 6297 7594 13891 16266
Sh. Atoll 4713 5117 9830 161 4800 5191 9991 11077
N. Atoll 4149 5239 9388 136 4661 4863 9524 10629
R. Atoll 6311 6885 13196 314 6835 6675 13510 15055
B. Atoll 3810 5265 9075 102 4725 4452 9177 9977
Lh. Atoll 3467 4632 8099 79 4150 4028 8178 8948
K. Atoll 4258 4557 8815 115 4919 4011 8930 9688
AA. Atoll 1798 3213 5011 85 2723 2373 5096 5559
ADh. Atoll 2444 4650 7094 68 3885 3277 7162 7857
V. Atoll 672 847 1519 13 797 735 1532 1680
M. Atoll 2243 2170 4413 35 2165 2283 4448 4891
F. Atoll 1770 1719 3489 64 1771 1782 3553 3765
Dh. Atoll 2409 2587 4996 55 2604 2447 5051 5389
Th. Atoll 3913 5151 9064 108 4579 4593 9172 10071
L. Atoll 4684 5792 10476 110 5199 5387 10586 11456
GA. Atoll 3578 4634 8212 164 4256 4120 8376 9035
GDh. Atoll 4880 6591 11471 165 5764 5872 11636 13186
Fuvahmulah City 2979 3862 6841 78 3171 3748 6919 7426
Addu City 5758 12100 17858 192 8321 9729 18050 21168
Male City 16783 26736 43519 527 21692 22354 44046 51203
Industrial Areas 496 477 973 22 860 135 995 1055
Jails 532 1175 1707 48 1580 175 1755 2019
Abroad 1483 3480 4963 47 1924 3086 5010 5887
Resorts 1188 3599 4787 49 4553 283 4836 5166

Overview of Past Presidential Elections

Details 2008 - Round 1 2008 - Round 2 2013 - Round 1 2013 - Round 2 2018
Election Announced 16 September 2008 - 21 October 2013 10 November 2013 23 July 2018
Date of Election 08 October 2008 28 October 2008 09 November 2013 16 November 2013 23 September 2018
Application Period - - 15 July 2013 - 24 July 2013 - 23 July 2018 - 10 August 2018
Eligible Voters 208,252 209,294 239,105 239,165 262,135
Voted 177,802 181,204 208,504 218,619 233,889
Voter Turnout 85.37% 86.58% 87.20% 91.40% 89.22%
Valid Votes 176,567 179,343 206,173 216,384 230,757
Invalid Votes 1,235 1,861 2,331 2,237 3,132
Officials 4,086 4,086 4,843 4,870 3,843
Expenditures MVR 39,724,953 MVR 21,874,532 MVR 11,474,476 MVR 13,649,029 MVR 65,829,595
Ballotboxes 396 403 475 475 472
Candidate Representatives - - 1,505 1,042 946
Monitors 422 422 2,963 3,033 2,757
Observers 1,490 1,490 3,771 3,886 2,645
Polling Hour 09:00 - 22:00 09:00 - 20:00 08:00 - 16:00 08:00 - 16:00 08:00 - 20:00

Downloads

Name Size
Statistics Report: 2018 - Presidential Election 2.43MB