AdminLTELogo

Presidential Election 2023 Round 1 Statistics

Announced Date 22 Jul 2023
Election Date 09 Sep 2023
Application Period 23 Jul - 07 Aug 2023
Polling Hour 0800 - 1600
Observers 3383
Monitors 3791
Representatives 1803
Officials 4820
Ballot Boxes 574
Expenditure MVR 63,257,348

Officials Percentage by Age

Officials by Age


Number of Officials

Malé Atolls Resorts Jails Abroad Industrial Total
1555 2768 388 39 62 8 4820

Number of Candidate's Representatives

Candidate Representation Male Female Total Percentage
Umar Naseer IND 2 3 5 0.28
Uz. Hussain Zameel IND 0 0 0 0.00
Ibrahim Mohamed Solih MDP 422 64 486 26.96
Dr. Mohamed Muizzu PNC 447 99 546 30.28
Gasim Ibrahim JP 173 52 225 12.48
Ahmed Faris Maumoon IND 28 15 43 2.38
Ilyas Labeeb The Democrats 173 38 211 11.70
Mohamed Nazim MNP 197 90 287 15.92

Local Observers by Age


Local Observers

Representing Male Female Total Percentage
Total 2025 1358 3383 1
Adhaalath Party 106 16 122 3.61
Human Rights Commission of the Maldives 28 64 92 2.72
Independent 8 1 9 0.27
Maldives Development Alliance 272 84 356 10.52
Maldives National Party 71 85 156 4.61
Maldives Third-way Democrats 7 4 11 0.33
Maldivian Democratic Party 414 191 605 17.88
Minds 6 1 7 0.21
Peoples National Congress 126 124 250 7.39
Progressive Party of Maldives 238 185 423 12.5
Republican Party 314 189 503 14.87
The Democrats 281 129 410 12.12
Transparency Maldives 154 285 439 12.98

International Observers

Representing Male Female Total
Total 90 53 143
Chief Observer 2 0 2
Elections Commission of Sri Lanka 2 0 2
Ministry of Foreign Affairs, Japan 5 1 6
Embassy of Japan 2 1 3
Central Elections Commission, Georgia 0 2 2
Elections Commission of Nepal 2 0 2
Dipendra Kandel Initiativ، Nepal 1 2 3
Elections Commission of Bhutan 2 0 2
Independent Election Commission، Jordan 2 0 2
Election Commission of Philippines 0 2 2
Supreme Electoral Tribunal, El Salvador 1 0 1
Electoral Commission of South Africa 0 1 1
Tribunal de Justicia Electoral (TJE), Honduras 1 1 2
Elections Commission of Thailand 1 2 3
National Elections Commission of South Korea 3 2 5
Election Commission of India 3 0 3
High Commission of India 9 0 9
Election Commission of Pakistan 3 0 3
International Parliamentarians Congress, Pakistan 2 1 3
Central Election Commission, Uzbekistan 1 0 1
APPG, UK Parliament 0 1 1
Bolton Council, UK 0 1 1
International Center for Parliamentary Studies, UK 1 0 1
European Union Election Observation Mission 18 22 40
Commonwealth Observation Group 11 10 21
Election Monitoring Forum, Bangladesh 3 0 3
Asia Middle East Center for Research and Dialogue 6 1 7
International Republican Institute, USA 3 0 3
Election and Voter Services, USA 0 1 1
SNAS Africa 6 2 8

Age Distribution of Local Monitors

Gender Distribution of Local Monitors


Local Monitors

News Agency Male Female Total Percentage
Total 2597 1194 3791 100
Aafathis Online 165 102 267 7.04
Addu Live 2 0 2 0.05
Adhadhu Online 232 74 306 8.07
Adhives Online 6 2 8 0.21
Asuru 103 59 162 4.27
Avas News 8 2 10 0.26
Channel 13 160 78 238 6.28
Channel News Maldives 7 2 9 0.24
Dhanews 44 23 67 1.77
Dhauru 15 7 22 0.58
Dheli Online 112 84 196 5.17
Dhen Online 190 122 312 8.23
Dhivehi Channel 5 5 10 0.26
Dhiyares Noos 5 1 6 0.16
Dhuvas 6 3 9 0.24
Express News 2 0 2 0.05
Eydhafushi Times 2 0 2 0.05
Fiya Online 4 2 6 0.16
Gaafu Online 6 1 7 0.18
Gohkolhu 1 0 1 0.03
Hali News 12 10 22 0.58
Hathaavees 8 0 8 0.21
Hoara Online 4 1 5 0.13
Hurihaa News 3 0 3 0.08
Ihavandhoo.com 3 0 3 0.08
Jazeera 3 6 9 0.24
Maldive Island 10 9 19 0.5
Miadhu News 3 0 3 0.08
Mihaaru 85 24 109 2.88
Mihen 1 0 1 0.03
Mikal News 8 0 8 0.21
Minivanmv 6 3 9 0.24
NTV 111 94 205 5.41
Ocean TV 142 51 193 5.09
One Online 11 2 13 0.34
Pixel Press 1 0 1 0.03
PSM 220 75 295 7.78
Raajje 24 2 1 3 0.08
Raajje TV 377 130 507 13.37
Sangu TV 6 4 10 0.26
SS TV 30 5 35 0.92
Sukun Play 1 0 1 0.03
Sun Online 10 7 17 0.45
The Press 6 3 9 0.24
Thiladhun 71 24 95 2.51
V Media 290 162 452 11.92
Vaguthu 93 16 109 2.88
Voice MV 5 0 5 0.13

International Monitors

News Agency Male Female Total
Total 17 5 22
NHK Japan Broadcasting Corporation, India Branch 3 0 3
Bureau Chief of Nikkei (New Delhi) 1 0 1
Kyodo News (New Delhi Branch, India) 2 0 2
Agence France-Presse, South Asia Branch, India 7 1 8
Prasar Bharati, Sri Lanka Branch 1 0 1
Associated Press, South Asia Branch, India 3 0 3
The Yomiuri Shimbun India Branch 0 1 1
Frontline Magazine 0 1 1
The Indian Express 0 1 1
The Hindu 0 1 1

Active Workforce

Representing 18-24 25-34 35-44 45-54 55-65 65+
Male Female Male Female Male Female Male Female Male Female Male Female
Total 59 87 138 193 203 143 121 74 40 9 3 1
Temporary Staff 50 46 32 49 14 29 12 18 1 1 2 1
Permanent Staff 2 2 9 14 13 12 3 7 2 0 1 0
Liason Officers 2 7 3 4 0 3 1 3 0 0 0 0
Focal Points 0 4 45 43 80 28 32 10 12 1 0 0
Assistant Focal Points 5 25 45 73 35 38 18 19 6 4 0 0
Trainers 0 1 2 4 29 13 21 7 7 1 0 0
Coordinators 0 1 1 3 16 10 17 5 6 1 0 0
Ground Managers 0 1 1 3 16 10 17 5 6 1 0 0

Complaints Received


Complaints

Type of Complaint Total Percentage
Total 129 100
Relating to registration 34 26
Related to registration 34 26
Relating to Election 95 74
Observers, Monitors and Candidate Representatives 5 4
Election Results 14 11
Secrecy of Voting 13 10
Campaigning Issues 9 7
Voting Rights 19 15
Related to bribery 6 5
Regarding Election Staff 26 20
Miscellaneous 3 2

Main Calls to Election Hotline Number 1414 (Round One and Round Two)


Calls Received to 1414 (Round One and Round Two)

Type of Call Total Percentage
Total 8379 100 1
Information 6346 75.74 1
General Information 751 8.96
Registration Inquiries 647 7.72
Re-Registration Inquiries 3454 41.22
Inquiries on Presidential Election 28 0.33
Election Transparency 0 0
Campaign 5 0.06
Candidate Application 2 0.02
Candidate Representatives 8 0.1
Foreign Observers 0 0
Observers 43 0.51
Monitors 19 0.23
Official 407 4.86
Focal Points 27 0.32
Vote Inquiries 109 1.3
Polling area Inquires 6 0.07
Ballot Box queries 370 4.42
Party inquiries 121 1.44
Party Membership Issues 113 1.35
Shakuva Follow-up 72 0.86
Result 3 0.04
Other 161 1.92
Complaints 517 6.17 1
General Information 16 0.19
Registration Inquiries 206 2.46
Campaign 20 0.24
Candidate application 0 0
Candidate Reps 0 0
Foreign Observers 0 0
Observers 0 0
Monitors 0 0
Official 0 0
Focal Points 0 0
Vote Related 6 0.07
Party Related 6 0.07
Party Membership Issues 229 2.73
Shakuva Follow-up 1 0.01
Result 0 0
Other 33 0.39
Checking Voter Registry 1415 16.89 1
Checking Party Membership Registry 101 1.21 1

Expenditure by Percentage


Expenditure

Item Total Percentage
Salaries and Wages 12,445,150 19.67%
Travelling Expenses 2,124,085 3.36%
Administrative Supplies 7,205,033 11.39%
Administrative Services 24,885,567 39.34%
Cost of Training 2,182,788 3.45%
Repairs and Maintenance 963,637 1.52%
Pension, old age employee and for no particular service money 306,452 0.48%
Government Aid, Advertisement and Subsidies 1,057,100 1.67%
Office Assets 12,087,535 19.11%

Voters Turnout by Geographical Clusters - Islands

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 79.96 224119 112594 111525 177641 86573 91068
HA. Atoll 84.32 10233 4940 5293 8628 3998 4630
HA. Thuraakunu 82.27 361 182 179 297 150 147
HA. Uligamu 72.16 291 141 150 210 110 100
HA. Hoarafushi 82.65 1383 720 663 1143 567 576
HA. Molhadhoo 92.23 206 94 112 190 84 106
HA. Ihavandhoo 89.43 1817 841 976 1625 728 897
HA. Maarandhoo 85.19 466 218 248 397 190 207
HA. Thakandhoo 85.93 263 126 137 226 113 113
HA. Utheemu 87.68 487 230 257 427 193 234
HA. Muraidhoo 89.61 385 171 214 345 148 197
HA. Baarah 83.05 820 429 391 681 299 382
HA. Dhidhdhoo 83.84 2135 983 1152 1790 795 995
HA. Kelaa 75.27 744 356 388 560 269 291
HA. Vashafaru 86.57 432 230 202 374 175 199
HA. Filladhoo 81.94 443 219 224 363 177 186
HDh. Atoll 74.53 14799 7032 7767 11030 4925 6105
HDh. Hanimaadhoo 80.79 1348 668 680 1089 524 565
HDh. Finey 92.25 284 125 159 262 109 153
HDh. Naivaadhoo 88.76 356 154 202 316 135 181
HDh. Hirimaradhoo 78.08 292 140 152 228 100 128
HDh. Nolhivaranfaru 75.43 932 433 499 703 290 413
HDh. Nolhivaram 67.45 1447 667 780 976 399 577
HDh. Nellaidhoo 82.58 729 351 378 602 279 323
HDh. Kurinbi 81.9 431 203 228 353 154 199
HDh. Vaikaradhoo 72.73 583 287 296 424 203 221
HDh. Kulhudhuffushi 71.29 6140 2928 3212 4377 1949 2428
HDh. Kumundhoo 72.09 842 382 460 607 257 350
HDh. Neykurendhoo 70.95 537 251 286 381 176 205
HDh. Makunudhoo 81.09 878 443 435 712 350 362
Sh. Atoll 83.32 9488 4491 4997 7905 3633 4272
Sh. Kanditheemu 80.43 782 347 435 629 283 346
Sh. Noomaraa 73.49 298 156 142 219 112 107
Sh. Goidhoo 85.71 385 177 208 330 146 184
Sh. Feydhoo 71.06 667 329 338 474 208 266
Sh. Bilehfahi 85.25 373 183 190 318 153 165
Sh. Feevah 79.75 479 215 264 382 180 202
Sh. Narudhoo 90.32 372 171 201 336 153 183
Sh. Milandhoo 89.82 1425 679 746 1280 581 699
Sh. Foakaidhoo 88.71 974 442 532 864 386 478
Sh. Maroshi 84.46 386 185 201 326 160 166
Sh. Komandoo 91.15 746 369 377 680 330 350
Sh. Lhaimagu 77.91 421 205 216 328 149 179
Sh. Maaungoodhoo 85.54 643 321 322 550 273 277
Sh. Funadhoo 77.36 1537 712 825 1189 519 670
N. Atoll 82.96 9010 4496 4514 7475 3675 3800
N. Henbadhoo 82.8 465 215 250 385 177 208
N. Kendhikulhudhoo 83.42 1128 555 573 941 449 492
N. Maalhendhoo 87.87 544 275 269 478 239 239
N. Kudafari 83.49 424 236 188 354 203 151
N. Landhoo 86.91 550 260 290 478 216 262
N. Maafaru 78.78 655 323 332 516 244 272
N. Manadhoo 78.77 1069 548 521 842 419 423
N. Lhohi 81.53 509 262 247 415 208 207
N. Fodhdhoo 85.84 233 116 117 200 97 103
N. Velidhoo 82.78 1336 660 676 1106 563 543
N. Miladhoo 88.58 727 361 366 644 311 333
N. Magoodhoo 87.87 239 122 117 210 110 100
N. Holhudhoo 80.11 1131 563 568 906 439 467
R. Atoll 78.52 12655 6450 6205 9937 5003 4934
R. Alifushi 80.23 1204 574 630 966 450 516
R. Vaadhoo 85.37 335 160 175 286 142 144
R. Rasgetheemu 78.43 408 205 203 320 155 165
R. Angolhitheemu 83.64 275 139 136 230 113 117
R. Hulhudhuffaaru 72.97 873 427 446 637 309 328
R. Ungoofaaru 81.09 1105 587 518 896 469 427
R. Maakurathu 73.36 687 346 341 504 260 244
R. Dhuvaafaru 74.73 2493 1272 1221 1863 959 904
R. Rasmaadhoo 88.76 427 212 215 379 185 194
R. Innamaadhoo 88.53 462 243 219 409 218 191
R. Inguraidhoo 76.69 1081 528 553 829 385 444
R. Fainu 91.94 273 129 144 251 122 129
R. Kinolhas 90.25 318 153 165 287 136 151
R. Maduvvari 72.83 1369 754 615 997 531 466
R. Meedhoo 80.52 1345 721 624 1083 569 514
B. Atoll 82.27 7597 3942 3655 6250 3208 3042
B. Thulhaadhoo 79.22 1376 719 657 1090 559 531
B. Fulhadhoo 89.76 205 114 91 184 107 77
B. Fehendhoo 88.1 168 95 73 148 85 63
B. Goidhoo 78.35 448 242 206 351 180 171
B. Maalhos 83.58 408 205 203 341 163 178
B. Eydhafushi 83.6 1811 912 899 1514 747 767
B. Hithaadhoo 78.11 562 267 295 439 210 229
B. Kudarikilu 88.13 337 172 165 297 149 148
B. Kamadhoo 85.9 305 171 134 262 145 117
B. Kendhoo 81.59 690 380 310 563 305 258
B. Kihaadhoo 84.99 353 182 171 300 159 141
B. Dhonfanu 80 335 170 165 268 137 131
B. Dharavandhoo 82.3 599 313 286 493 262 231
Lh. Atoll 77.71 6909 3621 3288 5369 2720 2649
Lh. Hinnavaru 79.28 2196 1152 1044 1741 894 847
Lh. Naifaru 73.83 3301 1749 1552 2437 1251 1186
Lh. Kurendhoo 81.92 907 451 456 743 342 401
Lh. Olhuvelifushi 88.71 505 269 236 448 233 215
K. Atoll 82.39 8794 4691 4103 7245 3801 3444
K. Kaashidhoo 78.06 1381 660 721 1078 506 572
K. Gaafaru 91.43 817 418 399 747 381 366
K. Dhiffushi 81.03 975 572 403 790 449 341
K. Thulusdhoo 80.1 819 419 400 656 327 329
K. Huraa 81.35 901 524 377 733 411 322
K. Hinmafushi 85.97 827 465 362 711 395 316
K. Gulhi 88.83 609 329 280 541 289 252
K. Maafushi 80.53 1197 601 596 964 476 488
K. Guraidhoo 80.84 1268 703 565 1025 567 458
AA Atoll 85.36 4938 2637 2301 4215 2244 1971
AA. Mathiveri 91.74 533 264 269 489 240 249
AA. Bodufolhudhoo 90.77 466 247 219 423 225 198
AA. Feridhoo 85.32 470 277 193 401 233 168
AA. Maalhos 85.35 396 204 192 338 171 167
AA. Himandhoo 77.67 506 280 226 393 229 164
AA. Thoddoo 81.27 1132 581 551 920 465 455
AA. Rasdhoo 82.55 791 440 351 653 361 292
AA. Ukulhas 92.86 644 344 300 598 320 278
ADh. Atoll 79.03 6844 3684 3160 5409 2903 2506
ADh. Fenfushi 75.38 589 323 266 444 235 209
ADh. Maamigili 77.33 1760 911 849 1361 704 657
ADh. Hangnaameedhoo 82.01 389 223 166 319 182 137
ADh. Kunburudhoo 82.04 401 216 185 329 180 149
ADh. Mahibadhoo 79.9 1473 777 696 1177 624 553
ADh. Omadhoo 74.09 656 324 332 486 234 252
ADh. Mandhoo 75.34 296 170 126 223 134 89
ADh. Dhangethi 81.43 727 451 276 592 367 225
ADh. Dhigurah 88.68 433 235 198 384 202 182
ADh. Dhidhdhoo 78.33 120 54 66 94 41 53
V. Atoll 82.5 1343 744 599 1108 602 506
V. Fulidhoo 82.37 278 165 113 229 132 97
V. Thinadhoo 73.91 92 45 47 68 39 29
V. Felidhoo 84.02 363 204 159 305 166 139
V. Keyodhoo 84.07 477 253 224 401 203 198
V. Rakeedhoo 78.95 133 77 56 105 62 43
M. Atoll 85.8 3684 1839 1845 3161 1544 1617
M. Raiymandhoo 86.44 118 60 58 102 52 50
M. Veyvah 91.53 177 92 85 162 80 82
M. Muli 84.32 523 266 257 441 222 219
M. Dhiggaru 87.57 732 346 386 641 292 349
M. Maduvvari 90.95 243 129 114 221 119 102
M. Mulah 82.91 936 465 471 776 378 398
M. Naalaafushi 91.46 328 185 143 300 162 138
M. Kolhufushi 82.62 627 296 331 518 239 279
F. Atoll 85.96 3205 1569 1636 2755 1332 1423
F. Feeali 82.87 689 339 350 571 278 293
F. Bilehdhoo 80.32 696 356 340 559 287 272
F. Magoodhoo 90.81 457 227 230 415 208 207
F. Dharanboodhoo 91.37 313 172 141 286 150 136
F. Nilandhoo 88 1050 475 575 924 409 515
Dh. Atoll 87.38 4431 2316 2115 3872 2006 1866
Dh. Meedhoo 90.47 724 426 298 655 386 269
Dh. Bandidhoo 83.81 457 262 195 383 212 171
Dh. Rinbudhoo 90.75 227 120 107 206 110 96
Dh. Hulhudheli 90.53 549 271 278 497 241 256
Dh. Maaenboodhoo 81.69 590 314 276 482 253 229
Dh. Kudahuvadhoo 87.53 1884 923 961 1649 804 845
Th. Atoll 81.07 7100 3557 3543 5756 2839 2917
Th. Buruni 81.67 240 110 130 196 87 109
Th. Vilufushi 74.48 768 385 383 572 275 297
Th. Madifushi 78.28 617 298 319 483 219 264
Th. Thimarafushi 60.69 931 504 427 565 308 257
Th. Veymandoo 87.71 757 373 384 664 324 340
Th. Kandoodhoo 90.43 303 144 159 274 131 143
Th. Vandhoo 90.23 256 142 114 231 127 104
Th. Hirilandhoo 89.07 732 383 349 652 338 314
Th. Kinbidhoo 81.62 495 234 261 404 190 214
Th. Omadhoo 85.49 324 175 149 277 148 129
Th. Dhiyamigili 86.29 423 199 224 365 174 191
Th. Guraidhoo 84.37 1011 490 521 853 409 444
Th. Gaadhiffushi 90.53 243 120 123 220 109 111
L. Atoll 83.45 9848 4892 4956 8218 3977 4241
L. Isdhoo 85.44 680 301 379 581 249 332
L. Dhanbidhoo 82.14 532 251 281 437 213 224
L. Maabaidhoo 84.24 406 209 197 342 163 179
L. Kalaidhoo 84.07 452 229 223 380 195 185
L. Mundoo 80 145 83 62 116 60 56
L. Gan 84.03 2900 1512 1388 2437 1242 1195
L. Fonadhoo 84.12 1751 846 905 1473 696 777
L. Maamendhoo 83.43 664 325 339 554 256 298
L. Maavah 81.55 1046 501 545 853 386 467
L. Hithadhoo 83.33 768 395 373 640 325 315
L. Kunahandhoo 80.36 504 240 264 405 192 213
GA. Atoll 86.75 6440 3399 3041 5587 2923 2664
GA. Kolamaafushi 91.41 582 309 273 532 281 251
GA. Vilingili 88.37 1952 1037 915 1725 911 814
GA. Maamendhoo 83.08 839 449 390 697 365 332
GA. Nilandhoo 85.71 385 206 179 330 176 154
GA. Dhaandhoo 84.66 776 407 369 657 346 311
GA. Dhevvadhoo 92.39 381 216 165 352 203 149
GA. Kondey 84 250 126 124 210 105 105
GA. Gemanafushi 82.35 878 446 432 723 355 368
GA. Kanduhulhudhoo 90.93 397 203 194 361 181 180
GDh. Atoll 75.79 9481 4900 4581 7186 3675 3511
GDh. Thinadhoo 72.56 3637 1848 1789 2639 1330 1309
GDh. Madaveli 77.66 958 494 464 744 375 369
GDh. Hoandedhdhoo 80.91 618 314 304 500 246 254
GDh. Nadellaa 75.12 635 322 313 477 251 226
GDh. Rathafandhoo 69.44 445 229 216 309 158 151
GDh. Fiyoaree 76.01 542 266 276 412 204 208
GDh. Faresmaathodaa 82.59 856 463 393 707 380 327
GDh. Gadhdhoo 77.64 1154 618 536 896 464 432
GDh. Vaadhoo 78.93 636 346 290 502 267 235
Fuvahmulaku City 82.66 6379 3150 3229 5273 2418 2855
Fuvahmulaku Uthuru Dhaairaa 84.34 2369 1167 1202 1998 922 1076
Fuvahmulaku Medhu Dhaairaa 82.08 2104 1074 1030 1727 820 907
Fuvahmulaku Dhekunu Dhaairaa 81.22 1906 909 997 1548 676 872
Addu City 69.18 17595 9022 8573 12173 5669 6504
Addu City, Hulhudhoo 66.49 1158 653 505 770 400 370
Addu City, Feydhoo 73.27 2768 1437 1331 2028 977 1051
Addu City, Maradhoo 70.29 1996 1032 964 1403 671 732
Addu City, Hithadhoo 66.85 9241 4687 4554 6178 2811 3367
Addu City, Meedhoo 72.95 1479 738 741 1079 485 594
Addu City, Maradhoo Feydhoo 75.03 953 475 478 715 325 390
Male' City 77.49 63346 31222 32124 49089 23478 25611
Henveyru Hulhangu 73.44 2794 1397 1397 2052 1002 1050
Medhuhenveiru 74.38 2962 1483 1479 2203 1095 1108
Henveiru Dhekunu 77.14 2870 1411 1459 2214 1061 1153
Henveiru Uthuru 76.93 3026 1598 1428 2328 1179 1149
Galolhu Uthuru 73.06 3615 1786 1829 2641 1262 1379
Galolhu Dhekunu 77.55 3661 1912 1749 2839 1456 1383
Machangolhi Uthuru 72.81 2905 1477 1428 2115 1044 1071
Machangolhi Dhekunu 76.89 3185 1653 1532 2449 1238 1211
Mahchangolhi Medhu 76.53 2902 1477 1425 2221 1111 1110
Maafannu Uthuru 72.38 3606 1848 1758 2610 1292 1318
Maafannu Hulhangu 74.76 3621 1898 1723 2707 1369 1338
Maafannu Medhu 76.99 3581 1795 1786 2757 1342 1415
Maafannu Dhekunu 77.32 2804 1475 1329 2168 1118 1050
Male' Rahyithun 84.32 2844 1260 1584 2398 1031 1367
Villimale' 74.78 2819 1488 1331 2108 1085 1023
Villimale', Ehenihen 76.35 1522 586 936 1162 438 724
Hulhumale' 81.22 3812 2011 1801 3096 1554 1542
Hulhumale', Ehenihen 83.4 10817 4667 6150 9021 3801 5220

Voters Turnout by Geographical Clusters - Atolls Male

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 81.91 49114 24783 24331 40229 20120 20109
HA. Atoll, Male' 84.93 4458 2321 2137 3786 1935 1851
HDh. Atoll, Male' 76.79 2887 1617 1270 2217 1223 994
Sh. Atoll, Male' 81.2 2585 1379 1206 2099 1215 884
N. Atoll, Male' 81.99 2365 1140 1225 1939 923 1016
R. Atoll, Male' 79.98 3577 1850 1727 2861 1506 1355
B. Atoll, Male' 84.57 2631 1329 1302 2225 1122 1103
Lh. Atoll, Male' 83.03 2186 1078 1108 1815 876 939
K. Atoll, Male' 80.15 1184 577 607 949 469 480
AA. Atoll, Male' 82.27 970 453 517 798 360 438
ADh. Atoll, Male' 78.57 1148 580 568 902 457 445
V. Atoll, Male' 83.26 484 232 252 403 192 211
M. Atoll, Male' 84.24 1326 678 648 1117 563 554
F. Atoll, Male' 83.8 895 473 422 750 395 355
Dh. Atoll, Male' 85.53 1168 566 602 999 481 518
Th. Atoll, Male' 80.93 3340 1735 1605 2703 1383 1320
L. Atoll, Male' 80.83 2509 1320 1189 2028 1059 969
GA. Atoll, Male' 86.14 3269 1625 1644 2816 1392 1424
GDh. Atoll, Male' 82.39 4418 2173 2245 3640 1759 1881
Fuvahmulaku City, Male' 81.87 1903 962 941 1558 762 796
Addu City, Male' 79.57 5811 2695 3116 4624 2048 2576

Voters Turnout by Geographical Clusters - Industrial / Jails / Resorts / Overseas

Clusters Turnout (%) Eligible Total Eligible Male Eligible Female Voted Total Voted Male Voted Female
Total 83.24 9162 6669 2493 7616 5719 1897
Industrial Areas 96.25 80 68 12 77 66 11
Hulhule 96.25 80 68 12 77 66 11
Jails 83.68 1783 1617 166 1492 1344 148
Hulhumale' Jail 93.39 257 203 54 240 191 49
Maafushi Jail 78.53 1006 918 88 790 715 75
Asseyri Jail 88.06 377 359 18 332 314 18
Dhoonidhoo Jail 90.91 143 137 6 130 124 6
Abroad 77.73 3327 1400 1927 2586 1110 1476
United Arab Emirates / Abu Dhabi 56.73 171 83 88 97 56 41
Malaysia / Kuala Laumpur 82.64 1423 596 827 1176 516 660
Srilanka / Colombo 88.72 851 330 521 755 282 473
India / Trivandrum 66.43 417 188 229 277 131 146
England / London 60.43 465 203 262 281 125 156
Resorts 87.13 3972 3584 388 3461 3199 262
JA Manafaru 100 40 39 1 40 39 1
JW Marriott Maldives Resort & Spa 92.86 42 41 1 39 38 1
Cheval Blanc Randheli 80.65 62 56 6 50 44 6
Siyam World Maldives 92.59 81 69 12 75 65 10
Sun Siyam Iru Fushi Maldives 92.5 80 75 5 74 69 5
Robinson Noonu 65.79 38 33 5 25 22 3
Dhigali Maldives 73.75 80 72 8 59 55 4
You & Me By Cocoon 62.86 35 35 0 22 22 0
Heritance Aarah 82.35 34 34 0 28 28 0
Inter Continental Maldives Maamunagau 83.67 49 47 2 41 40 1
Joali Muravandhoo 77.59 58 54 4 45 41 4
Milaidhoo Island Maldives 87.72 57 53 4 50 46 4
Royal Island Resort and Spa 88 75 71 4 66 63 3
Vakkaru Maldives 91.23 57 53 4 52 48 4
Amillafushi 87.5 40 34 6 35 29 6
The Westin Maldives Miriandhoo Resort 100 41 35 6 41 35 6
Finolhu Baa Atoll Maldives 88.33 60 51 9 53 44 9
Reethi Beach Resort 86.11 36 36 0 31 31 0
The Nautilus Maldives 85.11 47 38 9 40 34 6
Kuredu Island Resort 92.31 39 37 2 36 35 1
Atmosphere Kanifushi Maldives 91.43 35 30 5 32 27 5
Malahini Kuda Bandos 84.44 45 38 7 38 32 6
Paradise Island Resort and Spa 94.39 107 95 12 101 90 11
Fihaalhohi Island Resort 87.88 66 64 2 58 56 2
Huvafenfushi Maldives 89.29 56 52 4 50 46 4
Velassaru Maldives 89.55 67 63 4 60 56 4
Bandos Maldives 95.79 95 89 6 91 85 6
Grand Park Kodhipparu Maldives 78.33 60 58 2 47 45 2
Anantara Resort and Spa Maldives 83.33 96 94 2 80 78 2
Sun Siyam Olhuveli Maldives 87.39 119 101 18 104 89 15
Kurumba Maldives 86.41 103 96 7 89 84 5
Taj Coral Reef Resort and Spa 80.52 77 71 6 62 58 4
Jumeirah Maldives Olhahali Island 80 60 52 8 48 41 7
Oblu Select by Atmosphere at Sangeli 97.06 34 32 2 33 31 2
Holiday Inn Resort Kandooma Maldives 87.1 62 51 11 54 45 9
Crossroads Maldives 78.57 84 77 7 66 60 6
Cinnamon Dhonveli Maldives 89.13 46 44 2 41 39 2
Patina Maldives, Fari Islands 80.77 52 48 4 42 38 4
Aanugandu Island Resort 93.94 33 27 6 31 26 5
Adaaran Prestige Vadoo 94.12 34 33 1 32 31 1
Sheraton Maldives Full Moon Resort & Spa 85.71 56 51 5 48 45 3
Hilton Maldives Amingiri Resort & Spa 78.57 70 67 3 55 52 3
Embudhu Village 100 43 41 2 43 41 2
Gili Lankanfushi 95.38 65 62 3 62 59 3
Waldorf Astoria Maldives Ithaafushi 89.68 126 123 3 113 111 2
Oaga Art Resort 91.18 34 31 3 31 28 3
Baros Maldives 98.21 56 51 5 55 50 5
Kuda Villingili Resort Maldives 76.19 42 32 10 32 23 9
Kuramathi Maldives 79.51 122 119 3 97 95 2
W Maldives 82.61 46 44 2 38 36 2
Conrad Maldives Rangali Island 96.81 94 92 2 91 89 2
Sun Island Resort and Spa 93.91 115 103 12 108 97 11
Nova Maldives 87.88 33 26 7 29 24 5
Lux South Ari Atoll, Maldives 92.31 65 58 7 60 53 7
Radisson Blu Resort 78.79 33 29 4 26 23 3
Niyama Maldives 88.24 51 50 1 45 44 1
Kandima Maldives 85 60 55 5 51 48 3
The St. Regis Vommuli Resort, Maldives 92.31 52 51 1 48 47 1
Riu Atoll and Riu Palace Maldives 88.89 36 34 2 32 30 2
Robinson Maldives 74.19 31 30 1 23 22 1
One and Only Reethi Rah 91.88 160 159 1 147 146 1
Fari Campus Maldives 90.91 88 79 9 80 72 8
Amari Raaya Maldives 83.33 36 34 2 30 29 1
Centara Ras Fushi Resort and Spa Maldives 65.71 35 29 6 23 19 4
Centara Grand Island Resort and Spa Maldives 80.49 41 39 2 33 31 2

Votes

Votes - Party Percentage


Results

# Candidate Name Representing Party Result Percent
1. Umar Naseer Independent 6,343 Votes
2.87%
2. Uz. Hassan Zameel Independent 327 Votes
0.15%
3. Ibrahim Mohamed Solih Maldivian Democratic Party 86,161 Votes
39.05%
4. Dr. Mohamed Muizzu Peoples National Congress 101,635 Votes
46.06%
5. Qasim Ibrahim Jumhoory Party 5,460 Votes
2.47%
6. Ahmed Faris Maumoon Independent 2,979 Votes
1.35%
7. Ilyas Labeeb The Democrats 15,839 Votes
7.18%
8. Mohamed Nazim Maldives National Party 1,907 Votes
0.86%

Results by Geographical Clusters

