AdminLTELogo

Presidential Election 2013, Round 1 Statistics

Announced Date 21 Oct 2013
Election Date 09 Nov 2013
Application Period 15 - 24 Jul 2013
Polling Hour 0800 - 1600
Observers 3771
Monitors 2963
Representatives 1505
Officials 4843
Ballot Boxes 475
Expenditure MVR 11,474,476

Officials by Gender

Officials Percentage by Age


Number of Officials

Male Female Total
1903 2940 4843

Candidate Representatives

Candidate Representatives Percentage by Age


Candidates Representatives

Atoll Female Male Total
HA. Atoll 7 90 97
HDh. Atoll 9 57 66
Sh. Atoll 3 63 66
N. Atoll 7 52 59
R. Atoll 11 87 98
B. Atoll 3 65 68
Lh. Atoll 5 40 45
K. Atoll 69 231 300
AA. Atoll 3 23 26
ADh. Atoll 3 41 44
V. Atoll 5 20 25
M. Atoll 5 41 46
F. Atoll 0 28 28
Dh. Atoll 2 29 31
Th. Atoll 5 54 59
L. Atoll 14 59 73
GA. Atoll 11 64 75
GDh. Atoll 19 81 100
Gn. Atoll 5 31 36
S. Atoll 41 122 163

Observers


Observers

Representing Male Female Total Percentage
Club New Friends 1 0 1 0.03
Kolhufushi Zuvaanunge Jamiyya 1 0 1 0.03
I.D.P 139 42 181 4.8
Independent 101 63 164 4.35
A.P 244 39 283 7.5
M.D.A 170 60 230 6.1
M.D.P 435 68 503 13.34
Mudi Jamiyya 1 0 1 0.03
Dhihdhoo Environment Association 7 0 7 0.19
Dhihdhoo Sports Club 1 0 1 0.03
D.G.P 100 54 154 4.08
Dhuvaafaru Zuvaanunge Jamiyya 1 0 1 0.03
G.I.P 84 21 105 2.78
Society View 0 1 1 0.03
D.R.P 172 22 194 5.14
Transparency Maldives 234 253 487 12.91
P.A 158 46 204 5.41
P.P 191 16 207 5.49
P.P.M 377 140 517 13.71
Jamiyyatul Salaf 14 0 14 0.37
J.P 402 113 515 13.66

Monitors


Monitors

News Agency Male Female Total Percentage
TVM 47 5 52 1.75
Haveeru Daily 200 52 252 8.5
97 Minivan 426 69 495 16.71
Channel 13 249 79 328 11.07
Raajje Tv 388 72 460 15.52
Sun Media 288 93 381 12.86
MV Youth Online 183 42 225 7.59
V Media 357 139 496 16.74
MBC 39 30 69 2.33
Dhi Islam 11 0 11 0.37
Dhi Fm 10 2 12 0.4
Dhi TV 29 5 34 1.15
Dhivehi Raajjeyge Adu 9 0 9 0.3
CNM 22 0 22 0.74
Radio Atoll 96 Fm 8 0 8 0.27
Kulhudufushi Online 3 2 5 0.17
Alifushi Online 2 0 2 0.07
Ihavandhoo.com 4 0 4 0.13
Udhares Online 46 7 53 1.79
Uthuru.com 5 0 5 0.17
Mikal Online 13 0 13 0.44
Moon Light 4 0 4 0.13
Thulhaadhoo Mala 3 0 3 0.1
Times 9 1 10 0.34
Techno Media 8 1 9 0.3
Channel one 1 0 1 0.03

Election Related Complaints

Registration Related Complaints

Main Complaints


Complaints Relating to Registration

Type of Complaint Total Percentage
ID card address is different to that of voters registry address 20 16.53%
Name on voter registry and ID card does not match 4 3.31%
Name missing from the voters registry list 3 2.48%
Registered at the wrong ballot box 27 22.31%
Re-registered to another ballot box without prior knowledge 11 9.09%
Name omitted from the list 7 5.79%
Miscellaneous 7 5.79%

Complaints Relating to Election

Type of Complaint Total Percentage
Anti-campaigning 7 5.79%
Problems relating to bribery and threats 4 3.31%
Complaints regarding election officials 15 12.40%
Stating valid votes as invalid votes 2 1.65%
Assisting to vote 2 1.65%
Campaigning during campaign restricted hours 4 3.31%
Complaints regarding Elections Commission 2 1.65%
Complaints regarding convicts/ prisoners 2 1.65%
Miscellaneous 4 3.31%

Calls Received to Election Hotline 1414


Calls Received to 1414

Type of Call Total Percentage
Total 7845 100 1
Information 3856 49.15 1
Registration inquiries 2439 31.09
Party inquiries 62 0.79
Candidate application 0 0
Inquiries on Presidential Election 5 0.06
Vote inquiries 752 9.59
Polling area inquires 199 2.54
General information 131 1.67
Result 0 0
Other 268 3.42
Complaints 1056 13.46 1
Registration 528 6.73
Party related 21 0.27
Candidate related 58 0.74
Vote related 180 2.29
Campaign 0 0
Other 269 3.43
Checking Voter Registry 2890 36.84 1
Checking Party Membership Registry 43 0.55 1

Expenditure by Percentage


Expenditure

Item Total Percentage
Salaries and Wages 2,372,895.00 20.68%
Travelling Expenses 1,677,900.00 14.62%
Administrative Supplies 1,307,407.00 11.39%
Administrative Services 5,694,313.00 49.63%
Repairs and Maintenance 112,403.00 0.98%
Pension, old age employee and for no particular service money 8,390.00 0.07%
Office Assets 301,168.00 2.62%

Voters Turnout - Atolls

Voters Turnout - Atolls Male

Voters Turnout - Industrial / Jails / Resorts / Overseas


Voters Turnout by Geographical Clusters - Atolls

Clusters Turnout (%) Eligible Voted Invalid Valid
HA. Atoll 89.85 9078 8157 105 8052
HDh. Atoll 84.07 12312 10351 181 10170
Sh. Atoll 88.29 8135 7182 113 7069
N. Atoll 88.39 7812 6905 90 6815
R. Atoll 86.68 10597 9186 126 9060
B. Atoll 88.59 7001 6202 99 6103
Lh. Atoll 88.39 6234 5510 42 5468
K. Atoll 86.84 8451 7339 85 7254
AA. Atoll 89.74 4318 3875 49 3826
ADh. Atoll 88.95 6455 5742 50 5692
V. Atoll 88.46 1257 1112 15 1097
M. Atoll 88.65 3560 3156 27 3129
F. Atoll 93.28 2826 2636 36 2600
Dh. Atoll 92.55 4082 3778 35 3743
Th. Atoll 87.6 6822 5976 63 5913
L. Atoll 90.5 8653 7831 94 7737
GA. Atoll 89.71 5531 4962 74 4888
GDh. Atoll 83.77 8384 7023 120 6903
Gn. Atoll 90.38 5144 4649 42 4607
Addu 83.94 14201 11920 180 11740
Male 81.56 42947 35028 353 34675

Voters Turnout by Geographical Clusters - Atolls Male

Clusters Turnout (%) Eligible Voted Invalid Valid
HA. Atoll 93.46 3623 3386 24 3362
HDh. Atoll 89.04 2564 2283 15 2268
Sh. Atoll 90.54 1861 1685 13 1672
N. Atoll 89.35 2009 1795 13 1782
R. Atoll 90.3 2814 2541 17 2524
B. Atoll 92.7 2124 1969 15 1954
Lh. Atoll 93.33 1830 1708 9 1699
K. Atoll 89.94 875 787 4 783
AA. Atoll 94.32 704 664 4 660
ADh. Atoll 93.43 837 782 5 777
V. Atoll 95.19 416 396 3 393
M. Atoll 92.78 1135 1053 9 1044
F. Atoll 94.23 607 572 2 570
Dh. Atoll 92.39 1012 935 3 932
Th. Atoll 91.85 2894 2658 18 2640
L. Atoll 91.79 1852 1700 11 1689
GA. Atoll 92.97 2718 2527 25 2502
GDh. Atoll 90.53 3835 3472 26 3446
Gn. Atoll 91.57 1507 1380 11 1369
Addu 91.75 5409 4963 26 4937

Voters Turnout by Geographical Clusters - Industrial / Jails / Resorts / Overseas

Clusters Turnout (%) Eligible Voted Invalid Valid
Industrial 90.97 742 675 4 671
Jails 93.32 1661 1550 21 1529
Overseas 77.2 5929 4577 48 4529
Resorts 93.37 6347 5926 26 5900

Votes

Votes - Party Percentage

Voters


Results

# Candidate Name Representing Party Result Percent
1. Gasim Ibrahim JP 48,131 Votes
23.34%
2. Abdulla Yameen Abdul Gayoom PPM 61,278 Votes
29.72%
3. Mohamed Nasheed MDP 96,764 Votes
46.93%

Overview of Past Presidential Elections

Details 2008 - Round 1 2008 - Round 2 2013 - Round 1
Election Announced 16 September 2008 - 21 October 2013
Date of Election 08 October 2008 28 October 2008 09 November 2013
Application Period - - 15 July 2013 - 24 July 2013
Eligible Voters 208,252 209,294 239,105
Voted 177,802 181,204 208,504
Voter Turnout 85.37% 86.58% 87.20%
Valid Votes 176,567 179,343 206,173
Invalid Votes 1,235 1,861 2,331
Officials 4,086 4,086 4,843
Expenditures MVR 39,724,953 MVR 21,874,532 MVR 11,474,476
Ballotboxes 396 403 475
Candidate Representatives - - 1,505
Monitors 422 422 2,963
Observers 1,490 1,490 3,771
Polling Hour 09:00 - 22:00 09:00 - 20:00 08:00 - 16:00

Downloads

Name Size
Statistics Report: 2013 - Presidential Election 0.3MB