AdminLTELogo

Presidential Election 2008 Statistics

Eligible Voters 209,294
Ballot Boxes 403
Observers 2,410
Reporters 2,834

Votes - Individual

Votes - Party

Voters


Vote casted to the boxes kept in Atolls

Atoll Eligible Voters Invalid Votes Valid Votes Mohamed Nasheed Maumoon Abdul Qayyoom
HA 8551 76 7381 3898 3483
HDH 10766 188 8737 4416 4321
SH 7812 102 6606 2862 3744
N 6923 95 5907 2927 2980
R 9831 108 8052 3405 4647
B 6037 62 5404 2762 2642
LH 5807 24 5104 2298 2806
K 8045 69 7013 2820 4193
AA 3589 34 3169 1788 1381
ADH 5191 35 4549 2864 1685
V 1119 9 989 364 625
M 3305 17 2870 933 1937
F 2450 33 2218 998 1220
DH 3341 23 2942 1405 1537
TH 6130 57 5004 2474 2530
L 7411 75 6500 2708 3792
GA 5308 55 4532 2316 2216
GDH 7949 65 6347 3349 2998
GN 4739 41 4259 2144 2115
S 12691 83 10227 6482 3745

Vote casted to the boxes kept in Male for the Atolls people

Atoll Eligible Voters Invalid Votes Valid Votes Mohamed Nasheed Maumoon Abdul Qayyoom
HA 2627 22 2415 1447 968
HDH 2311 22 2057 1178 879
SH 1270 10 1120 662 458
N 1546 14 1424 810 614
R 1925 19 1678 866 812
B 1661 9 1540 907 633
LH 1352 10 1253 721 532
K 768 1 726 353 373
AA 579 3 554 337 217
ADH 778 1 702 503 199
V 370 2 363 205 158
M 942 7 858 438 420
F 420 4 388 209 179
DH 870 5 818 455 363
TH 2608 18 2400 1375 1025
L 1325 5 1202 569 633
GA 1931 15 1778 1016 762
GDH 3141 18 2855 1712 1143
GN 1291 5 1173 773 400
S 4570 18 4398 3149 1249

Vote casted to the boxes kept in Male

District Eligible Voters Invalid Votes Valid Votes Mohamed Nasheed Maumoon Abdul Qayyoom
Henveyru 8269 53 6546 3947 2599
Galolhu 5861 51 4738 2874 1864
Machangolhi 6273 55 5073 3063 2010
Maafannu 11000 89 9019 5621 3398
Villingili 2518 24 2472 1300 1172
Hulhumale 1898 15 1588 984 604

Vote casted to the boxes kept in places where Industrial works are done

Atoll Eligible Voters Invalid Votes Valid Votes Mohamed Nasheed Maumoon Abdul Qayyoom
LH 166 1 160 57 103
K 631 6 608 359 249
L 404 2 355 204 151
GA 220 0 199 109 90
GDH 35 1 34 21 13
S 122 1 111 53 58

Vote casted to the boxes kept in Tourist Resorts

Atoll Eligible Voters Invalid Votes Valid Votes Mohamed Nasheed Maumoon Abdul Qayyoom
K 1008 22 1020 777 243

Vote casted to the boxes kept in Jails

Atoll Eligible Voters Invalid Votes Valid Votes Mohamed Nasheed Maumoon Abdul Qayyoom
HA 378 1 336 241 95
SH 68 1 52 47 5
N 246 0 190 139 51
B 440 2 402 271 131
LH 591 4 524 269 255
K 2673 21 2420 1759 661
AA 564 4 479 347 132
ADH 1127 3 1076 885 191
F 90 1 78 60 18
DH 240 1 210 170 40
GA 71 1 53 38 15
GDH 24 0 18 12 6
S 335 3 289 229 60

Vote casted to the boxes kept in abroad

Country Eligible Voters Invalid Votes Valid Votes Mohamed Nasheed Maumoon Abdul Qayyoom
Colombo 1390 9 1171 712 459
Kuala Lumpur 1290 16 1128 825 303
Singapore 242 2 216 132 84
Trivandrum 1666 9 1113 704 409
U.K 174 4 153 115 38

Presidential Election 2008 Statistics Report

Name Size
Presidential Election 2008 0.3MB