Parliamentary Election 2014 Statistics
Announced Date
28 Jan 2014
Election Date
22 Mar 2014
Application Period
29 Jan - 11 Feb 2014
Polling Hour
0800 - 1600
Observers
1718
Monitors
1924
Representatives
1400
Officials
4371
Expenditure
MVR 25,929,972
Officials Percentage by Age
Officials Percentage by Gender
Officials
| Male | Female | Total |
|---|---|---|
| 1531 | 2840 | 4371 |
Candidate Representatives Percentage by Age
Candidate Representatives
| Dhaairaa | Male | Female | Total | |
|---|---|---|---|---|
| Total | 1154 | 246 | 1400 | 1 |
| Ha. Atoll | 67 | 3 | 70 | 1 |
| Hoarafushi | 1 | 0 | 1 | |
| Ihavandhoo | 21 | 0 | 21 | |
| Baarah | 5 | 1 | 6 | |
| Dhidhdhoo | 36 | 1 | 37 | |
| Kelaa | 4 | 1 | 5 | |
| Hdh. Atoll | 92 | 17 | 109 | 1 |
| Hanimaadhoo | 28 | 3 | 31 | |
| Nolhivaram | 14 | 4 | 18 | |
| Kulhudhufushi Uthuru | 14 | 3 | 17 | |
| Kulhudhufushi Dhekunu | 21 | 3 | 24 | |
| Vaikaradhoo | 8 | 3 | 11 | |
| Makunudhoo | 7 | 1 | 8 | |
| Sh. Atoll | 43 | 5 | 48 | 1 |
| Kaditheemu | 14 | 0 | 14 | |
| Komandoo | 7 | 4 | 11 | |
| Funadhoo | 12 | 0 | 12 | |
| Milandhoo | 10 | 1 | 11 | |
| N. Atoll | 62 | 10 | 72 | 1 |
| Kendhikolhudhoo | 14 | 1 | 15 | |
| Manadhoo | 16 | 0 | 16 | |
| Holhudhoo | 18 | 1 | 19 | |
| Velidhoo | 14 | 8 | 22 | |
| R. Atoll | 80 | 22 | 102 | 1 |
| Alifushi | 10 | 9 | 19 | |
| Ugoofaaru | 10 | 3 | 13 | |
| Dhuvaafaru | 30 | 9 | 39 | |
| Maduvvari | 15 | 0 | 15 | |
| Iguraidhoo | 15 | 1 | 16 | |
| B. Atoll | 58 | 7 | 65 | 1 |
| Kendhoo | 25 | 2 | 27 | |
| Eydhafushi | 21 | 1 | 22 | |
| Thulhaadhoo | 12 | 4 | 16 | |
| Lh. Atoll | 36 | 10 | 46 | 1 |
| Hinnavaru | 13 | 1 | 14 | |
| Naifaru | 14 | 6 | 20 | |
| Kurendhoo | 9 | 3 | 12 | |
| K. Atoll | 50 | 14 | 64 | 1 |
| Kaashidhoo | 8 | 3 | 11 | |
| Thulusdhoo | 29 | 2 | 31 | |
| Guraidhoo | 13 | 9 | 22 | |
| AA. Atoll | 20 | 1 | 21 | 1 |
| Thoddoo | 10 | 0 | 10 | |
| Mathiveri | 10 | 1 | 11 | |
| Adh. Atoll | 48 | 4 | 52 | 1 |
| Mahibadhoo | 25 | 1 | 26 | |
| Dhagethi | 14 | 2 | 16 | |
| Maamigili | 9 | 1 | 10 | |
| V. Atoll | 10 | 1 | 11 | 1 |
| Felidhoo | 4 | 0 | 4 | |
| Keyodhoo | 6 | 1 | 7 | |
| M. Atoll | 34 | 7 | 41 | 1 |
| Mulah | 22 | 7 | 29 | |
| Dhiggaru | 12 | 0 | 12 | |
| F. Atoll | 28 | 9 | 37 | 1 |
| Biledhdhoo | 8 | 0 | 8 | |
| Nilandhoo | 20 | 9 | 29 | |
| Dh. Atoll | 26 | 2 | 28 | 1 |
| Meedhoo | 12 | 1 | 13 | |
| Kudahuvadhoo | 14 | 1 | 15 | |
| Th. Atoll | 41 | 4 | 45 | 1 |
| Vilufushi | 19 | 1 | 20 | |
| Guraidhoo | 2 | 1 | 3 | |
| Thimarafushi | 6 | 1 | 7 | |
| Kinbidhoo | 14 | 1 | 15 | |
| L. Atoll | 40 | 10 | 50 | 1 |
| Isdhoo | 11 | 2 | 13 | |
| Gan | 12 | 3 | 15 | |
| Maavah | 8 | 3 | 11 | |
| Fonadhoo | 9 | 2 | 11 | |
| Ga. Atoll | 67 | 6 | 73 | 1 |
| Viligili | 38 | 1 | 39 | |
| Dhaandhoo | 18 | 4 | 22 | |
| Gemanafushi | 11 | 1 | 12 | |
| Gdh. Atoll | 78 | 21 | 99 | 1 |
| Thinadhoo Uthuru | 14 | 3 | 17 | |
| Thinadhoo Dhekunu | 11 | 4 | 15 | |
| Madaveli | 20 | 3 | 23 | |
| Gadhdhoo | 11 | 1 | 12 | |
| Fares-Maathodaa | 22 | 10 | 32 | |
| Gn. Atoll | 22 | 7 | 29 | 1 |
| Fuvamulak Uthuru | 7 | 3 | 10 | |
| Fuvamulak Medhu | 11 | 0 | 11 | |
| Fuvamulak Dhekunu | 4 | 4 | 8 | |
| S. Atoll | 120 | 52 | 172 | 1 |
| Hulhudhoo | 12 | 5 | 17 | |
| Feydhoo | 29 | 12 | 41 | |
| Maradhoo | 10 | 11 | 21 | |
| Hithadhoo Uthuru | 9 | 0 | 9 | |
| Hithadhoo Medhu | 28 | 7 | 35 | |
| Hithadhoo Dhekunu | 15 | 8 | 23 | |
| Meedhoo | 17 | 9 | 26 | |
| Male' | 132 | 34 | 166 | 1 |
| Hulhu Henveyru | 23 | 1 | 24 | |
| Medhu Henveyru | 6 | 2 | 8 | |
| Henveyru Dhekunu | 2 | 2 | 4 | |
| Henveyru Uthuru | 8 | 3 | 11 | |
| Galolhu Uthuru | 7 | 1 | 8 | |
| Galolhu Dhekunu | 10 | 3 | 13 | |
| Mahchangoalhi Uthuru | 14 | 1 | 15 | |
| Mahchangoalhi Dhekunu | 5 | 3 | 8 | |
| Maafannu Uthuru | 7 | 1 | 8 | |
| Maafannu Hulhangu | 6 | 7 | 13 | |
| Maafannu Medhu | 10 | 7 | 17 | |
| Maafannu Dhekunu | 12 | 1 | 13 | |
| Villimale' | 22 | 2 | 24 |
Observers
Observers
| Representing | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Total | 1279 | 439 | 1718 | 100 |
| Himandhoo Zuvaanunge Dhirun | 1 | 0 | 1 | 0.06 |
| Ha. Dhidhdhoo Environment Association | 4 | 1 | 5 | 0.29 |
| Naifaru Juvenile | 2 | 1 | 3 | 0.17 |
| Adhaalath Party | 80 | 13 | 93 | 5.41 |
| MDA | 82 | 14 | 96 | 5.59 |
| MDP | 364 | 81 | 445 | 25.9 |
| HRCM | 25 | 30 | 55 | 3.2 |
| DRP | 12 | 5 | 17 | 0.99 |
| Transparency Maldives | 138 | 100 | 238 | 13.85 |
| PPM | 383 | 134 | 517 | 30.09 |
| Jumhooree Party | 165 | 48 | 213 | 12.4 |
| Independent | 23 | 12 | 35 | 2.04 |
Monitors
Monitors
| Representing | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Total | 1532 | 392 | 1924 | 100 |
| Haveeru Daily | 103 | 24 | 127 | 6.6 |
| 97 Minivan | 156 | 36 | 192 | 9.98 |
| Raajje Tv | 296 | 51 | 347 | 18.04 |
| B. 15.mv | 12 | 1 | 13 | 0.68 |
| Kurinbi Live.mv | 1 | 0 | 1 | 0.05 |
| Kulhudhuffushi Live | 1 | 0 | 1 | 0.05 |
| Ihavandhoo.com | 3 | 0 | 3 | 0.16 |
| Uthuru.com | 2 | 0 | 2 | 0.1 |
| Mv Times | 5 | 1 | 6 | 0.31 |
| Mv. Youth online | 139 | 56 | 195 | 10.14 |
| V Media | 200 | 63 | 263 | 13.67 |
| Mikal News.com | 8 | 0 | 8 | 0.42 |
| Dhi Islam | 30 | 6 | 36 | 1.87 |
| Dhi fm Plus | 7 | 1 | 8 | 0.42 |
| Dhi Tv | 20 | 6 | 26 | 1.35 |
| Dhivehi Raajjeyge Adu | 18 | 6 | 24 | 1.25 |
| Thulhaadhoo Mala | 5 | 0 | 5 | 0.26 |
| Sun Media | 213 | 51 | 264 | 13.72 |
| CNM | 9 | 0 | 9 | 0.47 |
| TVM | 83 | 15 | 98 | 5.09 |
| Techno Media | 5 | 0 | 5 | 0.26 |
| Channel 13 | 211 | 74 | 285 | 14.81 |
| Channel one | 5 | 1 | 6 | 0.31 |
Main Complaints Received
Complaints Received
Complaints
| Type of Complaint | Total | Percentage | |
|---|---|---|---|
| Total | 87 | 100 | 1 |
| Relating to registration | 13 | 14.94 | 1 |
| Relating to Election | 74 | 85.06 | 1 |
| Anti- Campaigning | 2 | 2.3 | |
| Problems relating to bribery and threats | 5 | 5.75 | |
| Changing Ballot Box locations | 0 | 0 | |
| Complaints regarding Election Officials | 4 | 4.44 | |
| Complaints regarding Election Observers | 5 | 5.75 | |
| Stating Valid Votes as Invalid Votes | 0 | 0 | |
| Assisting to Vote | 2 | 2.3 | |
| Campaigning during campaign restricted hours | 34 | 39.08 | |
| Damaging campaign materials and obstruction to campaign | 0 | 0 | |
| Complaints regarding election commission | 0 | 0 | |
| Complaints regarding convicts/ prisoners | 0 | 0 | |
| Displaying Ballot paper after marking it | 1 | 1.15 | |
| Obstruction of right to vote | 16 | 18.39 | |
| Miscellaneous | 5 | 5.75 |
Inquiries
Calls Received to 1414
| Type of Call | Total | Percentage | |
|---|---|---|---|
| Total | 654 | 100 | 1 |
| Information | 361 | 55.2 | 1 |
| Registration Inquiries | 3 | 0.46 | |
| Party Inquiries | 4 | 0.61 | |
| Candidate Application | 0 | 0 | |
| Inquiries on Local Council Election | 54 | 8.26 | |
| Vote Inquiries | 13 | 1.99 | |
| Polling Area Inquires | 59 | 9.02 | |
| General Information | 167 | 25.54 | |
| Result | 48 | 7.34 | |
| Other | 13 | 1.99 | |
| Complaints | 102 | 15.6 | 1 |
| Registration | 36 | 5.5 | |
| Party Related | 2 | 0.31 | |
| Candidate Related | 5 | 0.76 | |
| Vote Related | 20 | 3.06 | |
| Other | 6 | 0.92 | |
| Campaign | 22 | 3.36 | |
| Other | 11 | 1.68 | |
| Checking Voter Registry | 191 | 29.2 | 1 |
| Checking Party Membership Registry | 0 | 0 | 1 |
Expenditure by Percentage
Expenditures
| Item | Total (MVR) | Percentage | |
|---|---|---|---|
| Total | 25,929,972.00 | 100 | 1 |
| Salaries and wages | 6,811,321.00 | 26.27 | 1 |
| Salaries and wages | 5,947,846.00 | 22.94 | |
| Allowances | 677,134.00 | 2.61 | |
| Overtime | 186,342.00 | 0.72 | |
| Travelling expenses | 2,496,341.00 | 9.63 | 1 |
| Local transport by sea | 1,566,203.00 | 6.04 | |
| Local transport by land | 443,206 | 1.71 | |
| Local transport by air | 274,747.00 | 1.06 | |
| Overseas travel | 212,184.00 | 0.82 | |
| Administrative supplies | 2,136,940 | 8.24 | 1 |
| Stationary and other requisites | 876,141.00 | 3.38 | |
| Meals for employees during off hours | 1,077,537.00 | 4.16 | |
| Electronic accessories | 3,975.00 | 0.02 | |
| Curtains, table cloths, flags etc, | 22,827.00 | 0.09 | |
| Other administrative supplies | 156,459.00 | 0.6 | |
| Administrative services | 14,474,984.00 | 55.82 | 1 |
| Telephone, fax and telex | 216,985.00 | 0.84 | |
| Electric Fee | 305,580.00 | 1.18 | |
| Water and sanitation services | 75,216.00 | 0.29 | |
| Leased line and internet | 223,088.00 | 0.86 | |
| Building rent and land rent | 405,357.00 | 1.56 | |
| Hire charges | 194,196.00 | 0.75 | |
| Supplies for office cleaning | 958.00 | 0 | |
| Announcements, subscriptions and advertisements | 17,638.00 | 0.07 | |
| Ballot paper printing | 2,029,354.00 | 7.83 | |
| Other services | 11,006,611.00 | 42.45 | |
| Repairs and maintenance | 10,387 | 0.04 | 1 |
| Repairs - machineries and equipments | 7,892.00 | 0.03 | |
| Furniture and fitings | 1,995.00 | 0.01 | |
| Repairs on non-residential buildings | 500.00 | 0 |
Voters Turnout
Voters Turnout
| Constituencies | Turnout(%) | Eligible Total | Eligible Female | Eligible Male | Voted Total | Invalid Votes | Valid Votes | |
|---|---|---|---|---|---|---|---|---|
| Total | 78.8 | 240653 | 123594 | 117059 | 189642 | 2120 | 187522 | 1 |
| Ha. Atoll | 85.05 | 14624 | 7407 | 7217 | 12438 | 109 | 12329 | 1 |
| Hoarafushi | 86.19 | 3244 | 1650 | 1594 | 2796 | 28 | 2768 | |
| Ihavandhoo | 89.78 | 2838 | 1437 | 1401 | 2548 | 16 | 2532 | |
| Baarah | 86.33 | 3066 | 1517 | 1549 | 2647 | 22 | 2625 | |
| Dhidhdhoo | 88.02 | 2672 | 1344 | 1328 | 2352 | 21 | 2331 | |
| Kelaa | 74.71 | 2804 | 1459 | 1345 | 2095 | 22 | 2073 | |
| Hdh. Atoll | 77.49 | 17096 | 8640 | 8456 | 13247 | 138 | 13109 | 1 |
| Hanimaadhoo | 75.61 | 2669 | 1334 | 1335 | 2018 | 28 | 1990 | |
| Nolhivaram | 81.66 | 2836 | 1426 | 1410 | 2316 | 19 | 2297 | |
| Kulhudhufushi Uthuru | 77.29 | 3126 | 1571 | 1555 | 2416 | 29 | 2387 | |
| Kulhudhufushi Dhekunu | 71.95 | 2941 | 1453 | 1488 | 2116 | 15 | 2101 | |
| Vaikaradhoo | 81.65 | 2534 | 1293 | 1241 | 2069 | 23 | 2046 | |
| Makunudhoo | 77.32 | 2990 | 1563 | 1427 | 2312 | 24 | 2288 | |
| Sh. Atoll | 85.37 | 11276 | 5537 | 5739 | 9626 | 126 | 9500 | 1 |
| Kaditheemu | 79.07 | 2982 | 1442 | 1540 | 2358 | 38 | 2320 | |
| Komandoo | 87.13 | 2960 | 1468 | 1492 | 2579 | 21 | 2558 | |
| Funadhoo | 84.88 | 2791 | 1384 | 1407 | 2369 | 27 | 2342 | |
| Milandhoo | 91.23 | 2543 | 1243 | 1300 | 2320 | 40 | 2280 | |
| N. Atoll | 84.54 | 10910 | 5350 | 5560 | 9223 | 117 | 9106 | 1 |
| Kendhikolhudhoo | 88.66 | 2786 | 1377 | 1409 | 2470 | 30 | 2440 | |
| Manadhoo | 82.08 | 2650 | 1310 | 1340 | 2175 | 38 | 2137 | |
| Holhudhoo | 83.29 | 2800 | 1357 | 1443 | 2332 | 31 | 2301 | |
| Velidhoo | 83.99 | 2674 | 1306 | 1368 | 2246 | 18 | 2228 | |
| R. Atoll | 85.99 | 14557 | 7030 | 7527 | 12517 | 143 | 12374 | 1 |
| Alifushi | 84.95 | 3129 | 1546 | 1583 | 2658 | 28 | 2630 | |
| Ugoofaaru | 84.07 | 2768 | 1362 | 1406 | 2327 | 41 | 2286 | |
| Dhuvaafaru | 86.25 | 2770 | 1354 | 1416 | 2389 | 36 | 2353 | |
| Maduvvari | 85.09 | 2864 | 1330 | 1534 | 2437 | 12 | 2425 | |
| Iguraidhoo | 89.42 | 3026 | 1438 | 1588 | 2706 | 26 | 2680 | |
| B. Atoll | 86.59 | 9502 | 4600 | 4902 | 8228 | 106 | 8122 | 1 |
| Kendhoo | 87.29 | 2935 | 1450 | 1485 | 2562 | 28 | 2534 | |
| Eydhafushi | 86.66 | 3643 | 1748 | 1895 | 3157 | 52 | 3105 | |
| Thulhaadhoo | 85.81 | 2924 | 1402 | 1522 | 2509 | 26 | 2483 | |
| Lh. Atoll | 86.62 | 8869 | 4227 | 4642 | 7682 | 46 | 7636 | 1 |
| Hinnavaru | 88.07 | 3471 | 1685 | 1786 | 3057 | 14 | 3043 | |
| Naifaru | 82.66 | 3593 | 1688 | 1905 | 2970 | 21 | 2949 | |
| Kurendhoo | 91.69 | 1805 | 854 | 951 | 1655 | 11 | 1644 | |
| K. Atoll | 82.82 | 8103 | 3879 | 4224 | 6711 | 76 | 6635 | 1 |
| Kaashidhoo | 91.3 | 2356 | 1126 | 1230 | 2151 | 24 | 2127 | |
| Thulusdhoo | 77.35 | 3051 | 1469 | 1582 | 2360 | 34 | 2326 | |
| Guraidhoo | 81.6 | 2696 | 1284 | 1412 | 2200 | 18 | 2182 | |
| AA. Atoll | 89.56 | 4845 | 2341 | 2504 | 4339 | 39 | 4300 | 1 |
| Thoddoo | 92.31 | 2394 | 1161 | 1233 | 2210 | 13 | 2197 | |
| Mathiveri | 86.86 | 2451 | 1180 | 1271 | 2129 | 26 | 2103 | |
| Adh. Atoll | 81.77 | 6880 | 3312 | 3568 | 5626 | 60 | 5566 | 2 |
| Mahibadhoo | 92.83 | 2330 | 1104 | 1226 | 2163 | 18 | 2145 | |
| Dhagethi | 84.26 | 2115 | 1023 | 1092 | 1782 | 22 | 1760 | |
| Maamigili | 69.03 | 2435 | 1185 | 1250 | 1681 | 20 | 1661 | |
| V. Atoll | 86.88 | 1760 | 843 | 917 | 1529 | 19 | 1510 | 1 |
| Felidhoo | 87.61 | 936 | 435 | 501 | 820 | 13 | 807 | |
| Keyodhoo | 86.04 | 824 | 408 | 416 | 709 | 6 | 703 | |
| M. Atoll | 84.68 | 4992 | 2445 | 2547 | 4227 | 55 | 4172 | 1 |
| Mulah | 86.47 | 2484 | 1206 | 1278 | 2148 | 22 | 2126 | |
| Dhiggaru | 82.89 | 2508 | 1239 | 1269 | 2079 | 33 | 2046 | |
| F. Atoll | 93.11 | 3597 | 1766 | 1831 | 3349 | 43 | 3306 | 1 |
| Biledhdhoo | 92.07 | 2029 | 1014 | 1015 | 1868 | 33 | 1835 | |
| Nilandhoo | 94.45 | 1568 | 752 | 816 | 1481 | 10 | 1471 | |
| Dh. Atoll | 89.68 | 4959 | 2403 | 2556 | 4447 | 45 | 4402 | 1 |
| Meedhoo | 89.41 | 2323 | 1114 | 1209 | 2077 | 21 | 2056 | |
| Kudahuvadhoo | 89.91 | 2636 | 1289 | 1347 | 2370 | 24 | 2346 | |
| Th. Atoll | 82.7 | 10503 | 5209 | 5294 | 8686 | 98 | 8588 | 1 |
| Vilufushi | 87.75 | 2644 | 1344 | 1300 | 2320 | 32 | 2288 | |
| Guraidhoo | 72.71 | 2433 | 1214 | 1219 | 1769 | 22 | 1747 | |
| Thimarafushi | 80.46 | 2554 | 1232 | 1322 | 2055 | 19 | 2036 | |
| Kinbidhoo | 88.51 | 2872 | 1419 | 1453 | 2542 | 25 | 2517 | |
| L. Atoll | 82.42 | 11106 | 5447 | 5659 | 9154 | 120 | 9034 | 1 |
| Isdhoo | 82.64 | 2806 | 1394 | 1412 | 2319 | 27 | 2292 | |
| Gan | 84.07 | 3139 | 1490 | 1649 | 2639 | 22 | 2617 | |
| Maavah | 80.09 | 2541 | 1261 | 1280 | 2035 | 27 | 2008 | |
| Fonadhoo | 82.48 | 2620 | 1302 | 1318 | 2161 | 44 | 2117 | |
| Ga. Atoll | 85.83 | 9054 | 4434 | 4620 | 7771 | 118 | 7653 | 1 |
| Viligili | 87.78 | 3494 | 1704 | 1790 | 3067 | 49 | 3018 | |
| Dhaandhoo | 82.74 | 2804 | 1364 | 1440 | 2320 | 34 | 2286 | |
| Gemanafushi | 86.5 | 2756 | 1366 | 1390 | 2384 | 35 | 2349 | |
| Gdh. Atoll | 77.62 | 13676 | 6777 | 6899 | 10615 | 160 | 10455 | 1 |
| Thinadhoo Uthuru | 76.99 | 2516 | 1252 | 1264 | 1937 | 24 | 1913 | |
| Thinadhoo Dhekunu | 79.61 | 2305 | 1153 | 1152 | 1835 | 32 | 1803 | |
| Madaveli | 79.64 | 2701 | 1326 | 1375 | 2151 | 27 | 2124 | |
| Gadhdhoo | 76.44 | 3039 | 1485 | 1554 | 2323 | 46 | 2277 | |
| Fares-Maathodaa | 76.05 | 3115 | 1561 | 1554 | 2369 | 31 | 2338 | |
| Gn. Atoll | 85.42 | 7992 | 3868 | 4124 | 6827 | 83 | 6744 | 1 |
| Fuvamulak Uthuru | 85.35 | 3052 | 1467 | 1585 | 2605 | 26 | 2579 | |
| Fuvamulak Medhu | 87.24 | 2571 | 1221 | 1350 | 2243 | 35 | 2208 | |
| Fuvamulak Dhekunu | 83.54 | 2369 | 1180 | 1189 | 1979 | 22 | 1957 | |
| S. Atoll | 75.54 | 22964 | 11230 | 11734 | 17346 | 171 | 17175 | 1 |
| Hulhudhoo | 78.85 | 2681 | 1286 | 1395 | 2114 | 15 | 2099 | |
| Feydhoo | 76.59 | 3798 | 1849 | 1949 | 2909 | 23 | 2886 | |
| Maradhoo | 80.82 | 2461 | 1189 | 1272 | 1989 | 29 | 1960 | |
| Hithadhoo Uthuru | 67.12 | 3625 | 1815 | 1810 | 2433 | 27 | 2406 | |
| Hithadhoo Medhu | 73.98 | 3467 | 1705 | 1762 | 2565 | 14 | 2551 | |
| Hithadhoo Dhekunu | 71.36 | 3670 | 1813 | 1857 | 2619 | 24 | 2595 | |
| Meedhoo | 83.29 | 3262 | 1573 | 1689 | 2717 | 39 | 2678 | |
| Male' | 60.05 | 43388 | 20688 | 22700 | 26054 | 248 | 25806 | 1 |
| Hulhu Henveyru | 62.18 | 3366 | 1622 | 1744 | 2093 | 11 | 2082 | |
| Medhu Henveyru | 59.13 | 3027 | 1426 | 1601 | 1790 | 15 | 1775 | |
| Henveyru Dhekunu | 60.12 | 3047 | 1442 | 1605 | 1832 | 16 | 1816 | |
| Henveyru Uthuru | 62.69 | 3192 | 1472 | 1720 | 2001 | 20 | 1981 | |
| Galolhu Uthuru | 56.96 | 3392 | 1698 | 1694 | 1932 | 23 | 1909 | |
| Galothu Dhekunu | 70.83 | 3270 | 1516 | 1754 | 2316 | 19 | 2297 | |
| Mahchangoalhi Uthuru | 55.23 | 3478 | 1770 | 1708 | 1921 | 23 | 1898 | |
| Mahchangoalhi Dhekunu | 60.6 | 3426 | 1670 | 1756 | 2076 | 19 | 2057 | |
| Maafannu Uthuru | 50.76 | 3503 | 1695 | 1808 | 1778 | 17 | 1761 | |
| Maafannu Hulhangu | 59.67 | 3417 | 1600 | 1817 | 2039 | 26 | 2013 | |
| Maafannu Medhu | 57.69 | 3427 | 1683 | 1744 | 1977 | 22 | 1955 | |
| Maafannu Dhekunu | 61.12 | 3107 | 1373 | 1734 | 1899 | 25 | 1874 | |
| Vilimale' | 64.24 | 3736 | 1721 | 2015 | 2400 | 12 | 2388 |
Candidates
Policital Parties Representation
Results
| Constituency | Candidate Name | Party | Votes | Status |
|---|---|---|---|---|
| A01 - Hoarafushi Dhaaira | Mohamed Ismail | MDA | 1405 | Elected |
| A01 - Hoarafushi Dhaaira | Ahmed Saleem | MDP | 1363 | |
| A02 - Ihavandhoo Dhaaira | Mohamed Matheen | IND | 133 | |
| A02 - Ihavandhoo Dhaaira | Ahmed Shafiu | IND | 200 | |
| A02 - Ihavandhoo Dhaaira | Mohamed Abdulla | JP | 1207 | Elected |
| A02 - Ihavandhoo Dhaaira | Ahmed Abdulla | MDP | 992 | |
| A03 - Baarashu Dhaairaa | Mohamed Shifaz | MDP | 1014 | |
| A03 - Baarashu Dhaairaa | Ibrahim Shujau | PPM | 1611 | Elected |
| A04 - Dhidhoo Dhaaira | Ibrahim Mohamed | IND | 43 | |
| A04 - Dhidhoo Dhaaira | Abdul Latheef Mohamed | IND | 933 | Elected |
| A04 - Dhidhoo Dhaaira | Moosa Naseer | IND | 73 | |
| A04 - Dhidhoo Dhaaira | Ahmed Sameer | JP | 488 | |
| A04 - Dhidhoo Dhaaira | Mohamed Hashim | MDP | 794 | |
| A05 - Kelaa Dhaaira | Ibrahim Shareef | MDP | 897 | |
| A05 - Kelaa Dhaaira | Ali Arif | PPM | 1176 | Elected |
| B01 - Hanimaadhoo Dhaaira | Sheeza Latheef | IND | 154 | |
| B01 - Hanimaadhoo Dhaaira | Ifham Hussain | IND | 512 | |
| B01 - Hanimaadhoo Dhaaira | Aishath Hassan | IND | 55 | |
| B01 - Hanimaadhoo Dhaaira | Hussain Shahudhee | JP | 757 | Elected |
| B01 - Hanimaadhoo Dhaaira | Ahmed Adil | MDP | 512 | |
| B02 - Nolhivaram Dhaaira | Abdullah Mohamed | AP | 446 | |
| B02 - Nolhivaram Dhaaira | Mohamed Saleem | IND | 14 | |
| B02 - Nolhivaram Dhaaira | Ahmed Ashraf | IND | 6 | |
| B02 - Nolhivaram Dhaaira | Mohamed Musthafa | IND | 273 | |
| B02 - Nolhivaram Dhaaira | Ahmed Amir | IND | 8 | |
| B02 - Nolhivaram Dhaaira | Mohamed Nasheed Abdulla | IND | 262 | |
| B02 - Nolhivaram Dhaaira | Hussain Areef | JP | 655 | Elected |
| B02 - Nolhivaram Dhaaira | Ali Arif | MDP | 633 | |
| B03 - Vaikaradhoo Dhaaira | Aishath Khaleela Abdul Sattar | AP | 621 | |
| B03 - Vaikaradhoo Dhaaira | Iqbal Adam | JP | 680 | |
| B03 - Vaikaradhoo Dhaaira | Mohamed Nazim | MDP | 745 | Elected |
| B04 - Kulhudhuffushi Uthuru Dhaira | Ahmed Abdulla | IND | 165 | |
| B04 - Kulhudhuffushi Uthuru Dhaira | Ibrahim Farhood Moosa | IND | 57 | |
| B04 - Kulhudhuffushi Uthuru Dhaira | Nasrulla Ismail | JP | 1056 | |
| B04 - Kulhudhuffushi Uthuru Dhaira | Abdul Gafoor Moosa | MDP | 1109 | Elected |
| B05 - Kulhudhuffushi Dhekunu Dhaira | Adam Waheed Ali | IND | 296 | |
| B05 - Kulhudhuffushi Dhekunu Dhaira | Nazima Ali | IND | 121 | |
| B05 - Kulhudhuffushi Dhekunu Dhaira | Aishath Leesha | MDP | 825 | |
| B05 - Kulhudhuffushi Dhekunu Dhaira | Mohamed Nasheed | PPM | 859 | Elected |
| B06 - Makunudhoo Dhaira | Anara Naeem | AP | 1048 | Elected |
| B06 - Makunudhoo Dhaira | Ali Ibrahim | JP | 427 | |
| B06 - Makunudhoo Dhaira | Ali Gasim | MDP | 813 | |
| C01 - Kanditheemu Dhaaira | Badruddeen Naseem | DRP | 44 | |
| C01 - Kanditheemu Dhaaira | Mohamed Abdul Latheef | IND | 133 | |
| C01 - Kanditheemu Dhaaira | Mohamed Hussain | JP | 1233 | Elected |
| C01 - Kanditheemu Dhaaira | Ahmed Athif | MDP | 910 | |
| C02 - Milandhoo Dhaaira | Abdul Rahman Ali | IND | 177 | |
| C02 - Milandhoo Dhaaira | Hassan Mufeed Abdul Gadir | JP | 1096 | Elected |
| C02 - Milandhoo Dhaaira | Ali Riza | MDP | 1007 | |
| C03 - Komandoo Dhaaira | Ahmed Zahir | AP | 697 | |
| C03 - Komandoo Dhaaira | Nahula Ali | JP | 646 | |
| C03 - Komandoo Dhaaira | Ahmed Nashid | MDP | 1215 | Elected |
| C04 - Funadhoo Dhaaira | Ibrahim Ramzee | IND | 557 | |
| C04 - Funadhoo Dhaaira | Abbas Mohamed | MDP | 855 | |
| C04 - Funadhoo Dhaaira | Ali Saleem | PPM | 930 | Elected |
| D01 - Kendhikulhudhoo Dhaaira | Abdulla Ibrahim | AP | 18 | |
| D01 - Kendhikulhudhoo Dhaaira | Ali Mauroof | MDA | 1327 | Elected |
| D01 - Kendhikulhudhoo Dhaaira | Ahmed Easa | MDP | 1095 | |
| D02 - Manadhoo Dhaaira | Aboobakuru Mohamed (Manadhoo Bakuru) | IND | 109 | |
| D02 - Manadhoo Dhaaira | Ahmed Shareef | IND | 81 | |
| D02 - Manadhoo Dhaaira | Umar Hussain | MDA | 1075 | Elected |
| D02 - Manadhoo Dhaaira | Mohamed Thariq (Manadhoo Thoriq) | MDP | 872 | |
| D03 - Velidhoo Dhaaira | Mohamed Haleem | IND | 297 | |
| D03 - Velidhoo Dhaaira | Ali Faris Yoosuf | MDA | 959 | |
| D03 - Velidhoo Dhaaira | Abdulla Yamin | MDP | 972 | Elected |
| D04 - Holhudhoo Dhaaira | Hassan Ahmed Manik (Hassan Manik) | IND | 101 | |
| D04 - Holhudhoo Dhaaira | Abdul Sattar Mohamed | IND | 678 | |
| D04 - Holhudhoo Dhaaira | Ibrahim Siraj | IND | 6 | |
| D04 - Holhudhoo Dhaaira | Ali Shathir | MDA | 681 | |
| D04 - Holhudhoo Dhaaira | Ali Mohamed | MDP | 835 | Elected |
| E01 - Alifushi Dhaaira | Mohamed Shahid | IND | 52 | |
| E01 - Alifushi Dhaaira | Mohamed Rasheed Hussain (Bigey) | MDP | 1333 | Elected |
| E01 - Alifushi Dhaaira | Mohamed Yoosuf | PPM | 1245 | |
