AdminLTELogo

Presidential Election 2013, Round 2 Statistics

Announced Date 10 Nov 2013
Election Date 16 Nov 2013
Application Period 15 - 24 Jul 2013
Polling Hour 0800 - 1600
Observers 3886
Monitors 3033
Representatives 1042
Officials 4870
Ballot Boxes 475
Expenditure MVR 13,649,029

Officials by Gender

Officials Percentage by Age


Number of Officials

Male Female Total
1955 2915 4870

Candidate Representatives

Candidate Representatives Percentage by Age


Candidates Representatives

Atoll Male Female Total
HA. Atoll 65 6 71
HDh. Atoll 44 5 49
Sh. Atoll 43 3 46
N. Atoll 34 5 39
R. Atoll 55 8 63
B. Atoll 37 2 39
Lh. Atoll 33 3 36
K. Atoll 185 44 229
AA. Atoll 20 0 20
ADh. Atoll 22 3 25
V. Atoll 9 3 12
M. Atoll 19 4 23
F. Atoll 13 0 13
Dh. Atoll 21 1 22
Th. Atoll 45 4 49
L. Atoll 37 9 46
GA. Atoll 34 5 39
GDh. Atoll 54 13 67
Gn. Atoll 31 4 35
S. Atoll 86 33 119

Observers


Observers

Representing Male Female Total Percentage
Club New Friends 1 0 1 0.03
Kolhufushi Zuvaanunge Jamiyya 1 0 1 0.03
I.D.P 155 48 203 5.22
Independent 101 66 167 4.3
A.P 243 39 282 7.26
M.D.A 178 74 252 6.48
M.D.P 436 67 503 12.94
Mudi Jamiyya 1 0 1 0.03
Dhihdhoo Environment Association 8 0 8 0.21
Dhihdhoo Sports Club 1 0 1 0.03
D.G.P 98 56 154 3.96
Dhuvaafaru Zuvaanunge Jamiyya 1 0 1 0.03
G.I.P 85 19 104 2.68
Society View 0 1 1 0.03
D.R.P 169 25 194 4.99
Transparency Maldives 234 265 499 12.84
P.A 173 54 227 5.84
P.P 214 24 238 6.12
P.P.M 375 142 517 13.3
Jamiyyatul Salaf 0 3 3 0.08
J.P 398 117 515 13.25

Monitors


Monitors

News Agency Male Female Total Percentage
TVM 48 5 53 1.75
Haveeru Daily 200 53 253 8.34
97 Minivan 425 70 495 16.32
Channel 13 261 87 348 11.47
Raajje Tv 402 72 474 15.63
Sun Media 288 93 381 12.56
MV Youth Online 195 48 243 8.01
V Media 359 137 496 16.35
MBC 38 31 69 2.27
Dhi Islam 14 0 14 0.46
Dhi Fm 11 2 13 0.43
Dhi TV 27 7 34 1.12
Dhivehi Raajjeyge Adu 10 0 10 0.33
CNM 22 0 22 0.73
Radio Atoll 96 Fm 8 0 8 0.26
Kulhudufushi Online 3 2 5 0.16
Alifushi Online 2 0 2 0.07
Ihavandhoo.com 4 0 4 0.13
Udhares Online 47 7 54 1.78
Uthuru.com 11 1 12 0.4
Mikal Online 12 1 13 0.43
Moon Light 4 0 4 0.13
Thulhaadhoo Mala 3 0 3 0.1
Times 9 1 10 0.33
Techno Media 8 0 8 0.26
Channel one 2 1 3 0.1
Bahabaru 2 0 2 0.07

Election Related Complaints

Registration Related Complaints

Main Complaints


Complaints Relating to Registration

Type of Complaint Total Percentage
ID card address is different to that of voters registry address 2 3.03%
Name missing from the voters registry list 4 6.06%
Registered at the wrong ballot box 20 30.30%
Name omitted from the list 1 1.52%
Miscellaneous 2 3.03%

Complaints Relating to Election

Type of Complaint Total Percentage
Anti-campaigning 7 10.61%
Problems relating to bribery and threats 6 9.09%
Complaints regarding election officials 7 10.61%
Stating valid votes as invalid votes 1 1.52%
Assisting to vote 1 1.52%
Campaigning during campaign restricted hours 6 9.09%
Complaints regarding Elections Commission 1 1.52%
Showing the ballot paper after voting 8 12.12%

Calls Received to Election Hotline 1414


Calls Received to 1414

Type of Call Total Percentage
Total 3188 100 1
Information 1700 53.32 1
Registration inquiries 716 22.46
Party inquiries 23 0.72
Candidate application 0 0
Inquiries on Presidential Election 3 0.09
Vote Inquiries 704 22.08
Polling area inquires 25 0.78
General information 71 2.23
Result 2 0.06
Other 156 4.89
Complaints 577 18.1 1
Registration 295 9.25
Party related 5 0.16
Candidate related 0 0
Vote related 168 5.27
Campaign 0 0
Other 109 3.42
Checking Voter Registry 894 28.04 1
Checking Party Membership Registry 17 0.53 1

Expenditure by Percentage


Expenditure

Item Total Percentage
Salaries and Wages 2,372,895.00 17.39%
Travelling Expenses 1,572,445.00 11.52%
Administrative Supplies 1,307,407.00 9.58%
Administrative Services 7,974,321.00 58.42%
Repairs and Maintenance 112,403.00 0.82%
Pension, old age employee and for no particular service money 8,390.00 0.06%
Office Assets 301,168.00 2.21%

Voters Turnout - Atolls

Voters Turnout - Atolls Male

Voters Turnout - Industrial / Jails / Resorts / Overseas


Voters Turnout by Geographical Clusters - Atolls

Clusters Turnout (%) Eligible Voted Invalid Valid
HA. Atoll 92.74 8852 8209 83 8126
HDh. Atoll 88.59 12072 10695 165 10530
Sh. Atoll 92.19 8093 7461 91 7370
N. Atoll 91.87 7692 7067 112 6955
R. Atoll 91.18 10325 9414 126 9288
B. Atoll 92.58 6829 6322 69 6253
Lh. Atoll 92.43 6079 5619 53 5566
K. Atoll 92.99 8447 7855 94 7761
AA. Atoll 91.58 4313 3950 36 3914
ADh. Atoll 91.61 6416 5878 42 5836
V. Atoll 90.51 1191 1078 11 1067
M. Atoll 92.44 3517 3251 23 3228
F. Atoll 94.67 2778 2630 32 2598
Dh. Atoll 95.57 3973 3797 37 3760
Th. Atoll 91.25 6640 6059 55 6004
L. Atoll 93.66 8511 7971 83 7888
GA. Atoll 93.19 5507 5132 66 5066
GDh. Atoll 87.68 8156 7151 100 7051
Gn. Atoll 93.85 4958 4653 39 4614
Addu 88.17 13784 12154 131 12023
Male 87.28 43004 37533 370 37163

Voters Turnout by Geographical Clusters - Atolls Male

Clusters Turnout (%) Eligible Voted Invalid Valid
HA. Atoll 96.78 3755 3634 35 3599
HDh. Atoll 94.47 2730 2579 15 2564
Sh. Atoll 94.79 1919 1819 13 1806
N. Atoll 95.26 2066 1968 17 1951
R. Atoll 94.92 3012 2859 24 2835
B. Atoll 96.04 2225 2137 8 2129
Lh. Atoll 96.4 1943 1873 11 1862
K. Atoll 94.84 931 883 5 878
AA. Atoll 96.38 745 718 6 712
ADh. Atoll 95.72 911 872 8 864
V. Atoll 98 450 441 4 437
M. Atoll 95.66 1176 1125 12 1113
F. Atoll 96.1 641 616 1 615
Dh. Atoll 97.22 1080 1050 11 1039
Th. Atoll 97.1 3005 2918 17 2901
L. Atoll 95.36 1983 1891 10 1881
GA. Atoll 96.8 2750 2662 26 2636
GDh. Atoll 94.83 3967 3762 32 3730
Gn. Atoll 96.36 1620 1561 13 1548
Addu 94.99 5627 5345 39 5306

Voters Turnout by Geographical Clusters - Industrial / Jails / Resorts / Overseas

Clusters Turnout (%) Eligible Voted Invalid Valid
Industrial 94.51 893 844 6 838
Jails 94.51 1729 1634 27 1607
Overseas 84.72 6348 5378 42 5336
Resorts 94.63 6522 6173 37 6136

Votes

Votes - Party Percentage

Voters


Results

# Candidate Name Representing Party Result Percent
3. Abdulla Yameen Abdul Gayoom PPM 111,203 Votes
51.39%
4. Mohamed Nasheed MDP 105,181 Votes
48.61%

Overview of Past Presidential Elections

Details 2008 - Round 1 2008 - Round 2 2013 - Round 1 2013 - Round 2
Election Announced 16 September 2008 - 21 October 2013 10 November 2013
Date of Election 08 October 2008 28 October 2008 09 November 2013 16 November 2013
Application Period - - 15 July 2013 - 24 July 2013 -
Eligible Voters 208,252 209,294 239,105 239,165
Voted 177,802 181,204 208,504 218,619
Voter Turnout 85.37% 86.58% 87.20% 91.40%
Valid Votes 176,567 179,343 206,173 216,384
Invalid Votes 1,235 1,861 2,331 2,237
Officials 4,086 4,086 4,843 4,870
Expenditures MVR 39,724,953 MVR 21,874,532 MVR 11,474,476 MVR 13,649,029
Ballotboxes 396 403 475 475
Candidate Representatives - - 1,505 1,042
Monitors 422 422 2,963 3,033
Observers 1,490 1,490 3,771 3,886
Polling Hour 09:00 - 22:00 09:00 - 20:00 08:00 - 16:00 08:00 - 16:00

Presidential Election 2013 Statistics Report

Name Size
Presidential Election 2013 0.3MB